ROUND RESULTS
Viewing Season 27 (text results from the database). Podium graphics and “Full Results” links apply to the current season only.
Split 1 — Results
Mount Panorama Circuit
| Pos | # | Driver | Start | ± | Gap | Pts | Laps | Led | Fastest | Inc | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
1 | Wayne Walker Wayne's World Motorsport - Ford Mustang | 1 | — | — | 189 | 41 | 26 | 2:05.421 | 0 | — |
| 2 | 269 | Kenneth latter Ford Mustang | 2 | — | — | 181 | 41 | 0 | 2:05.692 | 0 | — | |
| 3 | 462 | Daniel Hall Evolution Racing Team - Ford Mustang | 3 | — | — | 175 | 41 | 0 | 2:06.426 | 3 | — | |
| 4 | 040 | Paul Young Phase 4 VFS Racing - Chevrolet Camaro | 4 | — | — | 173 | 41 | 0 | 2:06.567 | 3 | — | |
| 5 | 16 | Dean Logsdale LMV Sim Racing - Ford Mustang | 6 | ▲ 1 | — | 173 | 41 | 0 | 2:06.353 | 0 | — | |
| 6 | 044 | Troy Stonestreet Eight01 Sim Racing - Chevrolet Camaro | 9 | ▲ 3 | — | 171 | 41 | 0 | 2:06.911 | 0 | — | |
| 7 | 042 | Christopher Burrage M1 Racing - Chevrolet Camaro | 12 | ▲ 5 | — | 166 | 41 | 0 | 2:06.841 | 1 | — | |
| 8 | 29 | Mark Pointon Frog Leap JUICD Racing - Chevrolet Camaro | 15 | ▲ 7 | — | 164 | 41 | 0 | 2:07.139 | 4 | — | |
| 9 | 801 | Brad Doble Shadow Racing - Ford Mustang | 19 | ▲ 10 | — | 162 | 41 | 0 | 2:07.222 | 6 | — | |
| 10 | 24 | Jon Latham Shadow Racing - Ford Mustang | 8 | ▼ 2 | — | 161 | 41 | 0 | 2:06.748 | 6 | — | |
| 11 | 43 | Jeff Thomas JWM SimSport - Ford Mustang | 11 | — | — | 159 | 41 | 0 | 2:07.051 | 14 | — | |
| 12 | 027 | Jamie McKnight Chevrolet Camaro | 37 | ▲ 25 | — | 156 | 41 | 0 | 2:07.969 | 4 | — | |
| 13 | 273 | Luke Allman 266 Sim Racing - Chevrolet Camaro | 17 | ▲ 4 | — | 155 | 41 | 0 | 2:07.892 | 4 | — | |
| 14 | 430 | Matthew Brunt Synergy Sim Racing - Chevrolet Camaro | 32 | ▲ 18 | — | 155 | 41 | 0 | 2:07.802 | 0 | — | |
| 15 | 350 | Jonathan Gallen Pacific Esports Racing - Chevrolet Camaro | 34 | ▲ 19 | — | 148 | 41 | 0 | 2:07.834 | 2 | — | |
| 16 | 999 | Kristian Smart Fishy Motorsports - Chevrolet Camaro | 26 | ▲ 10 | — | 147 | 41 | 0 | 2:07.876 | 4 | — | |
| 17 | 501 | Shane Randell Infinity Motorsport - Ford Mustang | 18 | ▲ 1 | — | 144 | 41 | 0 | 2:07.361 | 6 | — | |
| 18 | 27 | Ray Smith Infinity Motorsport - Chevrolet Camaro | 14 | ▼ 4 | — | 141 | 41 | 0 | 2:07.572 | 8 | — | |
| 19 | 880 | Dean Flavel Privateer - Ford Mustang | 25 | ▲ 6 | — | 141 | 41 | 0 | 2:08.042 | 0 | — | |
| 20 | 243 | Simon Haynes Privateer - Ford Mustang | 33 | ▲ 13 | — | 140 | 41 | 0 | 2:08.138 | 0 | — | |
| 21 | 41 | David Nash Eight01 Sim Racing - Chevrolet Camaro | 23 | ▲ 2 | — | 130 | 41 | 0 | 2:08.073 | 14 | PRP Applied | |
| 22 | 085 | Tim Mulford Phoenix Racing Team - Ford Mustang | 29 | ▲ 7 | — | 134 | 41 | 0 | 2:07.563 | 4 | — | |
| 23 | 82 | Phil Manuel 266 Sim Racing - Chevrolet Camaro | 40 | ▲ 17 | — | 132 | 41 | 0 | 2:07.867 | 2 | — | |
| 24 | 747 | Greg Sharp WK&P SimSports - Ford Mustang | 35 | ▲ 11 | — | 134 | 41 | 0 | 2:08.237 | 0 | — | |
| 25 | ![]() |
88 | Damien Cairns Xcelerate Sim Racing - Chevrolet Camaro | 39 | ▲ 14 | — | 124 | 41 | 0 | 2:08.462 | 9 | — |
| 26 | ![]() |
7 | Lorne Mckie Xcelerate Sim Racing - Ford Mustang | 13 | ▼ 13 | — | 122 | 41 | 0 | 2:07.749 | 8 | PRP Applied |
| 27 | 49 | Stewart Hall Infinity Motorsport - Chevrolet Camaro | 30 | ▲ 3 | — | 129 | 41 | 0 | 2:07.948 | 0 | — | |
| 28 | ![]() |
505 | Damon Fisher 266 Sim Racing - Ford Mustang | 24 | ▼ 4 | — | 125 | 41 | 0 | 2:07.590 | 6 | — |
| 29 | 017 | Brian Borg Racekarft Simulations - Ford Mustang | 7 | ▼ 22 | — | 118 | 41 | 15 | 2:06.132 | 2 | — | |
| 30 | 40 | Andrew Rushworth Xcelerate Sim Racing - Ford Mustang | 31 | ▲ 1 | — | 115 | 41 | 0 | 2:08.131 | 12 | — | |
| 31 | ![]() |
045 | Wayne Sanderson LMV Sim Racing - Ford Mustang | 22 | ▼ 9 | — | 119 | 41 | 0 | 2:07.674 | 9 | — |
| 32 | 307 | David Kirby Fishy Motorsports - Ford Mustang | 21 | ▼ 11 | — | 117 | 41 | 0 | 2:08.006 | 10 | — | |
| 33 | ![]() |
700 | Dave Arney Pacific Esports Racing - Chevrolet Camaro | 38 | ▲ 5 | — | 114 | 41 | 0 | 2:08.042 | 4 | — |
| 34 | 32 | Travis Hunt JWM SimSport - Ford Mustang | 10 | ▼ 24 | — | 113 | 40 | 0 | 2:07.056 | 13 | — | |
| 35 | 186 | Darren Goosey Ol' Mate and Sons - Chevrolet Camaro | 42 | ▲ 7 | — | 110 | 40 | 0 | 2:07.867 | 8 | — | |
| 36 | 55 | Steven Kennedy M1 Racing - Ford Mustang | 16 | ▼ 20 | — | 108 | 39 | 0 | 2:07.168 | 8 | — | |
| 37 | 727 | Chad Lewis Evolution Racing Team - Chevrolet Camaro | 27 | ▼ 10 | — | 106 | 38 | 0 | 2:07.499 | 10 | — | |
| 38 | 73 | Matthew Stoyles EWT Racing - Chevrolet Camaro | 36 | ▼ 2 | — | 99 | 36 | 0 | 2:07.898 | 12 | — | |
| 39 | 800 | Matthew Scholes Eight01 Sim Racing - Chevrolet Camaro | 20 | ▼ 19 | — | 102 | 31 | 0 | 2:07.535 | 14 | — | |
| 40 | 87 | Riki Hyde Eight01 Sim Racing - Ford Mustang | 41 | ▲ 1 | — | 0 | 24 | 0 | 2:08.412 | 1 | Disconnected | |
| 41 | 69 | Jim Kaperonis Southern Cross Racing - Ford Mustang | 28 | ▼ 13 | — | 0 | 23 | 0 | 2:08.250 | 5 | Disconnected | |
| 42 | 107 | Alex Kidas Ol' Mate and Sons - Ford Mustang | 5 | ▼ 37 | — | 0 | 7 | 0 | 2:07.824 | 1 | Disconnected |

























