ROUND RESULTS
Viewing Season 27 (text results from the database). Podium graphics and “Full Results” links apply to the current season only.
Split 2 — Results
Mount Panorama Circuit
| Pos | # | Driver | Start | ± | Gap | Pts | Laps | Led | Fastest | Inc | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 851 | Steven Kakoschke Synergy Sim Racing - Ford Mustang | 3 | ▲ 2 | — | 183 | 41 | 13 | 2:07.115 | 5 | — | |
| 2 | 123 | Bruce Tannock Mag and Turbo Motorsport - Chevrolet Camaro | 5 | ▲ 3 | — | 181 | 41 | 2 | 2:07.769 | 0 | — | |
| 3 | 9 | Gary Buckland Ol' Mate and Sons - Chevrolet Camaro | 7 | ▲ 4 | — | 178 | 41 | 5 | 2:07.096 | 0 | — | |
| 4 | 051 | Matthew Munday Fishy Motorsports - Chevrolet Camaro | 2 | ▼ 2 | — | 172 | 41 | 0 | 2:07.420 | 4 | — | |
| 5 | 604 | Brett Horsell Player1 Sim Racing - Ford Mustang | 8 | ▲ 3 | — | 170 | 41 | 0 | 2:08.092 | 1 | — | |
| 6 | 669 | Christopher Blanchard WK&P SimSports - Chevrolet Camaro | 23 | ▲ 17 | — | 169 | 41 | 4 | 2:08.048 | 6 | — | |
| 7 | 08 | Brendan Zattera Player1 Sim Racing - Ford Mustang | 6 | ▼ 1 | — | 166 | 41 | 0 | 2:07.980 | 1 | — | |
| 8 | ![]() |
51 | Andrew Hofmann Southern Cross Racing - Ford Mustang | 9 | ▲ 1 | — | 164 | 41 | 0 | 2:08.033 | 2 | — |
| 9 | 014 | Rick Vigar Angry Birds Racing - Ford Mustang | 14 | ▲ 5 | — | 165 | 41 | 0 | 2:08.233 | 0 | — | |
| 10 | ![]() |
21 | Roy Clark BAR - Ford Mustang | 16 | ▲ 6 | — | 163 | 41 | 0 | 2:08.062 | 0 | — |
| 11 | ![]() |
101 | Brett Fisher Shadow Racing - Chevrolet Camaro | 33 | ▲ 22 | — | 161 | 41 | 0 | 2:07.977 | 0 | — |
| 12 | ![]() |
132 | Ronald Allen M1 Racing - Ford Mustang | 21 | ▲ 9 | — | 159 | 41 | 0 | 2:07.962 | 0 | — |
| 13 | 122 | Nathan Favero Podium Sim Racing - Chevrolet Camaro | 13 | — | — | 154 | 41 | 0 | 2:08.047 | 8 | — | |
| 14 | 137 | Darryl Callaghan M1 Racing - Ford Mustang | 11 | ▼ 3 | — | 153 | 41 | 1 | 2:07.285 | 2 | — | |
| 15 | 5 | Halil Sezer Infinity Motorsport - Ford Mustang | 10 | ▼ 5 | — | 150 | 41 | 0 | 2:07.323 | 5 | — | |
| 16 | 511 | Todd Duggan Nova Simsports - Ford Mustang | 29 | ▲ 13 | — | 148 | 41 | 0 | 2:08.252 | 11 | — | |
| 17 | 113 | Dom Grundy Wedgetail N1 Racing - Ford Mustang | 25 | ▲ 8 | — | 146 | 41 | 0 | 2:07.953 | 7 | — | |
| 18 | 110 | Paul Byrnes Eight01 Sim Racing - Chevrolet Camaro | 26 | ▲ 8 | — | 144 | 41 | 0 | 2:07.949 | 3 | — | |
| 19 | ![]() |
440 | Andrew Lissner LMV Sim Racing - Chevrolet Camaro | 38 | ▲ 19 | — | 142 | 41 | 0 | 2:08.166 | 4 | — |
| 20 | ![]() |
7 | James Boardman Infinity Motorsport - Chevrolet Camaro | 4 | ▼ 16 | — | 136 | 41 | 2 | 2:08.141 | 3 | — |
| 21 | 45 | Jeremy Busch Locked On Lads Racing - Ford Mustang | 19 | ▼ 2 | — | 138 | 41 | 0 | 2:08.624 | 6 | — | |
| 22 | 351 | Mick Clifton Xcelerate Sim Racing - Ford Mustang | 34 | ▲ 12 | — | 136 | 41 | 0 | 2:08.318 | 5 | — | |
| 23 | 777 | Mario Reale Hyper Sonic Racing - Chevrolet Camaro | 39 | ▲ 16 | — | 134 | 41 | 0 | 2:08.540 | 1 | — | |
| 24 | 230 | Yousif Corfiatis Unhinged SimSports - Chevrolet Camaro | 27 | ▲ 3 | — | 132 | 41 | 0 | 2:08.239 | 6 | — | |
| 25 | 297 | Craig Miller Podium Sim Racing - Ford Mustang | 18 | ▼ 7 | — | 130 | 41 | 0 | 2:08.312 | 4 | — | |
| 26 | 175 | Brett Taylor EWT Racing - Chevrolet Camaro | 42 | ▲ 16 | — | 128 | 41 | 0 | 2:07.742 | 6 | — | |
| 27 | 70 | Abel Verban Simracer HQ - Chevrolet Camaro | 32 | ▲ 5 | — | 126 | 41 | 0 | 2:08.957 | 10 | — | |
| 28 | 19 | Derek Lovegrove GSD Racing - Ford Mustang | 36 | ▲ 8 | — | 124 | 41 | 0 | 2:08.612 | 8 | — | |
| 29 | 26 | Brenton O'Brien Chevrolet Camaro | 40 | ▲ 11 | — | 120 | 41 | 0 | 2:07.551 | 12 | — | |
| 30 | 95 | Jamie Peeters Privateer - Ford Mustang | 30 | — | — | 121 | 41 | 1 | 2:08.045 | 6 | — | |
| 31 | 990 | Matthew Phoo Infinity Motorsport - Chevrolet Camaro | 41 | ▲ 10 | — | 118 | 41 | 0 | 2:08.844 | 5 | — | |
| 32 | 15 | Andrew Galley Shadow Racing - Ford Mustang | 37 | ▲ 5 | — | 116 | 41 | 0 | 2:09.009 | 14 | — | |
| 33 | 052 | Scott Weston EWT Racing - Chevrolet Camaro | 35 | ▲ 2 | — | 114 | 41 | 0 | 2:08.779 | 9 | — | |
| 34 | 731 | Tony Chapman Podium Sim Racing - Chevrolet Camaro | 24 | ▼ 10 | — | 112 | 41 | 0 | 2:08.417 | 4 | — | |
| 35 | 077 | Michael Jones Privateer - Ford Mustang | 12 | ▼ 23 | — | 110 | 40 | 4 | 2:07.012 | 10 | — | |
| 36 | 039 | David Duddell 266 Sim Racing - Ford Mustang | 20 | ▼ 16 | — | 99 | 40 | 0 | 2:08.247 | 17 | — | |
| 37 | 124 | Shaun Cullen Shadow Racing - Chevrolet Camaro | 43 | ▲ 6 | — | 99 | 40 | 0 | 2:08.826 | 8 | PRP Applied | |
| 38 | 043 | Peter Baxter CX2 Reality Racing - Chevrolet Camaro | 15 | ▼ 23 | — | 100 | 32 | 0 | 2:08.088 | 8 | — | |
| 39 | 57 | Michael Quain Ol' Mate and Sons - Chevrolet Camaro | 28 | ▼ 11 | — | 95 | 41 | 0 | 2:07.894 | 12 | PRP Applied | |
| 40 | 77 | Scott McKune Ford Mustang | 22 | ▼ 18 | — | 90 | 40 | 0 | 2:07.919 | 18 | PRP Applied | |
| 41 | 75 | Steven Lanyon Chevrolet Camaro | 17 | ▼ 24 | — | 0 | 29 | 0 | 2:08.582 | 12 | — | |
| 42 | 80 | Benjamin Brook Frog Leap JUICD Racing - Chevrolet Camaro | 31 | ▼ 11 | — | 0 | 19 | 0 | 2:08.230 | 2 | Disconnected | |
| 43 | 575 | Steven Grumley SLS Racing - Chevrolet Camaro | 1 | ▼ 42 | — | 0 | 10 | 9 | 2:07.724 | 0 | — |

























