ROUND RESULTS
Viewing Season 27 (text results from the database). Podium graphics and “Full Results” links apply to the current season only.
Split 4 — Results
Mount Panorama Circuit
| Pos | # | Driver | Start | ± | Gap | Pts | Laps | Led | Fastest | Inc | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Mark Peck M1 Racing - Chevrolet Camaro | 1 | — | — | 188 | 41 | 41 | 2:08.557 | 0 | — | |
| 2 | ![]() |
47 | Shane Patterson WK&P SimSports - Ford Mustang | 2 | — | — | 177 | 41 | 0 | 2:09.354 | 4 | — |
| 3 | 187 | Michael Hayes Unhinged SimSports - Chevrolet Camaro | 3 | — | — | 174 | 41 | 0 | 2:09.397 | 4 | — | |
| 4 | 006 | Mark Dyall Shadow Racing - Ford Mustang | 11 | ▲ 7 | — | 172 | 41 | 0 | 2:08.968 | 9 | — | |
| 5 | ![]() |
36 | Darren Freer W2 Motorsport - Ford Mustang | 37 | ▲ 32 | — | 170 | 41 | 0 | 2:09.984 | 10 | — |
| 6 | 147 | Lliam Latcham Ratbag Racing - Chevrolet Camaro | 13 | ▲ 7 | — | 168 | 41 | 0 | 2:10.250 | 4 | — | |
| 7 | 130 | Craig Rose Quantum Racing - Chevrolet Camaro | 18 | ▲ 11 | — | 166 | 41 | 0 | 2:10.338 | 8 | — | |
| 8 | 8 | Michael Koroleff Oceanic Sim Racing (OSR) - Ford Mustang | 8 | — | — | 164 | 41 | 0 | 2:09.684 | 10 | — | |
| 9 | 088 | Anthony Rivett SLS Racing - Chevrolet Camaro | 25 | ▲ 16 | — | 162 | 41 | 0 | 2:10.373 | 5 | — | |
| 10 | 25 | david Worrell WK&P SimSports - Ford Mustang | 35 | ▲ 25 | — | 160 | 41 | 0 | 2:11.012 | 9 | — | |
| 11 | 282 | Nathan Verney Locked On Lads Racing - Ford Mustang | 31 | ▲ 20 | — | 158 | 41 | 0 | 2:10.368 | 5 | — | |
| 12 | 37 | Dave Baldock WK&P DAVE37RACING - Ford Mustang | 29 | ▲ 17 | — | 159 | 41 | 0 | 2:11.374 | 0 | — | |
| 13 | ![]() |
058 | Andrew Johnstone Team A.J.R. - Ford Mustang | 24 | ▲ 11 | — | 154 | 41 | 0 | 2:11.134 | 1 | — |
| 14 | ![]() |
105 | Daniel Page Scrub Kings Sim Racing - Ford Mustang | 36 | ▲ 22 | — | 150 | 41 | 0 | 2:10.200 | 7 | — |
| 15 | ![]() |
515 | Jon VanRee WK&P SimSports - Chevrolet Camaro | 39 | ▲ 24 | — | 150 | 41 | 0 | 2:11.642 | 10 | — |
| 16 | 255 | Kurt Heath APEX eSports League - Chevrolet Camaro | 10 | ▼ 6 | — | 148 | 41 | 0 | 2:09.940 | 23 | — | |
| 17 | 11 | Anita Buckland Ol' Mate and Sons - Chevrolet Camaro | 15 | ▼ 2 | — | 146 | 41 | 0 | 2:10.867 | 5 | — | |
| 18 | 28 | David Galley Chevrolet Camaro | 4 | ▼ 14 | — | 144 | 41 | 0 | 2:09.566 | 11 | — | |
| 19 | 35 | Dale Harvey Unhinged SimSports - Chevrolet Camaro | 34 | ▲ 15 | — | 142 | 41 | 0 | 2:11.650 | 10 | — | |
| 20 | 54 | Robert Williams Player1 Sim Racing - Chevrolet Camaro | 28 | ▲ 8 | — | 140 | 41 | 0 | 2:10.686 | 4 | — | |
| 21 | 64 | Joseph Granshaw Unhinged SimSports - Chevrolet Camaro | 19 | ▼ 2 | — | 138 | 41 | 0 | 2:09.194 | 25 | — | |
| 22 | 34 | Darren Vermey 1MLT - Chevrolet Camaro | 38 | ▲ 16 | — | 134 | 41 | 0 | 2:12.280 | 11 | — | |
| 23 | 444 | Phillip marsh Chevrolet Camaro | 27 | ▲ 4 | — | 128 | 41 | 0 | 2:11.444 | 2 | — | |
| 24 | 78 | Tony Mclean Unhinged SimSports - Chevrolet Camaro | 32 | ▲ 8 | — | 124 | 40 | 0 | 2:12.654 | 24 | — | |
| 25 | ![]() |
245 | Doug Wright Ford Mustang | 14 | ▼ 11 | — | 122 | 40 | 0 | 2:09.750 | 16 | — |
| 26 | 474 | David Logsdale 266 Sim Racing - Ford Mustang | 33 | ▲ 7 | — | 120 | 40 | 0 | 2:15.599 | 14 | — | |
| 27 | 707 | Mick Rudd Ford Mustang | 30 | ▲ 3 | — | 114 | 41 | 0 | 2:12.622 | 14 | PRP Applied | |
| 28 | 034 | Shannon Morgan Unhinged SimSports - Ford Mustang | 16 | ▼ 12 | — | 114 | 37 | 0 | 2:10.261 | 11 | — | |
| 29 | 080 | JP Coeurrier JP's SimShed - Chevrolet Camaro | 20 | ▼ 9 | — | 111 | 39 | 0 | 2:10.925 | 26 | PRP Applied | |
| 30 | ![]() |
887 | Barrie Kluver SCUB KING SIM RACING - Chevrolet Camaro | 26 | ▼ 4 | — | 112 | 37 | 0 | 2:12.376 | 19 | — |
| 31 | 035 | Simon Black Oceanic Sim Racing (OSR) - Ford Mustang | 6 | ▼ 25 | — | 110 | 37 | 0 | 2:09.730 | 13 | — | |
| 32 | 33 | Ashley Hall Quantum Racing - Chevrolet Camaro | 23 | ▼ 9 | — | 105 | 41 | 0 | 2:11.264 | 26 | PRP Applied | |
| 33 | 535 | Tim Vermey 1MLT - Chevrolet Camaro | 40 | ▲ 7 | — | 108 | 36 | 0 | 2:10.586 | 20 | — | |
| 34 | 44 | Gregg Scholten 266 Sim Racing - Ford Mustang | 21 | ▼ 13 | — | 104 | 38 | 0 | 2:10.714 | 34 | PRP Applied | |
| 35 | 223 | Gregory Harris Chevrolet Camaro | 5 | ▼ 30 | — | 97 | 41 | 0 | 2:09.705 | 14 | PRP Applied | |
| 36 | 737 | Darren Friend Chevrolet Camaro | 22 | ▼ 14 | — | 106 | 36 | 0 | 2:11.278 | 15 | — | |
| 37 | 888 | Scott Perrins Quantum Racing - Chevrolet Camaro | 7 | ▼ 30 | — | 96 | 41 | 0 | 2:10.022 | 14 | PRP Applied | |
| 38 | 97 | Braden Oloughlin Frog Leap JUICD Racing - Chevrolet Camaro | 17 | ▼ 21 | — | 104 | 33 | 0 | 2:10.466 | 15 | — | |
| 39 | 046 | Vaughan Robinson Southern Cross Racing - Ford Mustang | 12 | ▼ 27 | — | 0 | 28 | 0 | 2:09.888 | 19 | — | |
| 40 | 39 | Sean Slater HJR Team Jinx Shifters - Chevrolet Camaro | 9 | ▼ 31 | — | 0 | 11 | 0 | 2:09.670 | 1 | Disconnected |

























