ROUND RESULTS
Viewing Season 28 (text results from the database). Podium graphics and “Full Results” links apply to the current season only.
Split 1 — Results
Mount Panorama Circuit
| Pos | # | Driver | Start | ± | Gap | Pts | Laps | Led | Fastest | Inc | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Luke Allman 266 Sim Racing - Chevrolet Camaro | 16 | ▲ 15 | — | 186 | 25 | 6 | 2:06.447 | 0 | — | |
| 2 | 143 | Jordan Ross Ford Mustang | 1 | ▼ 1 | +5.395 | 180 | 25 | 9 | 2:06.143 | 6 | — | |
| 3 | 662 | Justin Mclean LMV Sim Racing - Ford Mustang | 38 | ▲ 35 | +5.656 | 175 | 25 | 0 | 2:06.751 | 3 | — | |
| 4 | 501 | Shane Randell Infinity Motorsport - Ford Mustang | 21 | ▲ 17 | +6.287 | 172 | 25 | 0 | 2:07.668 | 4 | — | |
| 5 | 243 | Simon Haynes Privateer - Ford Mustang | 19 | ▲ 14 | +6.563 | 174 | 25 | 0 | 2:07.517 | 0 | — | |
| 6 | 32 | Travis Hunt JWM SimSport - Ford Mustang | 44 | ▲ 38 | +8.092 | 165 | 25 | 0 | 2:06.749 | 3 | — | |
| 7 | 029 | Paul Young Phase 4 VFS Racing - Chevrolet Camaro | 10 | ▲ 3 | +8.561 | 164 | 25 | 1 | 2:06.645 | 1 | — | |
| 8 | 269 | Kenneth latter Ford Mustang | 4 | ▼ 4 | +6.788 | 160 | 25 | 0 | 2:06.094 | 2 | PR-5 | |
| 9 | 55 | Steven Kennedy M1 Racing - Ford Mustang | 25 | ▲ 16 | +10.095 | 160 | 25 | 0 | 2:06.734 | 2 | — | |
| 10 | 72 | Scott Mackay Chevrolet Camaro | 40 | ▲ 30 | +10.550 | 158 | 25 | 0 | 2:07.725 | 4 | — | |
| 11 | 430 | Matthew Brunt Synergy Sim Racing - Chevrolet Camaro | 29 | ▲ 18 | +11.036 | 156 | 25 | 0 | 2:07.784 | 1 | — | |
| 12 | 604 | Brett Horsell Player1 Sim Racing - Ford Mustang | 34 | ▲ 22 | +11.402 | 154 | 25 | 0 | 2:07.608 | 4 | — | |
| 13 | 217 | Wayne Walker Wayne's World Motorsport - Ford Mustang | 3 | ▼ 10 | +11.791 | 153 | 25 | 0 | 2:06.229 | 6 | — | |
| 14 | 100 | Jason Bence Ford Mustang | 8 | ▼ 6 | +12.022 | 150 | 25 | 0 | 2:06.907 | 2 | — | |
| 15 | 021 | Michael Talijancich Ford Mustang | 6 | ▼ 9 | +12.406 | 149 | 25 | 2 | 2:06.830 | 1 | — | |
| 16 | 462 | Daniel Hall Evolution Racing Team - Ford Mustang | 9 | ▼ 7 | +6.583 | 143 | 25 | 0 | 2:06.254 | 6 | PR-20 | |
| 17 | ![]() |
505 | Damon Fisher 266 Sim Racing - Ford Mustang | 22 | ▲ 5 | +13.003 | 146 | 25 | 0 | 2:07.364 | 5 | — |
| 18 | 042 | Christopher Burrage M1 Racing - Chevrolet Camaro | 13 | ▼ 5 | +13.499 | 147 | 25 | 0 | 2:06.569 | 0 | — | |
| 19 | 82 | Phil Manuel 266 Sim Racing - Ford Mustang | 43 | ▲ 24 | +13.936 | 143 | 25 | 0 | 2:07.382 | 5 | — | |
| 20 | 29 | Mark Pointon Frog Leap JUICD Racing - Chevrolet Camaro | 11 | ▼ 9 | +14.166 | 140 | 25 | 0 | 2:06.730 | 2 | — | |
| 21 | 26 | Brenton O'Brien Chevrolet Camaro | 28 | ▲ 7 | +16.099 | 138 | 25 | 0 | 2:07.632 | 3 | — | |
| 22 | 919 | Michael Stewart Balin Stewart Foundation Racing - Chevrolet Camaro | 12 | ▼ 10 | +16.654 | 137 | 25 | 0 | 2:07.117 | 1 | — | |
| 23 | 350 | Jonathan Gallen Pacific Esports Racing - Chevrolet Camaro | 26 | ▲ 3 | +16.833 | 134 | 25 | 0 | 2:07.449 | 1 | — | |
| 24 | 87 | Riki Hyde Eight01 Sim Racing - Ford Mustang | 33 | ▲ 9 | +17.707 | 132 | 25 | 0 | 2:07.527 | 4 | — | |
| 25 | 107 | Alex Kidas Ol' Mate and Sons - Ford Mustang | 39 | ▲ 14 | +18.756 | 130 | 25 | 0 | 2:07.626 | 9 | — | |
| 26 | 73 | Matthew Stoyles EWT Racing - Chevrolet Camaro | 35 | ▲ 9 | +23.115 | 128 | 25 | 0 | 2:08.434 | 15 | — | |
| 27 | 16 | Dean Logsdale LMV Sim Racing - Ford Mustang | 5 | ▼ 22 | +23.653 | 127 | 25 | 0 | 2:06.520 | 5 | — | |
| 28 | 27 | Ray Smith Infinity Motorsport - Chevrolet Camaro | 20 | ▼ 8 | +24.006 | 128 | 25 | 0 | 2:07.491 | 0 | — | |
| 29 | 747 | Greg Sharp WK&P SimSports - Ford Mustang | 14 | ▼ 15 | +24.649 | 123 | 25 | 0 | 2:07.452 | 1 | — | |
| 30 | 880 | Dean Flavel Privateer - Ford Mustang | 23 | ▼ 7 | +25.579 | 123 | 25 | 0 | 2:07.674 | 0 | — | |
| 31 | 302 | Brad Doble Shadow Racing - Ford Mustang | 24 | ▼ 7 | +25.781 | 118 | 25 | 0 | 2:07.384 | 4 | — | |
| 32 | 123 | Bruce Tannock Mag and Turbo Motorsport - Chevrolet Camaro | 37 | ▲ 5 | +26.641 | 116 | 25 | 0 | 2:07.101 | 10 | — | |
| 33 | 911 | Logan Barnett Synergy Sim Racing - Chevrolet Camaro | 42 | ▲ 9 | +26.658 | 114 | 25 | 0 | 2:07.582 | 7 | — | |
| 34 | 727 | Chad Lewis Evolution Racing Team - Chevrolet Camaro | 15 | ▼ 19 | +26.906 | 112 | 25 | 0 | 2:07.324 | 4 | — | |
| 35 | 9 | Gary Buckland Ol' Mate and Sons - Chevrolet Camaro | 32 | ▼ 3 | +28.149 | 110 | 25 | 0 | 2:07.505 | 4 | — | |
| 36 | ![]() |
132 | Ronald Allen M1 Racing - Ford Mustang | 31 | ▼ 5 | +34.691 | 106 | 25 | 0 | 2:07.711 | 13 | — |
| 37 | 43 | Jeff Thomas JWM SimSport - Ford Mustang | 41 | ▲ 4 | +35.436 | 104 | 25 | 0 | 2:07.892 | 14 | — | |
| 38 | ![]() |
045 | Wayne Sanderson LMV Sim Racing - Ford Mustang | 18 | ▼ 20 | +38.671 | 103 | 25 | 0 | 2:07.277 | 2 | — |
| 39 | 801 | David Nash Eight01 Sim Racing - Chevrolet Camaro | 17 | ▼ 22 | +1 Lap | 100 | 24 | 0 | 2:07.469 | 11 | — | |
| 40 | 14 | Jason Spriggs Xcelerate Sim Racing - Chevrolet Camaro | 27 | ▼ 13 | +1 Lap | 98 | 24 | 0 | 2:06.738 | 8 | — | |
| 41 | 451 | Sean Vandermeulen Chevrolet Camaro | 7 | ▼ 34 | +2 Laps | 97 | 23 | 0 | 2:06.629 | 12 | — | |
| 42 | 017 | Brian Borg Racekarft Simulations - Ford Mustang | 2 | ▼ 40 | +6 Laps | 95 | 19 | 7 | 2:06.117 | 2 | — | |
| 43 | 044 | Troy Stonestreet Eight01 Sim Racing - Chevrolet Camaro | 36 | ▼ 7 | +33.886 | 76 | 25 | 0 | 2:07.111 | 18 | PR-20 | |
| 44 | ![]() |
88 | Damien Cairns Xcelerate Sim Racing - Chevrolet Camaro | 30 | ▼ 14 | +19 Laps | 0 | 6 | 0 | 2:08.082 | 1 | Disconnected |
























