ROUND RESULTS
Viewing Season 28 (text results from the database). Podium graphics and “Full Results” links apply to the current season only.
Split 2 — Results
Mount Panorama Circuit
| Pos | # | Driver | Start | ± | Gap | Pts | Laps | Led | Fastest | Inc | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 851 | Steven Kakoschke Synergy Sim Racing - Ford Mustang | 6 | ▲ 5 | — | 184 | 25 | 10 | 2:07.051 | 1 | — | |
| 2 | ![]() |
7 | James Boardman Infinity Motorsport - Chevrolet Camaro | 9 | ▲ 7 | +0.511 | 180 | 25 | 0 | 2:07.303 | 0 | — |
| 3 | 085 | Tim Mulford Phoenix Racing Team - Ford Mustang | 11 | ▲ 8 | +10.159 | 174 | 25 | 0 | 2:07.661 | 1 | — | |
| 4 | 052 | Scott Weston EWT Racing - Chevrolet Camaro | 3 | ▼ 1 | +11.783 | 175 | 25 | 0 | 2:08.042 | 0 | — | |
| 5 | 351 | Mick Clifton Xcelerate Sim Racing - Ford Mustang | 4 | ▼ 1 | +12.040 | 173 | 25 | 0 | 2:07.382 | 0 | — | |
| 6 | 503 | Scott McKenzie Misfits Racing Team - Ford Mustang | 10 | ▲ 4 | +13.419 | 171 | 25 | 0 | 2:07.445 | 0 | — | |
| 7 | 016 | Chad Vigar Angry Birds Racing - Ford Mustang | 2 | ▼ 5 | +14.027 | 166 | 25 | 0 | 2:07.417 | 3 | — | |
| 8 | 49 | Stewart Hall Infinity Motorsport - Chevrolet Camaro | 5 | ▼ 3 | +14.323 | 167 | 25 | 0 | 2:07.544 | 0 | — | |
| 9 | 043 | Peter Baxter CX2 Reality Racing - Chevrolet Camaro | 29 | ▲ 20 | +19.124 | 162 | 25 | 0 | 2:08.411 | 4 | — | |
| 10 | 014 | Rick Vigar Angry Birds Racing - Ford Mustang | 28 | ▲ 18 | +20.710 | 160 | 25 | 0 | 2:07.604 | 3 | — | |
| 11 | 110 | Paul Byrnes Eight01 Sim Racing - Chevrolet Camaro | 23 | ▲ 12 | +20.880 | 161 | 25 | 0 | 2:07.991 | 0 | — | |
| 12 | 77 | Scott McKune Ford Mustang | 20 | ▲ 8 | +20.969 | 159 | 25 | 0 | 2:07.112 | 0 | — | |
| 13 | 80 | Benjamin Brook Frog Leap JUICD Racing - Chevrolet Camaro | 7 | ▼ 6 | +21.296 | 155 | 25 | 8 | 2:07.246 | 1 | — | |
| 14 | 137 | Darryl Callaghan M1 Racing - Ford Mustang | 24 | ▲ 10 | +21.444 | 155 | 25 | 0 | 2:07.594 | 0 | — | |
| 15 | 175 | Brett Taylor EWT Racing - Chevrolet Camaro | 33 | ▲ 18 | +23.615 | 150 | 25 | 0 | 2:08.206 | 1 | — | |
| 16 | ![]() |
101 | Brett Fisher Shadow Racing - Chevrolet Camaro | 18 | ▲ 2 | +24.041 | 151 | 25 | 0 | 2:07.834 | 0 | — |
| 17 | ![]() |
700 | Dave Arney Pacific Esports Racing - Chevrolet Camaro | 40 | ▲ 23 | +24.349 | 146 | 25 | 0 | 2:07.484 | 9 | — |
| 18 | 70 | Abel Verban Simracer HQ - Chevrolet Camaro | 27 | ▲ 9 | +31.915 | 140 | 25 | 0 | 2:08.286 | 2 | — | |
| 19 | 45 | Jeremy Busch Locked On Lads Racing - Ford Mustang | 22 | ▲ 3 | +33.334 | 138 | 25 | 0 | 2:08.737 | 4 | — | |
| 20 | ![]() |
616 | Matthew Day 266 Sim Racing - Chevrolet Camaro | 17 | ▼ 3 | +37.598 | 132 | 25 | 0 | 2:08.290 | 7 | — |
| 21 | 74 | Wade Reynolds JWM SimSport - Ford Mustang | 39 | ▲ 18 | +39.196 | 130 | 25 | 0 | 2:08.315 | 6 | — | |
| 22 | 073 | Travis Brand Wedgetail N1 Racing - Ford Mustang | 31 | ▲ 9 | +39.340 | 128 | 25 | 0 | 2:07.966 | 5 | — | |
| 23 | 19 | Derek Lovegrove GSD Racing - Ford Mustang | 34 | ▲ 11 | +43.083 | 126 | 25 | 0 | 2:07.761 | 3 | — | |
| 24 | 777 | Mario Reale Hyper Sonic Racing - Ford Mustang | 36 | ▲ 12 | +43.658 | 127 | 25 | 0 | 2:08.932 | 0 | — | |
| 25 | ![]() |
440 | Andrew Lissner LMV Sim Racing - Chevrolet Camaro | 26 | ▲ 1 | +30.434 | 119 | 25 | 0 | 2:07.729 | 7 | PR-20 |
| 26 | 696 | Craig Friend Ol' Mate and Sons - Ford Mustang | 1 | ▼ 25 | +51.177 | 124 | 25 | 7 | 2:07.743 | 5 | — | |
| 27 | 051 | Matthew Munday Fishy Motorsports - Chevrolet Camaro | 19 | ▼ 8 | +30.859 | 117 | 25 | 0 | 2:07.223 | 13 | PR-20 | |
| 28 | 360 | Joe Mahoney Ford Mustang | 16 | ▼ 12 | +56.218 | 120 | 25 | 0 | 2:07.795 | 6 | — | |
| 29 | 297 | Craig Miller Podium Sim Racing - Ford Mustang | 12 | ▼ 17 | +70.421 | 116 | 25 | 0 | 2:07.585 | 7 | — | |
| 30 | 230 | Yousif Corfiatis Unhinged SimSports - Chevrolet Camaro | 35 | ▲ 5 | +34.896 | 111 | 25 | 0 | 2:08.372 | 1 | PR-20 | |
| 31 | 15 | Andrew Galley Shadow Racing - Ford Mustang | 14 | ▼ 17 | +72.900 | 114 | 25 | 0 | 2:08.195 | 5 | — | |
| 32 | 731 | Tony Chapman Podium Sim Racing - Ford Mustang | 8 | ▼ 24 | +35.399 | 109 | 25 | 0 | 2:07.668 | 4 | PR-20 | |
| 33 | 95 | Jamie Peeters Privateer - Ford Mustang | 32 | ▼ 1 | +56.723 | 111 | 25 | 0 | 2:08.622 | 10 | PR-5 | |
| 34 | 144 | Ernie Toth 266 Sim Racing - Chevrolet Camaro | 30 | ▼ 4 | +79.544 | 112 | 25 | 0 | 2:08.569 | 2 | — | |
| 35 | 023 | Peter Keleher Synergy Sim Racing - Ford Mustang | 37 | ▲ 2 | +80.078 | 110 | 25 | 0 | 2:08.975 | 7 | — | |
| 36 | 333 | Adrian Zele Team A.J.R. - Chevrolet Camaro | 38 | ▲ 2 | +123.755 | 108 | 25 | 0 | 2:08.010 | 13 | — | |
| 37 | 122 | Nathan Favero Podium Sim Racing - Ford Mustang | 25 | ▼ 12 | +1 Lap | 106 | 24 | 0 | 2:08.318 | 12 | — | |
| 38 | ![]() |
21 | Roy Clark BAR - Ford Mustang | 13 | ▼ 25 | +4 Laps | 100 | 21 | 0 | 2:08.205 | 10 | — |
| 39 | 273 | Lorne Mckie Xcelerate Sim Racing - Ford Mustang | 41 | ▲ 2 | +2 Laps | 79 | 23 | 0 | 2:07.843 | 4 | PR-20 | |
| 40 | 57 | Michael Quain Ol' Mate and Sons - Chevrolet Camaro | 42 | ▲ 2 | +2 Laps | 77 | 23 | 0 | 2:08.075 | 8 | PR-20 | |
| 41 | 53 | Simon Hetterscheid Fully Served United - Ford Mustang | 15 | ▼ 26 | +10 Laps | 0 | 15 | 0 | 2:07.843 | 0 | Disconnected | |
| 42 | 186 | Darren Goosey Ol' Mate and Sons - Chevrolet Camaro | 21 | ▼ 21 | +10 Laps | 0 | 15 | 0 | 2:07.949 | 6 | Disconnected |
























