ROUND RESULTS
Viewing Season 28 (text results from the database). Podium graphics and “Full Results” links apply to the current season only.
Split 3 — Results
Mount Panorama Circuit
| Pos | # | Driver | Start | ± | Gap | Pts | Laps | Led | Fastest | Inc | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
181 | Daniel Clutterbuck Ford Mustang | 1 | — | — | 188 | 25 | 20 | 2:07.307 | 0 | — |
| 2 | 081 | Ahmet Newton Privateer - Chevrolet Camaro | 3 | ▲ 1 | +0.352 | 181 | 25 | 4 | 2:07.586 | 0 | — | |
| 3 | 79 | Mark Peck M1 Racing - Chevrolet Camaro | 5 | ▲ 2 | +1.595 | 175 | 25 | 1 | 2:07.493 | 4 | — | |
| 4 | 10 | Brad Heys Xcelerate Sim Racing - Ford Mustang | 4 | — | +4.696 | 172 | 25 | 0 | 2:08.437 | 5 | — | |
| 5 | ![]() |
104 | Darren Shooter Scrub King Sim Racing - Ford Mustang | 9 | ▲ 4 | +4.805 | 173 | 25 | 0 | 2:07.936 | 0 | — |
| 6 | 499 | Peter Vermey 1MLT - Chevrolet Camaro | 6 | — | +5.447 | 171 | 25 | 0 | 2:08.244 | 0 | — | |
| 7 | 303 | Shayne Bowen Ford Mustang | 8 | ▲ 1 | +5.687 | 169 | 25 | 0 | 2:08.214 | 0 | — | |
| 8 | 313 | Wayne Shephard Fishy Motorsports - Chevrolet Camaro | 7 | ▼ 1 | +6.193 | 167 | 25 | 0 | 2:08.481 | 0 | — | |
| 9 | 555 | Steve Vella Phoenix Racing Team - Ford Mustang | 18 | ▲ 9 | +6.590 | 165 | 25 | 0 | 2:08.499 | 0 | — | |
| 10 | ![]() |
67 | Craig Healey EWT Racing - Ford Mustang | 16 | ▲ 6 | +7.263 | 163 | 25 | 0 | 2:08.680 | 0 | — |
| 11 | 84 | Tony Roffey Rogue Sim Sports - Chevrolet Camaro | 11 | — | +8.035 | 158 | 25 | 0 | 2:08.095 | 1 | — | |
| 12 | 065 | Robert Crowe Infinity Motorsport - Ford Mustang | 10 | ▼ 2 | +8.378 | 156 | 25 | 0 | 2:08.484 | 1 | — | |
| 13 | 38 | Reg James WK&P FA.DE Racing - Ford Mustang | 19 | ▲ 6 | +9.062 | 157 | 25 | 0 | 2:08.746 | 0 | — | |
| 14 | 121 | Jason Dunn Southern Cross Racing - Ford Mustang | 31 | ▲ 17 | +9.500 | 152 | 25 | 0 | 2:08.626 | 6 | — | |
| 15 | 46 | Fletcher Christian Ol' Mate and Sons - Ford Mustang | 25 | ▲ 10 | +14.096 | 150 | 25 | 0 | 2:09.563 | 8 | — | |
| 16 | 59 | Tommy de Wit Chevrolet Camaro | 30 | ▲ 14 | +14.521 | 148 | 25 | 0 | 2:09.577 | 8 | — | |
| 17 | 98 | Will Munro Infinity Motorsport - Ford Mustang | 12 | ▼ 5 | +15.176 | 146 | 25 | 0 | 2:07.765 | 7 | — | |
| 18 | ![]() |
140 | Bruce Galloway W2 Motorsport - Chevrolet Camaro | 26 | ▲ 8 | +15.596 | 144 | 25 | 0 | 2:08.597 | 7 | — |
| 19 | ![]() |
36 | Darren Freer W2 Motorsport - Ford Mustang | 28 | ▲ 9 | +16.715 | 142 | 25 | 0 | 2:09.225 | 1 | — |
| 20 | 078 | Phil Whiting Passion Sim Racing - Chevrolet Camaro | 15 | ▼ 5 | +17.691 | 140 | 25 | 0 | 2:09.160 | 5 | — | |
| 21 | 055 | Marty Hughes Ford Mustang | 24 | ▲ 3 | +18.118 | 141 | 25 | 0 | 2:08.878 | 0 | — | |
| 22 | 286 | Dom Grundy Wedgetail N1 Racing - Ford Mustang | 2 | ▼ 20 | +18.773 | 134 | 25 | 0 | 2:08.400 | 2 | — | |
| 23 | 282 | Nathan Verney Locked On Lads Racing - Ford Mustang | 36 | ▲ 13 | +19.358 | 132 | 25 | 0 | 2:08.702 | 1 | — | |
| 24 | 171 | Glen Collinson GSD Racing - Ford Mustang | 41 | ▲ 17 | +18.598 | 129 | 25 | 0 | 2:08.742 | 6 | PR-5 | |
| 25 | 71 | Todd Martin Quantum Racing - Ford Mustang | 29 | ▲ 4 | +21.072 | 130 | 25 | 0 | 2:08.913 | 7 | — | |
| 26 | ![]() |
90 | Dave Holley Player1 Sim Racing - Ford Mustang | 42 | ▲ 16 | +26.291 | 129 | 25 | 0 | 2:09.547 | 0 | — |
| 27 | 58 | Richard Borella WK&P SimSports - Chevrolet Camaro | 33 | ▲ 6 | +30.788 | 124 | 25 | 0 | 2:09.248 | 4 | — | |
| 28 | ![]() |
20 | Ross Watson Misfits Racing Team - Ford Mustang | 39 | ▲ 11 | +31.486 | 122 | 25 | 0 | 2:09.965 | 11 | — |
| 29 | 990 | Matthew Phoo Infinity Motorsport - Chevrolet Camaro | 23 | ▼ 6 | +31.678 | 120 | 25 | 0 | 2:09.251 | 4 | — | |
| 30 | 124 | Shaun Cullen Shadow Racing - Chevrolet Camaro | 20 | ▼ 10 | +32.219 | 118 | 25 | 0 | 2:09.365 | 7 | — | |
| 31 | 41 | Alan Mazzaroli Podium Sim Racing - Ford Mustang | 34 | ▲ 3 | +56.048 | 116 | 25 | 0 | 2:08.731 | 4 | — | |
| 32 | ![]() |
47 | Shane Patterson WK&P SimSports - Ford Mustang | 32 | — | +61.369 | 114 | 25 | 0 | 2:09.662 | 12 | — |
| 33 | 668 | Matthew Barnes Chevrolet Camaro | 38 | ▲ 5 | +61.779 | 112 | 25 | 0 | 2:10.928 | 14 | — | |
| 34 | 31 | Paul Fulton Passion Sim Racing - Ford Mustang | 22 | ▼ 12 | +26.219 | 96 | 25 | 0 | 2:08.987 | 4 | PR-20 | |
| 35 | 22 | Mathew Mcmillan WK&P SimSports - Chevrolet Camaro | 13 | ▼ 22 | +2 Laps | 106 | 23 | 0 | 2:08.599 | 13 | — | |
| 36 | 271 | Jeff Sandford Player1 Sim Racing - Ford Mustang | 35 | ▼ 1 | +2 Laps | 104 | 23 | 0 | 2:09.589 | 13 | — | |
| 37 | 99 | Michael Power Southern Cross Racing - Chevrolet Camaro | 40 | ▲ 3 | +5 Laps | 102 | 20 | 0 | 2:08.912 | 15 | — | |
| 38 | 145 | Mathew Barnes Ford Mustang | 17 | ▼ 21 | +6 Laps | 98 | 19 | 0 | 2:09.263 | 8 | — | |
| 39 | 053 | Warren Williams Privateer - Chevrolet Camaro | 37 | ▼ 2 | +5 Laps | 75 | 20 | 0 | 2:10.663 | 9 | PR-20 | |
| 40 | 228 | Glen Boyce Southern Cross Racing - Chevrolet Camaro | 27 | ▼ 13 | +75.460 | 58 | 25 | 0 | 2:09.105 | 12 | PR-35 | |
| 41 | 007 | Robert Baxter Ford Mustang | 14 | ▼ 27 | +119.414 | 23 | 25 | 0 | 2:09.469 | 19 | PR-60 | |
| 42 | 601 | Nathan Cadman Passion Sim Racing - Chevrolet Camaro | 21 | ▼ 21 | +8 Laps | -5 | 17 | 0 | 2:11.288 | 11 | — | |
| 43 | 52 | Daniel Sheriffs Ford Mustang | 43 | — | +8 Laps | 0 | 17 | 0 | 2:09.416 | 9 | — |
























