ROUND RESULTS
Viewing Season 28 (text results from the database). Podium graphics and “Full Results” links apply to the current season only.
Split 4 — Results
Mount Panorama Circuit
| Pos | # | Driver | Start | ± | Gap | Pts | Laps | Led | Fastest | Inc | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 013 | Domenico Tonel Unhinged SimSports - Ford Mustang | 3 | ▲ 2 | — | 178 | 25 | 1 | 2:09.487 | 4 | — | |
| 2 | 33 | Ashley Hall Quantum Racing - Chevrolet Camaro | 1 | ▼ 1 | +3.975 | 176 | 25 | 8 | 2:09.149 | 7 | — | |
| 3 | ![]() |
105 | Daniel Page Scrub Kings Sim Racing - Ford Mustang | 11 | ▲ 8 | +5.076 | 172 | 25 | 0 | 2:09.373 | 4 | — |
| 4 | 39 | Sean Slater HJR Team Jinx Shifters - Chevrolet Camaro | 6 | ▲ 2 | +5.910 | 168 | 25 | 0 | 2:09.231 | 3 | — | |
| 5 | 035 | Simon Black Oceanic Sim Racing (OSR) - Ford Mustang | 37 | ▲ 32 | +9.679 | 166 | 25 | 0 | 2:09.175 | 6 | — | |
| 6 | 13 | Craig Rose Quantum Racing - Chevrolet Camaro | 9 | ▲ 3 | +15.957 | 164 | 25 | 0 | 2:10.111 | 6 | — | |
| 7 | 888 | Scott Perrins Quantum Racing - Chevrolet Camaro | 2 | ▼ 5 | +16.362 | 162 | 25 | 0 | 2:09.551 | 7 | — | |
| 8 | ![]() |
621 | Jeffrey Eddy Ford Mustang | 17 | ▲ 9 | +19.874 | 160 | 25 | 0 | 2:10.519 | 2 | — |
| 9 | ![]() |
058 | Andrew Johnstone Team A.J.R. - Ford Mustang | 25 | ▲ 16 | +23.793 | 158 | 25 | 0 | 2:10.426 | 9 | — |
| 10 | 37 | Dave Baldock WK&P DAVE37RACING - Ford Mustang | 16 | ▲ 6 | +25.631 | 156 | 25 | 0 | 2:11.046 | 10 | — | |
| 11 | 535 | Tim Vermey 1MLT - Chevrolet Camaro | 15 | ▲ 4 | +27.036 | 154 | 25 | 0 | 2:10.945 | 3 | — | |
| 12 | ![]() |
245 | Doug Wright Ford Mustang | 13 | ▲ 1 | +29.010 | 152 | 25 | 0 | 2:10.705 | 7 | — |
| 13 | 44 | Gregg Scholten 266 Sim Racing - Ford Mustang | 36 | ▲ 23 | +33.222 | 150 | 25 | 0 | 2:10.004 | 10 | — | |
| 14 | 034 | Shannon Morgan Unhinged SimSports - Ford Mustang | 19 | ▲ 5 | +33.997 | 148 | 25 | 0 | 2:10.140 | 4 | — | |
| 15 | 54 | Robert Williams Player1 Sim Racing - Chevrolet Camaro | 7 | ▼ 8 | +36.884 | 146 | 25 | 0 | 2:10.478 | 1 | — | |
| 16 | 037 | Kevin O'Neill Chevrolet Camaro | 26 | ▲ 10 | +39.611 | 144 | 25 | 0 | 2:11.073 | 3 | — | |
| 17 | ![]() |
383 | Nick Sundberg Chevrolet Camaro | 8 | ▼ 9 | +47.613 | 137 | 25 | 0 | 2:10.778 | 13 | — |
| 18 | 78 | Tony Mclean Unhinged SimSports - Chevrolet Camaro | 22 | ▲ 4 | +52.969 | 140 | 25 | 0 | 2:09.480 | 3 | — | |
| 19 | 167 | Hayden McAndrew Chevrolet Camaro | 30 | ▲ 11 | +56.064 | 141 | 25 | 0 | 2:11.889 | 0 | — | |
| 20 | 444 | Phillip marsh Ford Mustang | 33 | ▲ 13 | +57.211 | 136 | 25 | 0 | 2:13.299 | 1 | — | |
| 21 | ![]() |
887 | Barrie Kluver SCUB KING SIM RACING - Chevrolet Camaro | 27 | ▲ 6 | +57.835 | 129 | 25 | 0 | 2:11.107 | 8 | — |
| 22 | 355 | Jake Cowman Chevrolet Camaro | 29 | ▲ 7 | +81.043 | 132 | 25 | 0 | 2:10.940 | 5 | — | |
| 23 | 288 | Dale Harvey Unhinged SimSports - Chevrolet Camaro | 31 | ▲ 8 | +119.294 | 130 | 25 | 0 | 2:11.312 | 6 | — | |
| 24 | 11 | Anita Buckland Ol' Mate and Sons - Chevrolet Camaro | 23 | ▼ 1 | +124.858 | 123 | 25 | 0 | 2:10.664 | 2 | — | |
| 25 | 770 | Darin Goddard Chevrolet Camaro | 32 | ▲ 7 | +127.163 | 116 | 25 | 0 | 2:13.103 | 14 | Post-Race 5 | |
| 26 | 92 | Darrin Walden Angry Birds Racing - Ford Mustang | 38 | ▲ 12 | +1 Lap | 124 | 24 | 0 | 2:13.754 | 18 | — | |
| 27 | 046 | Vaughan Robinson Southern Cross Racing - Chevrolet Camaro | 10 | ▼ 17 | +1 Lap | 123 | 24 | 1 | 2:10.699 | 15 | — | |
| 28 | 088 | Anthony Rivett SLS Racing - Chevrolet Camaro | 21 | ▼ 7 | +1 Lap | 120 | 24 | 0 | 2:09.831 | 8 | — | |
| 29 | 707 | Mick Rudd Ford Mustang | 20 | ▼ 9 | +3 Laps | 118 | 22 | 0 | 2:12.227 | 17 | Disqualified | |
| 30 | 474 | David Logsdale 266 Sim Racing - Ford Mustang | 34 | ▲ 4 | +3 Laps | 116 | 22 | 0 | 2:13.628 | 18 | — | |
| 31 | 069 | Arron Smith Privateer - Chevrolet Camaro | 28 | ▼ 3 | +4 Laps | 114 | 21 | 0 | 2:11.032 | 20 | Disconnected | |
| 32 | 737 | Darren Friend Chevrolet Camaro | 14 | ▼ 18 | +5 Laps | 112 | 20 | 0 | 2:10.237 | 16 | — | |
| 33 | 42 | Brenden Mclean Unhinged SimSports - Ford Mustang | 24 | ▼ 9 | +7 Laps | 0 | 18 | 0 | 2:11.185 | 12 | Disconnected | |
| 34 | 255 | Kurt Heath APEX eSports League - Chevrolet Camaro | 18 | ▼ 16 | +7 Laps | 0 | 18 | 0 | 2:10.853 | 10 | Disconnected | |
| 35 | 666 | Russell Lines Chevrolet Camaro | 35 | — | +8 Laps | 0 | 17 | 0 | 2:17.496 | 22 | — | |
| 36 | 187 | Michael Hayes Unhinged SimSports - Chevrolet Camaro | 4 | ▼ 32 | +14 Laps | 0 | 11 | 2 | 2:09.631 | 0 | Disconnected | |
| 37 | ![]() |
06 | Robert Brauer Ford Mustang | 12 | ▼ 25 | — | 0 | 25 | 9 | 2:09.094 | 2 | DSQ-CPS |
| 38 | 177 | Sean Taylor Ford Mustang | 5 | ▼ 33 | +5.179 | -5 | 25 | 4 | 2:09.281 | 8 | DSQ-CPS |
























