ROUND RESULTS
Viewing Season 27 (text results from the database). Podium graphics and “Full Results” links apply to the current season only.
Split 1 — Results
Road America
| Pos | # | Driver | Start | ± | Gap | Pts | Laps | Led | Fastest | Inc | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
1 | Wayne Walker Wayne's World Motorsport - Ford Mustang | 1 | — | — | 189 | 31 | 28 | 2:08.832 | 0 | — |
| 2 | 269 | Kenneth latter Ford Mustang | 2 | — | — | 179 | 31 | 2 | 2:09.219 | 1 | — | |
| 3 | 040 | Paul Young Phase 4 VFS Racing - Chevrolet Camaro | 6 | ▲ 3 | — | 179 | 31 | 1 | 2:09.136 | 0 | — | |
| 4 | ![]() |
951 | Shawn McNamara Ford Mustang | 4 | — | — | 173 | 31 | 0 | 2:09.589 | 8 | — |
| 5 | 044 | Troy Stonestreet Eight01 Sim Racing - Chevrolet Camaro | 8 | ▲ 3 | — | 173 | 31 | 0 | 2:09.264 | 0 | — | |
| 6 | 16 | Dean Logsdale LMV Sim Racing - Ford Mustang | 5 | ▼ 1 | — | 169 | 31 | 0 | 2:09.322 | 3 | — | |
| 7 | 662 | Justin Mclean LMV Sim Racing - Ford Mustang | 10 | ▲ 3 | — | 165 | 31 | 0 | 2:09.391 | 6 | — | |
| 8 | 100 | Logan Barnett Synergy Sim Racing - Chevrolet Camaro | 11 | ▲ 3 | — | 162 | 31 | 0 | 2:09.416 | 15 | — | |
| 9 | 14 | Jason Spriggs Xcelerate Sim Racing - Chevrolet Camaro | 21 | ▲ 12 | — | 160 | 31 | 0 | 2:09.924 | 5 | — | |
| 10 | 042 | Christopher Burrage M1 Racing - Chevrolet Camaro | 7 | ▼ 3 | — | 158 | 31 | 0 | 2:09.322 | 7 | — | |
| 11 | 747 | Greg Sharp WK&P SimSports - Ford Mustang | 15 | ▲ 4 | — | 157 | 31 | 0 | 2:09.960 | 3 | — | |
| 12 | 32 | Travis Hunt JWM SimSport - Ford Mustang | 3 | ▼ 9 | — | 157 | 31 | 0 | 2:09.399 | 11 | PRP Applied | |
| 13 | 999 | Kristian Smart Fishy Motorsports - Chevrolet Camaro | 29 | ▲ 16 | — | 155 | 31 | 0 | 2:10.112 | 15 | — | |
| 14 | 302 | Brad Doble Shadow Racing - Ford Mustang | 30 | ▲ 16 | — | 152 | 31 | 0 | 2:09.825 | 11 | — | |
| 15 | 273 | Luke Allman 266 Sim Racing - Chevrolet Camaro | 17 | ▲ 2 | — | 151 | 31 | 0 | 2:10.093 | 6 | — | |
| 16 | 87 | Riki Hyde Eight01 Sim Racing - Ford Mustang | 24 | ▲ 8 | — | 148 | 31 | 0 | 2:10.266 | 8 | — | |
| 17 | 880 | Dean Flavel Privateer - Ford Mustang | 28 | ▲ 11 | — | 149 | 31 | 0 | 2:10.202 | 0 | — | |
| 18 | ![]() |
045 | Wayne Sanderson LMV Sim Racing - Ford Mustang | 9 | ▼ 9 | — | 145 | 31 | 0 | 2:10.273 | 5 | — |
| 19 | 501 | Shane Randell Infinity Motorsport - Ford Mustang | 20 | ▲ 1 | — | 142 | 31 | 0 | 2:10.470 | 14 | — | |
| 20 | 29 | Mark Pointon Frog Leap JUICD Racing - Chevrolet Camaro | 13 | ▼ 7 | — | 140 | 31 | 0 | 2:09.490 | 10 | — | |
| 21 | 73 | Matthew Stoyles EWT Racing - Chevrolet Camaro | 27 | ▲ 6 | — | 138 | 31 | 0 | 2:09.826 | 8 | — | |
| 22 | 243 | Simon Haynes Privateer - Ford Mustang | 31 | ▲ 9 | — | 137 | 31 | 0 | 2:10.402 | 13 | — | |
| 23 | 55 | Steven Kennedy M1 Racing - Ford Mustang | 23 | — | — | 134 | 31 | 0 | 2:10.428 | 15 | — | |
| 24 | 027 | Jamie McKnight Chevrolet Camaro | 38 | ▲ 14 | — | 132 | 31 | 0 | 2:10.547 | 4 | — | |
| 25 | 085 | Tim Mulford Phoenix Racing Team - Ford Mustang | 39 | ▲ 14 | — | 130 | 31 | 0 | 2:10.028 | 12 | — | |
| 26 | 40 | Andrew Rushworth Xcelerate Sim Racing - Ford Mustang | 22 | ▼ 4 | — | 128 | 31 | 0 | 2:10.188 | 15 | — | |
| 27 | 82 | Phil Manuel 266 Sim Racing - Chevrolet Camaro | 35 | ▲ 8 | — | 127 | 31 | 0 | 2:10.295 | 15 | — | |
| 28 | ![]() |
700 | Dave Arney Pacific Esports Racing - Chevrolet Camaro | 36 | ▲ 8 | — | 124 | 31 | 0 | 2:10.150 | 14 | — |
| 29 | 801 | David Nash Eight01 Sim Racing - Chevrolet Camaro | 32 | ▲ 3 | — | 115 | 31 | 0 | 2:09.866 | 14 | — | |
| 30 | 49 | Stewart Hall Infinity Motorsport - Chevrolet Camaro | 14 | ▼ 16 | — | 118 | 31 | 0 | 2:10.049 | 4 | — | |
| 31 | 017 | Brian Borg Racekarft Simulations - Ford Mustang | 25 | ▼ 6 | — | 115 | 31 | 0 | 2:09.463 | 10 | PRP Applied | |
| 32 | 186 | Darren Goosey Ol' Mate and Sons - Chevrolet Camaro | 37 | ▲ 5 | — | 116 | 31 | 0 | 2:10.771 | 6 | — | |
| 33 | ![]() |
88 | Damien Cairns Xcelerate Sim Racing - Chevrolet Camaro | 33 | — | — | 115 | 31 | 0 | 2:10.212 | 19 | — |
| 34 | 24 | Jon Latham Shadow Racing - Ford Mustang | 40 | ▲ 6 | — | 109 | 31 | 0 | 2:09.603 | 20 | — | |
| 35 | 53 | Simon Hetterscheid Fully Served United - Ford Mustang | 26 | ▼ 9 | — | 105 | 31 | 0 | 2:10.600 | 16 | PRP Applied | |
| 36 | 518 | Reece de Goey Chevrolet Camaro | 16 | ▼ 20 | — | 98 | 31 | 0 | 2:10.415 | 16 | PRP Applied | |
| 37 | 28 | Lorne Mckie Xcelerate Sim Racing - Ford Mustang | 42 | ▲ 5 | — | 104 | 31 | 0 | 2:09.503 | 10 | — | |
| 38 | 43 | Jeff Thomas JWM SimSport - Ford Mustang | 19 | ▼ 19 | — | 103 | 31 | 0 | 2:09.857 | 17 | — | |
| 39 | 27 | Ray Smith Infinity Motorsport - Chevrolet Camaro | 12 | ▼ 27 | — | 101 | 30 | 0 | 2:09.620 | 17 | — | |
| 40 | 350 | Jonathan Gallen Pacific Esports Racing - Chevrolet Camaro | 34 | ▼ 6 | — | 98 | 26 | 0 | 2:10.884 | 17 | Disconnected | |
| 41 | 727 | Chad Lewis Evolution Racing Team - Chevrolet Camaro | 18 | ▼ 23 | — | 94 | 31 | 0 | 2:10.059 | 18 | PRP Applied | |
| 42 | 107 | Alex Kidas Ol' Mate and Sons - Ford Mustang | 41 | ▼ 1 | — | 0 | 10 | 0 | 2:10.490 | 6 | Disconnected |


























