ROUND RESULTS
Viewing Season 27 (text results from the database). Podium graphics and “Full Results” links apply to the current season only.
Split 3 — Results
Road America
| Pos | # | Driver | Start | ± | Gap | Pts | Laps | Led | Fastest | Inc | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 011 | Justin Wood Infinity Motorsport - Ford Mustang | 1 | — | — | 187 | 31 | 29 | 2:10.365 | 0 | — | |
| 2 | ![]() |
616 | Matthew Day 266 Sim Racing - Chevrolet Camaro | 6 | ▲ 4 | +0.389 | 177 | 31 | 0 | 2:10.672 | 7 | — |
| 3 | 065 | Robert Crowe Infinity Motorsport - Ford Mustang | 3 | — | +3.393 | 174 | 31 | 0 | 2:10.469 | 6 | — | |
| 4 | 74 | Wade Reynolds JWM SimSport - Ford Mustang | 5 | ▲ 1 | +5.015 | 172 | 31 | 0 | 2:10.549 | 5 | — | |
| 5 | 333 | Adrian Zele Team A.J.R. - Chevrolet Camaro | 4 | ▼ 1 | +7.321 | 171 | 31 | 0 | 2:11.004 | 0 | — | |
| 6 | ![]() |
96 | Stephen Clarke Trans Tasman Racing - Chevrolet Camaro | 7 | ▲ 1 | +9.570 | 166 | 31 | 0 | 2:10.936 | 8 | — |
| 7 | 610 | Ed Fox Player1 Sim Racing - Chevrolet Camaro | 2 | ▼ 5 | +6.468 | 164 | 31 | 2 | 2:10.814 | 2 | PRP Applied | |
| 8 | 38 | Reg James WK&P FA.DE Racing - Ford Mustang | 15 | ▲ 7 | +9.855 | 164 | 31 | 0 | 2:10.852 | 4 | — | |
| 9 | 555 | Steve Vella Phoenix Racing Team - Ford Mustang | 19 | ▲ 10 | +14.021 | 162 | 31 | 0 | 2:11.220 | 4 | — | |
| 10 | 10 | Brad Heys Xcelerate Sim Racing - Ford Mustang | 16 | ▲ 6 | +18.195 | 160 | 31 | 0 | 2:11.208 | 3 | — | |
| 11 | 98 | Will Munro Infinity Motorsport - Ford Mustang | 12 | ▲ 1 | +20.437 | 158 | 31 | 0 | 2:11.437 | 11 | — | |
| 12 | 18 | Ahmet Newton Privateer - Chevrolet Camaro | 24 | ▲ 12 | +21.065 | 156 | 31 | 0 | 2:11.206 | 13 | — | |
| 13 | ![]() |
104 | Darren Shooter Scrub King Sim Racing - Ford Mustang | 11 | ▼ 2 | +21.921 | 154 | 31 | 0 | 2:10.932 | 10 | — |
| 14 | 144 | Ernie Toth 266 Sim Racing - Ford Mustang | 35 | ▲ 21 | +22.331 | 152 | 31 | 0 | 2:10.649 | 5 | — | |
| 15 | 023 | Peter Keleher Synergy Sim Racing - Ford Mustang | 38 | ▲ 23 | +23.695 | 150 | 31 | 0 | 2:11.266 | 16 | — | |
| 16 | 007 | Robert Baxter Ford Mustang | 13 | ▼ 3 | +26.302 | 148 | 31 | 0 | 2:11.350 | 9 | — | |
| 17 | ![]() |
405 | James Cormick Controller Motorsport - Chevrolet Camaro | 33 | ▲ 16 | +31.019 | 146 | 31 | 0 | 2:11.909 | 14 | — |
| 18 | ![]() |
89 | Brad Grant Team A.J.R. - Ford Mustang | 9 | ▼ 9 | +31.759 | 142 | 31 | 0 | 2:11.572 | 2 | — |
| 19 | 84 | Tony Roffey Rogue Sim Sports - Chevrolet Camaro | 10 | ▼ 9 | +36.771 | 140 | 31 | 0 | 2:11.426 | 12 | — | |
| 20 | 22 | Mathew Mcmillan WK&P SimSports - Chevrolet Camaro | 8 | ▼ 12 | +37.784 | 136 | 31 | 0 | 2:10.975 | 7 | — | |
| 21 | ![]() |
67 | Craig Healey EWT Racing - Ford Mustang | 23 | ▲ 2 | +36.863 | 131 | 31 | 0 | 2:11.384 | 6 | PRP Applied |
| 22 | ![]() |
90 | Dave Holley Player1 Sim Racing - Ford Mustang | 30 | ▲ 8 | +39.943 | 132 | 31 | 0 | 2:12.111 | 10 | — |
| 23 | 228 | Glen Boyce Southern Cross Racing - Chevrolet Camaro | 37 | ▲ 14 | +40.108 | 130 | 31 | 0 | 2:11.360 | 7 | — | |
| 24 | 271 | Jeff Sandford Player1 Sim Racing - Ford Mustang | 25 | ▲ 1 | +38.297 | 127 | 31 | 0 | 2:12.157 | 13 | PRP Applied | |
| 25 | 41 | Alan Mazzaroli Podium Sim Racing - Ford Mustang | 22 | ▼ 3 | +44.566 | 128 | 31 | 0 | 2:11.939 | 10 | — | |
| 26 | 850 | Ryan Preston Aussie Wide Racing - Ford Mustang | 20 | ▼ 6 | +51.144 | 121 | 31 | 0 | 2:11.788 | 15 | — | |
| 27 | 169 | Mathew Gerrard Frog Leap JUICD Racing - Ford Mustang | 21 | ▼ 6 | +57.216 | 124 | 31 | 0 | 2:11.614 | 16 | — | |
| 28 | ![]() |
20 | Ross Watson Misfits Racing Team - Ford Mustang | 18 | ▼ 10 | +31.164 | 119 | 31 | 0 | 2:11.463 | 12 | PRP Applied |
| 29 | 71 | Todd Martin Quantum Racing - Ford Mustang | 34 | ▲ 5 | +75.380 | 117 | 31 | 0 | 2:12.467 | 13 | — | |
| 30 | 83 | Peter Kelly Veterans Gaming Australia - Chevrolet Camaro | 31 | ▲ 1 | +94.040 | 118 | 31 | 0 | 2:11.106 | 11 | — | |
| 31 | 171 | Glen Collinson GSD Racing - Ford Mustang | 14 | ▼ 17 | +109.174 | 111 | 31 | 0 | 2:11.082 | 22 | — | |
| 32 | 601 | Nathan Cadman Passion Sim Racing - Chevrolet Camaro | 36 | ▲ 4 | +2 Laps | 114 | 29 | 0 | 2:10.321 | 3 | — | |
| 33 | 313 | Wayne Shephard Fishy Motorsports - Chevrolet Camaro | 17 | ▼ 16 | +76.474 | 100 | 31 | 0 | 2:11.188 | 20 | PRP Applied | |
| 34 | 31 | Paul Fulton Passion Sim Racing - Ford Mustang | 29 | ▼ 5 | +41.505 | 0 | 31 | 0 | 2:11.986 | 10 | DQ - CPS | |
| 35 | ![]() |
140 | Bruce Galloway W2 Motorsport - Chevrolet Camaro | 32 | ▼ 3 | +43.271 | 0 | 31 | 0 | 2:11.365 | 11 | DQ - CPS |
| 36 | 053 | Warren Williams Privateer - Chevrolet Camaro | 27 | ▼ 9 | +50.792 | 0 | 31 | 0 | 2:11.875 | 11 | DQ - CPS | |
| 37 | 286 | Peter Wilkinson Locked On Lads Racing - Ford Mustang | 26 | ▼ 11 | +54.298 | 0 | 31 | 0 | 2:11.904 | 20 | DQ - CPS | |
| 38 | 121 | Jason Dunn Southern Cross Racing - Ford Mustang | 28 | ▼ 10 | +56.560 | -15 | 31 | 0 | 2:11.436 | 23 | DQ - CPS |


























