ROUND RESULTS
Viewing Season 28 (text results from the database). Podium graphics and “Full Results” links apply to the current season only.
Split 2 — Results
Shell V-Power Motorsport Park at The Bend
| Pos | # | Driver | Start | ± | Gap | Pts | Laps | Led | Fastest | Inc | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 851 | Steven Kakoschke Synergy Sim Racing - Ford Mustang | 3 | ▲ 2 | — | 183 | 41 | 13 | 1:53.214 | 1 | — | |
| 2 | 016 | Chad Vigar Angry Birds Racing - Ford Mustang | 1 | ▼ 1 | +0.495 | 180 | 41 | 16 | 1:53.317 | 2 | — | |
| 3 | 575 | Steven Grumley SLS Racing - Chevrolet Camaro | 9 | ▲ 6 | +10.823 | 175 | 41 | 4 | 1:53.371 | 3 | — | |
| 4 | 351 | Mick Clifton Xcelerate Sim Racing - Ford Mustang | 5 | ▲ 1 | +11.026 | 173 | 41 | 1 | 1:53.509 | 5 | — | |
| 5 | 503 | Scott McKenzie Misfits Racing Team - Ford Mustang | 17 | ▲ 12 | +13.889 | 168 | 41 | 0 | 1:53.518 | 2 | — | |
| 6 | ![]() |
440 | Andrew Lissner LMV Sim Racing - Chevrolet Camaro | 11 | ▲ 5 | +18.761 | 167 | 41 | 1 | 1:53.970 | 5 | — |
| 7 | 110 | Paul Byrnes Eight01 Sim Racing - Chevrolet Camaro | 7 | — | +12.070 | 163 | 41 | 0 | 1:53.271 | 1 | PR-5 | |
| 8 | 360 | Joe Mahoney Ford Mustang | 12 | ▲ 4 | +19.403 | 164 | 41 | 0 | 1:53.679 | 3 | — | |
| 9 | 297 | Craig Miller Podium Sim Racing - Ford Mustang | 15 | ▲ 6 | +25.198 | 162 | 41 | 0 | 1:54.092 | 2 | — | |
| 10 | ![]() |
21 | Roy Clark BAR - Ford Mustang | 21 | ▲ 11 | +30.862 | 161 | 41 | 4 | 1:53.802 | 1 | — |
| 11 | 53 | Simon Hetterscheid Fully Served United - Ford Mustang | 13 | ▲ 2 | +43.080 | 158 | 41 | 0 | 1:54.093 | 10 | — | |
| 12 | 014 | Rick Vigar Angry Birds Racing - Ford Mustang | 27 | ▲ 15 | +44.734 | 156 | 41 | 0 | 1:54.184 | 5 | — | |
| 13 | 66 | Darren Crosbie Ford Mustang | 22 | ▲ 9 | +47.410 | 154 | 41 | 0 | 1:53.884 | 2 | — | |
| 14 | 74 | Wade Reynolds JWM SimSport - Ford Mustang | 24 | ▲ 10 | +48.573 | 152 | 41 | 0 | 1:54.171 | 3 | — | |
| 15 | 70 | Abel Verban Simracer HQ - Chevrolet Camaro | 20 | ▲ 5 | +48.987 | 153 | 41 | 0 | 1:54.169 | 0 | — | |
| 16 | 669 | Christopher Blanchard WK&P SimSports - Chevrolet Camaro | 26 | ▲ 10 | +49.536 | 148 | 41 | 0 | 1:53.711 | 2 | — | |
| 17 | 186 | Darren Goosey Ol' Mate and Sons - Chevrolet Camaro | 31 | ▲ 14 | +49.724 | 146 | 41 | 0 | 1:53.955 | 10 | — | |
| 18 | ![]() |
616 | Matthew Day 266 Sim Racing - Chevrolet Camaro | 4 | ▼ 14 | +51.782 | 145 | 41 | 2 | 1:53.330 | 9 | — |
| 19 | 731 | Tony Chapman Podium Sim Racing - Ford Mustang | 2 | ▼ 17 | +56.908 | 142 | 41 | 0 | 1:53.582 | 9 | — | |
| 20 | 137 | Darryl Callaghan M1 Racing - Ford Mustang | 35 | ▲ 15 | +58.130 | 140 | 41 | 0 | 1:54.657 | 6 | — | |
| 21 | 800 | Matthew Scholes Eight01 Sim Racing - Chevrolet Camaro | 37 | ▲ 16 | +58.726 | 138 | 41 | 0 | 1:53.898 | 9 | — | |
| 22 | ![]() |
101 | Brett Fisher Shadow Racing - Chevrolet Camaro | 29 | ▲ 7 | +58.941 | 136 | 41 | 0 | 1:54.296 | 1 | — |
| 23 | 696 | Craig Friend Ol' Mate and Sons - Ford Mustang | 8 | ▼ 15 | +63.506 | 132 | 41 | 0 | 1:53.543 | 11 | — | |
| 24 | 175 | Brett Taylor EWT Racing - Chevrolet Camaro | 30 | ▲ 6 | +63.817 | 130 | 41 | 0 | 1:54.350 | 3 | — | |
| 25 | 15 | Andrew Galley Shadow Racing - Ford Mustang | 36 | ▲ 11 | +66.808 | 128 | 41 | 0 | 1:53.908 | 12 | — | |
| 26 | 230 | Yousif Corfiatis Unhinged SimSports - Chevrolet Camaro | 28 | ▲ 2 | +76.392 | 126 | 41 | 0 | 1:53.299 | 5 | — | |
| 27 | 19 | Derek Lovegrove GSD Racing - Ford Mustang | 32 | ▲ 5 | +79.954 | 127 | 41 | 0 | 1:54.272 | 0 | — | |
| 28 | 49 | Stewart Hall Infinity Motorsport - Chevrolet Camaro | 6 | ▼ 22 | +80.849 | 120 | 41 | 0 | 1:53.661 | 10 | — | |
| 29 | 95 | Jamie Peeters Privateer - Ford Mustang | 34 | ▲ 5 | +80.399 | 115 | 41 | 0 | 1:54.297 | 13 | PR-5 | |
| 30 | 052 | Scott Weston EWT Racing - Chevrolet Camaro | 23 | ▼ 7 | +91.846 | 116 | 41 | 0 | 1:53.755 | 3 | — | |
| 31 | 051 | Matthew Munday Fishy Motorsports - Chevrolet Camaro | 25 | ▼ 6 | +100.059 | 114 | 41 | 0 | 1:53.863 | 7 | — | |
| 32 | 80 | Benjamin Brook Frog Leap JUICD Racing - Chevrolet Camaro | 16 | ▼ 16 | +62.556 | 109 | 41 | 0 | 1:54.051 | 8 | PR-20 | |
| 33 | 273 | Lorne Mckie Xcelerate Sim Racing - Ford Mustang | 10 | ▼ 23 | +102.673 | 107 | 41 | 0 | 1:53.922 | 10 | — | |
| 34 | 45 | Jeremy Busch Locked On Lads Racing - Ford Mustang | 39 | ▲ 5 | +1 Lap | 110 | 40 | 0 | 1:54.804 | 15 | — | |
| 35 | 023 | Peter Keleher Synergy Sim Racing - Ford Mustang | 19 | ▼ 16 | +1 Lap | 106 | 40 | 0 | 1:54.382 | 19 | — | |
| 36 | 333 | Adrian Zele Team A.J.R. - Chevrolet Camaro | 18 | ▼ 18 | +2 Laps | 101 | 39 | 0 | 1:54.938 | 5 | — | |
| 37 | 085 | Tim Mulford Phoenix Racing Team - Ford Mustang | 14 | ▼ 23 | +7 Laps | 104 | 34 | 0 | 1:53.594 | 3 | Disconnected | |
| 38 | 144 | Ernie Toth 266 Sim Racing - Chevrolet Camaro | 33 | ▼ 5 | +88.179 | 93 | 41 | 0 | 1:54.168 | 9 | PR-20 | |
| 39 | 511 | Todd Duggan Nova Simsports - Ford Mustang | 38 | ▼ 1 | +13 Laps | 0 | 28 | 0 | 1:54.187 | 8 | Disconnected |
























