ROUND RESULTS
Viewing Season 28 (text results from the database). Podium graphics and “Full Results” links apply to the current season only.
Split 3 — Results
Shell V-Power Motorsport Park at The Bend
| Pos | # | Driver | Start | ± | Gap | Pts | Laps | Led | Fastest | Inc | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 601 | Nathan Cadman Passion Sim Racing - Chevrolet Camaro | 1 | — | — | 184 | 41 | 38 | 1:53.768 | 2 | — | |
| 2 | 029 | Paul Preston WK&P Toms Racing - Ford Mustang | 3 | ▲ 1 | +11.313 | 177 | 41 | 0 | 1:54.148 | 2 | — | |
| 3 | 555 | Steve Vella Phoenix Racing Team - Ford Mustang | 8 | ▲ 5 | +31.047 | 175 | 41 | 2 | 1:54.076 | 1 | — | |
| 4 | 10 | Brad Heys Xcelerate Sim Racing - Ford Mustang | 15 | ▲ 11 | +32.342 | 172 | 41 | 0 | 1:54.632 | 1 | — | |
| 5 | 79 | Mark Peck M1 Racing - Chevrolet Camaro | 7 | ▲ 2 | +34.536 | 170 | 41 | 0 | 1:54.573 | 5 | — | |
| 6 | ![]() |
181 | Daniel Clutterbuck Ford Mustang | 16 | ▲ 10 | +36.521 | 168 | 41 | 0 | 1:53.872 | 5 | — |
| 7 | ![]() |
67 | Craig Healey EWT Racing - Ford Mustang | 18 | ▲ 11 | +45.777 | 162 | 41 | 0 | 1:54.838 | 5 | — |
| 8 | ![]() |
104 | Darren Shooter Scrub King Sim Racing - Ford Mustang | 5 | ▼ 3 | +42.127 | 159 | 41 | 0 | 1:53.964 | 16 | PR-5 |
| 9 | 303 | Shayne Bowen Ford Mustang | 2 | ▼ 7 | +46.002 | 160 | 41 | 0 | 1:53.710 | 10 | — | |
| 10 | 59 | Tommy de Wit Chevrolet Camaro | 14 | ▲ 4 | +49.347 | 159 | 41 | 0 | 1:53.702 | 5 | — | |
| 11 | 081 | Ahmet Newton Privateer - Chevrolet Camaro | 13 | ▲ 2 | +56.067 | 157 | 41 | 1 | 1:53.832 | 14 | — | |
| 12 | 271 | Jeff Sandford Player1 Sim Racing - Ford Mustang | 29 | ▲ 17 | +57.376 | 154 | 41 | 0 | 1:54.281 | 2 | — | |
| 13 | 055 | Marty Hughes Ford Mustang | 19 | ▲ 6 | +60.592 | 152 | 41 | 0 | 1:54.656 | 5 | — | |
| 14 | 145 | Mathew Barnes Ford Mustang | 21 | ▲ 7 | +61.139 | 150 | 41 | 0 | 1:54.368 | 3 | — | |
| 15 | 84 | Tony Roffey Rogue Sim Sports - Chevrolet Camaro | 11 | ▼ 4 | +62.598 | 148 | 41 | 0 | 1:54.286 | 8 | — | |
| 16 | 850 | Ryan Preston Aussie Wide Racing - Ford Mustang | 10 | ▼ 6 | +63.851 | 134 | 41 | 0 | 1:54.855 | 14 | — | |
| 17 | 499 | Peter Vermey 1MLT - Chevrolet Camaro | 17 | — | +44.293 | 139 | 41 | 0 | 1:54.648 | 16 | PR-20 | |
| 18 | 313 | Wayne Shephard Fishy Motorsports - Chevrolet Camaro | 12 | ▼ 6 | +65.145 | 142 | 41 | 0 | 1:54.383 | 4 | — | |
| 19 | 17 | Dom Grundy Wedgetail N1 Racing - Ford Mustang | 25 | ▲ 6 | +63.275 | 139 | 41 | 0 | 1:54.635 | 5 | PR-5 | |
| 20 | ![]() |
20 | Ross Watson Misfits Racing Team - Ford Mustang | 28 | ▲ 8 | +68.686 | 140 | 41 | 0 | 1:54.692 | 5 | — |
| 21 | 078 | Phil Whiting Passion Sim Racing - Chevrolet Camaro | 24 | ▲ 3 | +79.714 | 138 | 41 | 0 | 1:55.030 | 4 | — | |
| 22 | 64 | Joseph Granshaw Unhinged SimSports - Chevrolet Camaro | 26 | ▲ 4 | +81.311 | 136 | 41 | 0 | 1:54.737 | 12 | — | |
| 23 | 98 | Will Munro Infinity Motorsport - Chevrolet Camaro | 23 | — | +88.928 | 129 | 41 | 0 | 1:54.769 | 7 | — | |
| 24 | 053 | Warren Williams Privateer - Chevrolet Camaro | 30 | ▲ 6 | +89.888 | 132 | 41 | 0 | 1:54.813 | 6 | — | |
| 25 | 065 | Robert Crowe Infinity Motorsport - Chevrolet Camaro | 4 | ▼ 21 | +91.464 | 125 | 41 | 0 | 1:53.939 | 10 | — | |
| 26 | 58 | Richard Borella WK&P SimSports - Chevrolet Camaro | 35 | ▲ 9 | +95.970 | 128 | 41 | 0 | 1:55.087 | 4 | — | |
| 27 | ![]() |
90 | Dave Holley Player1 Sim Racing - Ford Mustang | 32 | ▲ 5 | +101.849 | 126 | 41 | 0 | 1:55.264 | 1 | — |
| 28 | ![]() |
140 | Bruce Galloway W2 Motorsport - Chevrolet Camaro | 6 | ▼ 22 | +102.914 | 119 | 41 | 0 | 1:54.690 | 13 | — |
| 29 | 121 | Jason Dunn Southern Cross Racing - Ford Mustang | 34 | ▲ 5 | +104.856 | 122 | 41 | 0 | 1:54.545 | 23 | — | |
| 30 | 52 | Daniel Sheriffs Ford Mustang | 22 | ▼ 8 | +109.613 | 120 | 41 | 0 | 1:54.830 | 1 | — | |
| 31 | 171 | Glen Collinson GSD Racing - Ford Mustang | 9 | ▼ 22 | +1 Lap | 118 | 40 | 0 | 1:54.728 | 5 | — | |
| 32 | 007 | Robert Baxter Ford Mustang | 41 | ▲ 9 | +1 Lap | 116 | 40 | 0 | 1:55.370 | 4 | — | |
| 33 | 282 | Nathan Verney Locked On Lads Racing - Ford Mustang | 40 | ▲ 7 | +1 Lap | 114 | 40 | 0 | 1:55.373 | 12 | — | |
| 34 | ![]() |
47 | Shane Patterson WK&P SimSports - Ford Mustang | 27 | ▼ 7 | +1 Lap | 112 | 40 | 0 | 1:55.313 | 4 | — |
| 35 | 71 | Todd Martin Quantum Racing - Ford Mustang | 20 | ▼ 15 | +1 Lap | 108 | 40 | 0 | 1:54.489 | 10 | — | |
| 36 | 46 | Fletcher Christian Ol' Mate and Sons - Ford Mustang | 37 | ▲ 1 | +1 Lap | 108 | 40 | 0 | 1:55.016 | 10 | — | |
| 37 | ![]() |
36 | Darren Freer W2 Motorsport - Ford Mustang | 33 | ▼ 4 | +1 Lap | 106 | 40 | 0 | 1:55.625 | 16 | — |
| 38 | 286 | Peter Wilkinson Locked On Lads Racing - Ford Mustang | 39 | ▲ 1 | +1 Lap | 94 | 40 | 0 | 1:55.052 | 13 | — | |
| 39 | 668 | Matthew Barnes Chevrolet Camaro | 38 | ▼ 1 | +1 Lap | 100 | 40 | 0 | 1:55.266 | 7 | — | |
| 40 | 41 | Alan Mazzaroli Podium Sim Racing - Ford Mustang | 31 | ▼ 9 | +1 Lap | 93 | 40 | 0 | 1:54.807 | 17 | — | |
| 41 | ![]() |
405 | James Cormick Controller Motorsport - Chevrolet Camaro | 36 | ▼ 5 | +1 Lap | 95 | 40 | 0 | 1:55.349 | 32 | PR-5 |
























