ROUND RESULTS
Viewing Season 28 (text results from the database). Podium graphics and “Full Results” links apply to the current season only.
Split 1 — Results
Winton Motor Raceway
| Pos | # | Driver | Pts | Laps | Led | Fastest | Inc | |
|---|---|---|---|---|---|---|---|---|
| 1 | 217 | Wayne Walker Wayne's World Motorsport - Ford Mustang | 192 | 55 | 34 | 1:21.002 | 0 | |
| 2 | ![]() |
81 | Paul Young Phase 4 VFS Racing - Chevrolet Camaro | 183 | 55 | 2 | 1:21.460 | 0 |
| 3 | 143 | Jordan Ross Ford Mustang | 179 | 55 | 3 | 1:21.368 | 2 | |
| 4 | 269 | Kenneth latter Ford Mustang | 174 | 55 | 0 | 1:21.608 | 3 | |
| 5 | 16 | Dean Logsdale LMV Sim Racing - Ford Mustang | 173 | 55 | 6 | 1:21.577 | 1 | |
| 6 | 021 | Michael Talijancich Ford Mustang | 172 | 55 | 0 | 1:21.479 | 3 | |
| 7 | 919 | Michael Stewart Balin Stewart Foundation Racing - Chevrolet Camaro | 169 | 55 | 0 | 1:21.417 | 0 | |
| 8 | 35 | Luke Allman 266 Sim Racing - Chevrolet Camaro | 162 | 55 | 0 | 1:21.778 | 0 | |
| 9 | 302 | Brad Doble Shadow Racing - Ford Mustang | 161 | 55 | 0 | 1:21.466 | 0 | |
| 10 | 662 | Justin Mclean LMV Sim Racing - Ford Mustang | 161 | 55 | 0 | 1:21.604 | 5 | |
| 11 | 29 | Mark Pointon Frog Leap JUICD Racing - Chevrolet Camaro | 158 | 55 | 0 | 1:22.163 | 0 | |
| 12 | 044 | Troy Stonestreet Eight01 Sim Racing - Chevrolet Camaro | 157 | 55 | 0 | 1:21.564 | 11 | |
| 13 | 501 | Shane Randell Infinity Motorsport - Ford Mustang | 153 | 55 | 0 | 1:22.155 | 5 | |
| 14 | ![]() |
045 | Wayne Sanderson LMV Sim Racing - Ford Mustang | 146 | 55 | 0 | 1:21.986 | 6 |
| 15 | 911 | Logan Barnett Synergy Sim Racing - Chevrolet Camaro | 140 | 55 | 0 | 1:21.682 | 13 | |
| 16 | 72 | Scott Mackay Chevrolet Camaro | 140 | 55 | 0 | 1:22.126 | 12 | |
| 17 | 24 | Jon Latham Shadow Racing - Ford Mustang | 138 | 55 | 0 | 1:21.849 | 9 | |
| 18 | 801 | David Nash Eight01 Sim Racing - Chevrolet Camaro | 138 | 55 | 0 | 1:22.007 | 9 | |
| 19 | 042 | Christopher Burrage M1 Racing - Chevrolet Camaro | 138 | 55 | 0 | 1:22.081 | 17 | |
| 20 | 107 | Alex Kidas Ol' Mate and Sons - Ford Mustang | 135 | 55 | 0 | 1:21.844 | 10 | |
| 21 | 100 | Jason Bence Ford Mustang | 134 | 55 | 0 | 1:21.746 | 5 | |
| 22 | 017 | Brian Borg Racekarft Simulations - Ford Mustang | 131 | 55 | 0 | 1:21.858 | 7 | |
| 23 | 727 | Chad Lewis Evolution Racing Team - Chevrolet Camaro | 130 | 55 | 0 | 1:22.543 | 7 | |
| 24 | 123 | Bruce Tannock Mag and Turbo Motorsport - Chevrolet Camaro | 129 | 55 | 0 | 1:22.473 | 7 | |
| 25 | 87 | Riki Hyde Eight01 Sim Racing - Ford Mustang | 128 | 55 | 0 | 1:22.251 | 7 | |
| 26 | ![]() |
132 | Ronald Allen M1 Racing - Ford Mustang | 127 | 55 | 0 | 1:22.622 | 1 |
| 27 | 999 | Kristian Smart Fishy Motorsports - Chevrolet Camaro | 124 | 55 | 0 | 1:22.132 | 14 | |
| 28 | 027 | Jamie McKnight Chevrolet Camaro | 123 | 55 | 0 | 1:22.719 | 13 | |
| 29 | 880 | Dean Flavel Privateer - Ford Mustang | 122 | 55 | 0 | 1:21.993 | 5 | |
| 30 | 350 | Jonathan Gallen Pacific Esports Racing - Chevrolet Camaro | 122 | 55 | 0 | 1:22.401 | 15 | |
| 31 | 26 | Brenton O'Brien Chevrolet Camaro | 119 | 55 | 0 | 1:22.705 | 6 | |
| 32 | ![]() |
505 | Damon Fisher 266 Sim Racing - Ford Mustang | 118 | 54 | 0 | 1:22.237 | 1 |
| 33 | 430 | Matthew Brunt Synergy Sim Racing - Chevrolet Camaro | 118 | 54 | 0 | 1:22.526 | 6 | |
| 34 | 32 | Travis Hunt JWM SimSport - Ford Mustang | 117 | 54 | 0 | 1:22.008 | 8 | |
| 35 | 9 | Gary Buckland Ol' Mate and Sons - Ford Mustang | 117 | 55 | 0 | 1:22.627 | 7 | |
| 36 | 604 | Brett Horsell Player1 Sim Racing - Ford Mustang | 116 | 55 | 0 | 1:22.233 | 5 | |
| 37 | 73 | Matthew Stoyles EWT Racing - Chevrolet Camaro | 114 | 54 | 0 | 1:21.944 | 10 | |
| 38 | ![]() |
951 | Shawn McNamara Ford Mustang | 63 | 36 | 10 | 1:21.249 | 10 |
| 39 | 451 | Sean Vandermeulen Chevrolet Camaro | 48 | 30 | 0 | 1:21.779 | 3 |

























