ROUND RESULTS
Viewing Season 28 (text results from the database). Podium graphics and “Full Results” links apply to the current season only.
Split 2 — Results
Winton Motor Raceway
| Pos | # | Driver | Pts | Laps | Led | Fastest | Inc | |
|---|---|---|---|---|---|---|---|---|
| 1 | 351 | Mick Clifton Xcelerate Sim Racing - Ford Mustang | 190 | 55 | 28 | 1:22.359 | 0 | |
| 2 | 49 | Stewart Hall Infinity Motorsport - Chevrolet Camaro | 184 | 55 | 23 | 1:22.336 | 0 | |
| 3 | ![]() |
21 | Roy Clark BAR - Ford Mustang | 172 | 55 | 0 | 1:22.506 | 7 |
| 4 | 016 | Chad Vigar Angry Birds Racing - Ford Mustang | 171 | 55 | 0 | 1:22.027 | 9 | |
| 5 | 53 | Simon Hetterscheid Fully Served United - Ford Mustang | 171 | 55 | 0 | 1:22.321 | 10 | |
| 6 | 66 | Darren Crosbie Ford Mustang | 167 | 55 | 0 | 1:22.478 | 0 | |
| 7 | 014 | Rick Vigar Angry Birds Racing - Ford Mustang | 166 | 55 | 0 | 1:22.438 | 10 | |
| 8 | 085 | Tim Mulford Phoenix Racing Team - Ford Mustang | 162 | 55 | 0 | 1:22.565 | 7 | |
| 9 | 696 | Craig Friend Ol' Mate and Sons - Ford Mustang | 160 | 55 | 0 | 1:21.756 | 12 | |
| 10 | ![]() |
7 | James Boardman Infinity Motorsport - Chevrolet Camaro | 158 | 55 | 0 | 1:22.346 | 4 |
| 11 | 851 | Steven Kakoschke Synergy Sim Racing - Ford Mustang | 156 | 55 | 3 | 1:22.249 | 6 | |
| 12 | 039 | David Duddell 266 Sim Racing - Ford Mustang | 153 | 55 | 0 | 1:22.533 | 4 | |
| 13 | 137 | Darryl Callaghan M1 Racing - Ford Mustang | 150 | 55 | 0 | 1:22.527 | 4 | |
| 14 | ![]() |
440 | Andrew Lissner LMV Sim Racing - Chevrolet Camaro | 147 | 55 | 0 | 1:22.480 | 9 |
| 15 | ![]() |
101 | Brett Fisher Shadow Racing - Chevrolet Camaro | 145 | 55 | 0 | 1:22.691 | 19 |
| 16 | 74 | Wade Reynolds JWM SimSport - Ford Mustang | 144 | 55 | 0 | 1:22.614 | 0 | |
| 17 | 503 | Scott McKenzie Misfits Racing Team - Ford Mustang | 143 | 55 | 0 | 1:22.529 | 10 | |
| 18 | 184 | Joel Oosterwaal 266 Sim Racing - Chevrolet Camaro | 140 | 55 | 0 | 1:22.462 | 12 | |
| 19 | 19 | Derek Lovegrove GSD Racing - Ford Mustang | 138 | 55 | 0 | 1:22.602 | 6 | |
| 20 | 70 | Abel Verban Simracer HQ - Chevrolet Camaro | 138 | 55 | 0 | 1:22.808 | 12 | |
| 21 | 052 | Scott Weston EWT Racing - Chevrolet Camaro | 135 | 55 | 0 | 1:22.796 | 9 | |
| 22 | 731 | Tony Chapman Podium Sim Racing - Ford Mustang | 129 | 55 | 0 | 1:22.188 | 9 | |
| 23 | 023 | Peter Keleher Synergy Sim Racing - Ford Mustang | 128 | 55 | 0 | 1:22.564 | 9 | |
| 24 | 051 | Matthew Munday Fishy Motorsports - Chevrolet Camaro | 126 | 55 | 0 | 1:22.356 | 3 | |
| 25 | 77 | Scott McKune Ford Mustang | 126 | 55 | 0 | 1:22.639 | 8 | |
| 26 | 360 | Joe Mahoney Ford Mustang | 124 | 55 | 0 | 1:22.216 | 16 | |
| 27 | 175 | Brett Taylor EWT Racing - Chevrolet Camaro | 124 | 54 | 0 | 1:22.773 | 6 | |
| 28 | 073 | Travis Brand Wedgetail N1 Racing - Ford Mustang | 120 | 54 | 1 | 1:22.747 | 10 | |
| 29 | 333 | Adrian Zele Team A.J.R. - Chevrolet Camaro | 120 | 55 | 0 | 1:22.956 | 10 | |
| 30 | 186 | Darren Goosey Ol' Mate and Sons - Chevrolet Camaro | 120 | 55 | 0 | 1:22.989 | 6 | |
| 31 | 230 | Yousif Corfiatis Unhinged SimSports - Chevrolet Camaro | 118 | 55 | 0 | 1:22.731 | 8 | |
| 32 | 110 | Paul Byrnes Eight01 Sim Racing - Chevrolet Camaro | 117 | 54 | 0 | 1:22.384 | 4 | |
| 33 | 669 | Christopher Blanchard WK&P SimSports - Chevrolet Camaro | 116 | 54 | 0 | 1:22.612 | 16 | |
| 34 | ![]() |
700 | Dave Arney Pacific Esports Racing - Chevrolet Camaro | 114 | 55 | 0 | 1:22.401 | 14 |
| 35 | 57 | Michael Quain Ol' Mate and Sons - Chevrolet Camaro | 112 | 54 | 0 | 1:22.852 | 15 | |
| 36 | 273 | Lorne Mckie Xcelerate Sim Racing - Ford Mustang | 111 | 55 | 0 | 1:22.875 | 11 | |
| 37 | ![]() |
616 | Matthew Day 266 Sim Racing - Chevrolet Camaro | 100 | 52 | 0 | 1:22.228 | 11 |
| 38 | 5 | Halil Sezer Infinity Motorsport - Ford Mustang | 100 | 55 | 0 | 1:22.344 | 10 | |
| 39 | 15 | Andrew Galley Shadow Racing - Ford Mustang | 97 | 54 | 0 | 1:22.546 | 17 | |
| 40 | 511 | Todd Duggan Nova Simsports - Ford Mustang | 89 | 53 | 0 | 1:22.818 | 21 | |
| 41 | 297 | Craig Miller Podium Sim Racing - Ford Mustang | 54 | 22 | 0 | 1:22.315 | 12 |

























