ROUND RESULTS
Viewing Season 28 (text results from the database). Podium graphics and “Full Results” links apply to the current season only.
Split 3 — Results
Winton Motor Raceway
| Pos | # | Driver | Pts | Laps | Led | Fastest | Inc | |
|---|---|---|---|---|---|---|---|---|
| 1 | 303 | Shayne Bowen Ford Mustang | 184 | 54 | 15 | 1:22.705 | 8 | |
| 2 | ![]() |
67 | Craig Healey EWT Racing - Ford Mustang | 179 | 54 | 15 | 1:23.189 | 1 |
| 3 | 029 | Paul Preston WK&P Toms Racing - Ford Mustang | 175 | 54 | 3 | 1:22.604 | 11 | |
| 4 | ![]() |
104 | Darren Shooter Scrub King Sim Racing - Ford Mustang | 173 | 54 | 0 | 1:22.766 | 2 |
| 5 | 10 | Brad Heys Xcelerate Sim Racing - Ford Mustang | 171 | 54 | 0 | 1:22.996 | 14 | |
| 6 | 71 | Todd Martin Quantum Racing - Ford Mustang | 170 | 54 | 17 | 1:22.893 | 1 | |
| 7 | 98 | Will Munro Infinity Motorsport - Chevrolet Camaro | 163 | 54 | 0 | 1:22.664 | 1 | |
| 8 | 065 | Robert Crowe Infinity Motorsport - Chevrolet Camaro | 161 | 54 | 0 | 1:22.765 | 4 | |
| 9 | 58 | Richard Borella WK&P SimSports - Chevrolet Camaro | 158 | 54 | 0 | 1:22.871 | 9 | |
| 10 | 171 | Glen Collinson GSD Racing - Ford Mustang | 156 | 54 | 0 | 1:22.206 | 11 | |
| 11 | 52 | Daniel Sheriffs Chevrolet Camaro | 156 | 54 | 0 | 1:22.949 | 11 | |
| 12 | 078 | Phil Whiting Passion Sim Racing - Chevrolet Camaro | 154 | 54 | 3 | 1:22.848 | 5 | |
| 13 | 41 | Alan Mazzaroli Podium Sim Racing - Ford Mustang | 151 | 54 | 0 | 1:22.662 | 15 | |
| 14 | 601 | Nathan Cadman Passion Sim Racing - Chevrolet Camaro | 151 | 54 | 0 | 1:22.715 | 14 | |
| 15 | 313 | Wayne Shephard Fishy Motorsports - Chevrolet Camaro | 147 | 54 | 0 | 1:22.678 | 6 | |
| 16 | 271 | Jeff Sandford Player1 Sim Racing - Ford Mustang | 145 | 54 | 0 | 1:23.297 | 5 | |
| 17 | 053 | Warren Williams Privateer - Chevrolet Camaro | 143 | 54 | 0 | 1:23.105 | 12 | |
| 18 | 555 | Steve Vella Phoenix Racing Team - Ford Mustang | 141 | 54 | 1 | 1:22.580 | 5 | |
| 19 | 121 | Jason Dunn Southern Cross Racing - Ford Mustang | 140 | 54 | 0 | 1:22.802 | 23 | |
| 20 | 59 | Tommy de Wit Chevrolet Camaro | 138 | 54 | 0 | 1:22.698 | 8 | |
| 21 | 64 | Joseph Granshaw Unhinged SimSports - Chevrolet Camaro | 138 | 54 | 0 | 1:22.822 | 3 | |
| 22 | 007 | Robert Baxter Ford Mustang | 134 | 54 | 0 | 1:22.688 | 15 | |
| 23 | 055 | Marty Hughes Ford Mustang | 132 | 54 | 0 | 1:23.101 | 10 | |
| 24 | ![]() |
90 | Dave Holley Player1 Sim Racing - Ford Mustang | 131 | 54 | 0 | 1:23.293 | 10 |
| 25 | ![]() |
140 | Bruce Galloway W2 Motorsport - Chevrolet Camaro | 130 | 53 | 0 | 1:23.345 | 11 |
| 26 | ![]() |
36 | Darren Freer W2 Motorsport - Ford Mustang | 128 | 54 | 0 | 1:23.100 | 11 |
| 27 | 38 | Reg James WK&P FA.DE Racing - Ford Mustang | 128 | 52 | 0 | 1:23.427 | 11 | |
| 28 | 286 | Peter Wilkinson Locked On Lads Racing - Ford Mustang | 126 | 54 | 0 | 1:22.938 | 19 | |
| 29 | 113 | Dom Grundy Wedgetail N1 Racing - Ford Mustang | 124 | 54 | 0 | 1:23.434 | 14 | |
| 30 | 282 | Nathan Verney Locked On Lads Racing - Ford Mustang | 117 | 53 | 0 | 1:23.157 | 21 | |
| 31 | ![]() |
405 | James Cormick Controller Motorsport - Chevrolet Camaro | 116 | 53 | 0 | 1:23.295 | 34 |
| 32 | 668 | Matthew Barnes Chevrolet Camaro | 116 | 53 | 0 | 1:23.334 | 17 | |
| 33 | 79 | Mark Peck M1 Racing - Chevrolet Camaro | 108 | 54 | 0 | 1:23.087 | 14 | |
| 34 | ![]() |
20 | Ross Watson Misfits Racing Team - Ford Mustang | 42 | 34 | 0 | 1:23.637 | 18 |
| 35 | ![]() |
47 | Shane Patterson WK&P SimSports - Ford Mustang | 40 | 24 | 0 | 1:23.920 | 11 |
| 36 | 99 | Michael Power Southern Cross Racing - Chevrolet Camaro | -2 | 10 | 0 | 1:24.109 | 6 |

























