ROUND RESULTS
Viewing Season 28 (text results from the database). Podium graphics and “Full Results” links apply to the current season only.
Split 1 — Results
Shell V-Power Motorsport Park at The Bend
| Pos | # | Driver | Start | ± | Gap | Pts | Laps | Led | Fastest | Inc | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 217 | Wayne Walker Wayne's World Motorsport - Ford Mustang | 2 | ▲ 1 | — | 185 | 26 | 15 | 3:05.685 | 3 | — | |
| 2 | 143 | Jordan Ross Ford Mustang | 1 | ▼ 1 | +10.825 | 179 | 26 | 7 | 3:06.055 | 12 | — | |
| 3 | 269 | Kenneth latter Ford Mustang | 6 | ▲ 3 | +27.703 | 175 | 26 | 0 | 3:06.926 | 6 | — | |
| 4 | 044 | Troy Stonestreet Eight01 Sim Racing - Chevrolet Camaro | 3 | ▼ 1 | +29.094 | 172 | 26 | 0 | 3:07.417 | 1 | — | |
| 5 | ![]() |
81 | Paul Young Phase 4 VFS Racing - Chevrolet Camaro | 9 | ▲ 4 | +30.648 | 171 | 26 | 0 | 3:07.525 | 3 | — |
| 6 | 35 | Luke Allman 266 Sim Racing - Chevrolet Camaro | 4 | ▼ 2 | +36.611 | 169 | 26 | 0 | 3:06.990 | 2 | — | |
| 7 | 919 | Michael Stewart Balin Stewart Foundation Racing - Chevrolet Camaro | 5 | ▼ 2 | +37.621 | 167 | 26 | 0 | 3:07.436 | 6 | — | |
| 8 | 32 | Travis Hunt JWM SimSport - Chevrolet Camaro | 7 | ▼ 1 | +54.158 | 165 | 26 | 0 | 3:06.829 | 7 | — | |
| 9 | ![]() |
505 | Damon Fisher 266 Sim Racing - Ford Mustang | 13 | ▲ 4 | +56.068 | 162 | 26 | 0 | 3:07.499 | 5 | — |
| 10 | 72 | Scott Mackay Chevrolet Camaro | 8 | ▼ 2 | +59.758 | 160 | 26 | 0 | 3:07.944 | 6 | — | |
| 11 | 87 | Riki Hyde Eight01 Sim Racing - Ford Mustang | 18 | ▲ 7 | +62.521 | 158 | 26 | 0 | 3:08.228 | 4 | — | |
| 12 | 462 | Daniel Hall Evolution Racing Team - Ford Mustang | 22 | ▲ 10 | +63.396 | 157 | 26 | 0 | 3:07.895 | 9 | — | |
| 13 | 24 | Jon Latham Shadow Racing - Ford Mustang | 16 | ▲ 3 | +65.083 | 154 | 26 | 0 | 3:08.071 | 10 | — | |
| 14 | 302 | Brad Doble Shadow Racing - Ford Mustang | 11 | ▼ 3 | +66.321 | 152 | 26 | 0 | 3:07.900 | 4 | — | |
| 15 | 501 | Shane Randell Infinity Motorsport - Ford Mustang | 15 | — | +66.978 | 154 | 26 | 1 | 3:08.082 | 0 | — | |
| 16 | 430 | Matthew Brunt Synergy Sim Racing - Chevrolet Camaro | 20 | ▲ 4 | +78.748 | 148 | 26 | 0 | 3:09.267 | 1 | — | |
| 17 | 107 | Alex Kidas Ol' Mate and Sons - Ford Mustang | 25 | ▲ 8 | +86.920 | 147 | 26 | 3 | 3:08.163 | 1 | — | |
| 18 | 73 | Matthew Stoyles EWT Racing - Chevrolet Camaro | 29 | ▲ 11 | +87.212 | 144 | 26 | 0 | 3:08.498 | 11 | — | |
| 19 | 880 | Dean Flavel Privateer - Ford Mustang | 14 | ▼ 5 | +87.705 | 142 | 26 | 0 | 3:08.190 | 1 | — | |
| 20 | 82 | Phil Manuel 266 Sim Racing - Ford Mustang | 21 | ▲ 1 | +94.208 | 140 | 26 | 0 | 3:09.040 | 5 | — | |
| 21 | 747 | Greg Sharp WK&P SimSports - Ford Mustang | 17 | ▼ 4 | +99.270 | 139 | 26 | 0 | 3:08.431 | 9 | — | |
| 22 | 29 | Mark Pointon Frog Leap JUICD Racing - Chevrolet Camaro | 10 | ▼ 12 | +100.601 | 136 | 26 | 0 | 3:07.863 | 11 | — | |
| 23 | ![]() |
132 | Ronald Allen M1 Racing - Ford Mustang | 12 | ▼ 11 | +100.951 | 134 | 26 | 0 | 3:07.824 | 2 | — |
| 24 | 23 | Tim Nicol Chevrolet Camaro | 28 | ▲ 4 | +101.680 | 133 | 26 | 0 | 3:08.799 | 2 | — | |
| 25 | 604 | Brett Horsell Player1 Sim Racing - Ford Mustang | 23 | ▼ 2 | +121.529 | 130 | 26 | 0 | 3:08.191 | 12 | — | |
| 26 | 350 | Jonathan Gallen Pacific Esports Racing - Chevrolet Camaro | 19 | ▼ 7 | +1 Lap | 126 | 25 | 0 | 3:09.822 | 26 | — | |
| 27 | 43 | Jeff Thomas JWM SimSport - Ford Mustang | 27 | — | +190.268 | 122 | 26 | 0 | 3:09.881 | 14 | PRP -5 | |
| 28 | 123 | Bruce Tannock Mag and Turbo Motorsport - Chevrolet Camaro | 24 | ▼ 4 | +23 Laps | 0 | 3 | 0 | 3:09.982 | 0 | Disconnected | |
| 29 | 801 | David Nash Eight01 Sim Racing - Chevrolet Camaro | 26 | ▼ 3 | +24 Laps | 0 | 2 | 0 | — | 10 | Disconnected |




















