ROUND RESULTS
Viewing Season 28 (text results from the database). Podium graphics and “Full Results” links apply to the current season only.
Split 3 — Results
Shell V-Power Motorsport Park at The Bend
| Pos | # | Driver | Start | ± | Gap | Pts | Laps | Led | Fastest | Inc | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 601 | Nathan Cadman Passion Sim Racing - Chevrolet Camaro | 4 | ▲ 3 | — | 185 | 26 | 8 | 3:08.714 | 0 | — | |
| 2 | 303 | Shayne Bowen Ford Mustang | 1 | ▼ 1 | +1.297 | 179 | 26 | 1 | 3:09.123 | 6 | — | |
| 3 | ![]() |
181 | Daniel Clutterbuck Ford Mustang | 12 | ▲ 9 | +1.673 | 175 | 26 | 0 | 3:08.676 | 6 | — |
| 4 | 029 | Paul Preston WK&P Toms Racing - Ford Mustang | 3 | ▼ 1 | +6.188 | 173 | 26 | 3 | 3:09.620 | 10 | — | |
| 5 | 59 | Tommy de Wit Chevrolet Camaro | 6 | ▲ 1 | +6.724 | 170 | 26 | 0 | 3:10.414 | 3 | — | |
| 6 | 98 | Will Munro Infinity Motorsport - Chevrolet Camaro | 9 | ▲ 3 | +8.316 | 168 | 26 | 0 | 3:09.868 | 1 | — | |
| 7 | 79 | Mark Peck M1 Racing - Chevrolet Camaro | 11 | ▲ 4 | +10.173 | 166 | 26 | 0 | 3:10.967 | 4 | — | |
| 8 | 555 | Steve Vella Phoenix Racing Team - Ford Mustang | 23 | ▲ 15 | +10.705 | 164 | 26 | 0 | 3:10.489 | 1 | — | |
| 9 | 313 | Wayne Shephard Fishy Motorsports - Chevrolet Camaro | 16 | ▲ 7 | +19.203 | 160 | 26 | 0 | 3:11.621 | 6 | — | |
| 10 | 286 | Peter Wilkinson Locked On Lads Racing - Ford Mustang | 17 | ▲ 7 | +20.558 | 159 | 26 | 3 | 3:11.588 | 6 | — | |
| 11 | 171 | Glen Collinson GSD Racing - Ford Mustang | 28 | ▲ 17 | +17.230 | 152 | 26 | 0 | 3:11.719 | 9 | PRP -5 | |
| 12 | 145 | Mathew Barnes Ford Mustang | 7 | ▼ 5 | +20.758 | 156 | 26 | 0 | 3:11.083 | 16 | — | |
| 13 | ![]() |
140 | Bruce Galloway W2 Motorsport - Chevrolet Camaro | 10 | ▼ 3 | +20.949 | 154 | 26 | 0 | 3:09.686 | 7 | — |
| 14 | 499 | Peter Vermey 1MLT - Chevrolet Camaro | 13 | ▼ 1 | +22.180 | 152 | 26 | 0 | 3:11.114 | 15 | — | |
| 15 | 055 | Marty Hughes Ford Mustang | 31 | ▲ 16 | +22.417 | 150 | 26 | 0 | 3:10.931 | 6 | — | |
| 16 | 64 | Joseph Granshaw Unhinged SimSports - Chevrolet Camaro | 32 | ▲ 16 | +24.291 | 148 | 26 | 0 | 3:12.105 | 6 | — | |
| 17 | 113 | Dom Grundy Wedgetail N1 Racing - Ford Mustang | 19 | ▲ 2 | +25.811 | 146 | 26 | 0 | 3:12.136 | 5 | — | |
| 18 | 84 | Tony Roffey Rogue Sim Sports - Chevrolet Camaro | 8 | ▼ 10 | +28.425 | 144 | 26 | 0 | 3:11.098 | 4 | — | |
| 19 | ![]() |
90 | Dave Holley Player1 Sim Racing - Ford Mustang | 25 | ▲ 6 | +29.130 | 142 | 26 | 0 | 3:11.803 | 1 | — |
| 20 | 271 | Jeff Sandford Player1 Sim Racing - Ford Mustang | 24 | ▲ 4 | +29.296 | 140 | 26 | 0 | 3:11.083 | 8 | — | |
| 21 | 053 | Warren Williams Privateer - Chevrolet Camaro | 27 | ▲ 6 | +30.059 | 138 | 26 | 0 | 3:11.697 | 3 | — | |
| 22 | 10 | Brad Heys Xcelerate Sim Racing - Ford Mustang | 30 | ▲ 8 | +30.236 | 136 | 26 | 0 | 3:09.887 | 8 | — | |
| 23 | ![]() |
67 | Craig Healey EWT Racing - Ford Mustang | 20 | ▼ 3 | +30.789 | 134 | 26 | 0 | 3:10.951 | 11 | — |
| 24 | 46 | Fletcher Christian Ol' Mate and Sons - Ford Mustang | 22 | ▼ 2 | +31.835 | 127 | 26 | 0 | 3:11.276 | 6 | — | |
| 25 | ![]() |
47 | Shane Patterson WK&P SimSports - Ford Mustang | 18 | ▼ 7 | +34.181 | 130 | 26 | 0 | 3:11.988 | 15 | — |
| 26 | 71 | Todd Martin Quantum Racing - Ford Mustang | 26 | — | +34.647 | 128 | 26 | 0 | 3:10.652 | 9 | — | |
| 27 | 41 | Alan Mazzaroli Podium Sim Racing - Ford Mustang | 15 | ▼ 12 | +42.285 | 126 | 26 | 0 | 3:11.196 | 6 | — | |
| 28 | 007 | Robert Baxter Ford Mustang | 14 | ▼ 14 | +42.870 | 124 | 26 | 0 | 3:11.324 | 11 | — | |
| 29 | 065 | Robert Crowe Infinity Motorsport - Chevrolet Camaro | 29 | — | +48.723 | 122 | 26 | 0 | 3:11.061 | 15 | — | |
| 30 | 081 | Ahmet Newton Privateer - Chevrolet Camaro | 2 | ▼ 28 | +1 Lap | 120 | 25 | 11 | 3:09.184 | 7 | — | |
| 31 | 668 | Matthew Barnes Chevrolet Camaro | 21 | ▼ 10 | +68.546 | 95 | 26 | 0 | 3:12.247 | 7 | PRP -20 | |
| 32 | 078 | Phil Whiting Passion Sim Racing - Chevrolet Camaro | 5 | ▼ 27 | +18 Laps | 0 | 8 | 0 | 3:09.557 | 6 | — |




















