ROUND RESULTS
Viewing Season 28 (text results from the database). Podium graphics and “Full Results” links apply to the current season only.
Split 1 — Results
Oran Park Raceway
| Pos | # | Driver | Start | ± | Gap | Pts | Laps | Led | Fastest | Inc | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 217 | Wayne Walker Wayne's World Motorsport - Ford Mustang | 1 | — | — | 189 | 58 | 57 | 1:06.163 | 0 | — | |
| 2 | ![]() |
951 | Shawn McNamara Ford Mustang | 3 | ▲ 1 | +1.908 | 178 | 58 | 0 | 1:06.305 | 3 | — |
| 3 | 143 | Jordan Ross Ford Mustang | 2 | ▼ 1 | +6.958 | 174 | 58 | 0 | 1:06.272 | 11 | — | |
| 4 | 24 | Jon Latham Shadow Racing - Ford Mustang | 15 | ▲ 11 | +7.345 | 172 | 58 | 0 | 1:06.530 | 9 | — | |
| 5 | 269 | Kenneth latter Ford Mustang | 5 | — | +7.713 | 171 | 58 | 1 | 1:06.550 | 7 | — | |
| 6 | 16 | Dean Logsdale LMV Sim Racing - Ford Mustang | 13 | ▲ 7 | +11.092 | 169 | 58 | 0 | 1:06.923 | 3 | — | |
| 7 | 35 | Luke Allman 266 Sim Racing - Chevrolet Camaro | 14 | ▲ 7 | +11.473 | 167 | 58 | 0 | 1:06.943 | 4 | — | |
| 8 | 82 | Phil Manuel 266 Sim Racing - Ford Mustang | 12 | ▲ 4 | +12.023 | 164 | 58 | 0 | 1:06.808 | 5 | — | |
| 9 | 29 | Mark Pointon Frog Leap JUICD Racing - Chevrolet Camaro | 20 | ▲ 11 | +12.389 | 162 | 58 | 0 | 1:06.891 | 4 | — | |
| 10 | 100 | Jason Bence Ford Mustang | 39 | ▲ 29 | +16.924 | 160 | 58 | 0 | 1:07.158 | 4 | — | |
| 11 | 017 | Brian Borg Racekarft Simulations - Ford Mustang | 38 | ▲ 27 | +17.248 | 158 | 58 | 0 | 1:07.081 | 1 | — | |
| 12 | ![]() |
505 | Damon Fisher 266 Sim Racing - Ford Mustang | 17 | ▲ 5 | +17.973 | 154 | 58 | 0 | 1:06.956 | 3 | — |
| 13 | 462 | Daniel Hall Evolution Racing Team - Ford Mustang | 24 | ▲ 11 | +20.760 | 153 | 58 | 0 | 1:06.972 | 13 | — | |
| 14 | 501 | Shane Randell Infinity Motorsport - Ford Mustang | 23 | ▲ 9 | +22.283 | 148 | 58 | 0 | 1:07.194 | 5 | — | |
| 15 | 044 | Troy Stonestreet Eight01 Sim Racing - Chevrolet Camaro | 4 | ▼ 11 | +22.844 | 141 | 58 | 0 | 1:07.052 | 10 | — | |
| 16 | 042 | Christopher Burrage M1 Racing - Chevrolet Camaro | 11 | ▼ 5 | +17.654 | 144 | 58 | 0 | 1:06.923 | 13 | PRP -10 | |
| 17 | 919 | Michael Stewart Balin Stewart Foundation Racing - Chevrolet Camaro | 7 | ▼ 10 | +21.609 | 146 | 58 | 0 | 1:06.926 | 9 | PRP -5 | |
| 18 | 302 | Brad Doble Shadow Racing - Ford Mustang | 19 | ▲ 1 | +23.074 | 144 | 58 | 0 | 1:06.745 | 11 | — | |
| 19 | 87 | Riki Hyde Eight01 Sim Racing - Ford Mustang | 27 | ▲ 8 | +28.081 | 142 | 58 | 0 | 1:07.474 | 9 | — | |
| 20 | 880 | Dean Flavel Privateer - Ford Mustang | 25 | ▲ 5 | +30.337 | 140 | 58 | 0 | 1:07.068 | 5 | — | |
| 21 | 911 | Logan Barnett Synergy Sim Racing - Chevrolet Camaro | 9 | ▼ 12 | +30.676 | 138 | 58 | 0 | 1:07.430 | 12 | — | |
| 22 | 43 | Jeff Thomas JWM SimSport - Ford Mustang | 21 | ▼ 1 | +31.497 | 136 | 58 | 0 | 1:07.249 | 12 | — | |
| 23 | 747 | Greg Sharp WK&P SimSports - Ford Mustang | 26 | ▲ 3 | +31.697 | 135 | 58 | 0 | 1:07.613 | 8 | — | |
| 24 | 662 | Justin Mclean LMV Sim Racing - Ford Mustang | 10 | ▼ 14 | +34.488 | 128 | 58 | 0 | 1:06.834 | 16 | — | |
| 25 | 604 | Brett Horsell Player1 Sim Racing - Ford Mustang | 31 | ▲ 6 | +35.310 | 130 | 58 | 0 | 1:07.661 | 8 | — | |
| 26 | 73 | Matthew Stoyles EWT Racing - Chevrolet Camaro | 28 | ▲ 2 | +35.935 | 128 | 58 | 0 | 1:07.301 | 7 | — | |
| 27 | 430 | Matthew Brunt Synergy Sim Racing - Chevrolet Camaro | 37 | ▲ 10 | +36.214 | 126 | 58 | 0 | 1:07.447 | 9 | — | |
| 28 | 26 | Brenton O'Brien Chevrolet Camaro | 33 | ▲ 5 | +42.503 | 119 | 58 | 0 | 1:07.795 | 13 | — | |
| 29 | 999 | Kristian Smart Fishy Motorsports - Chevrolet Camaro | 8 | ▼ 21 | +42.610 | 123 | 58 | 0 | 1:07.290 | 14 | — | |
| 30 | ![]() |
132 | Ronald Allen M1 Racing - Ford Mustang | 36 | ▲ 6 | +43.748 | 118 | 58 | 0 | 1:07.724 | 10 | — |
| 31 | 021 | Michael Talijancich Ford Mustang | 16 | ▼ 15 | +44.340 | 116 | 58 | 0 | 1:07.217 | 14 | — | |
| 32 | 727 | Chad Lewis Evolution Racing Team - Chevrolet Camaro | 34 | ▲ 2 | +43.098 | 113 | 58 | 0 | 1:07.464 | 12 | PRP -5 | |
| 33 | 72 | Scott Mackay Chevrolet Camaro | 32 | ▼ 1 | +65.888 | 114 | 58 | 0 | 1:07.144 | 19 | — | |
| 34 | ![]() |
88 | Damien Cairns Xcelerate Sim Racing - Chevrolet Camaro | 29 | ▼ 5 | +1 Lap | 113 | 57 | 0 | 1:07.293 | 20 | — |
| 35 | 123 | Bruce Tannock Mag and Turbo Motorsport - Chevrolet Camaro | 30 | ▼ 5 | +12 Laps | 108 | 46 | 0 | 1:07.553 | 23 | — | |
| 36 | 32 | Travis Hunt JWM SimSport - Chevrolet Camaro | 22 | ▼ 14 | +1 Lap | 89 | 57 | 0 | 1:07.008 | 25 | PRP -10 | |
| 37 | 350 | Jonathan Gallen Pacific Esports Racing - Chevrolet Camaro | 35 | ▼ 2 | +25 Laps | -5 | 33 | 0 | 1:07.398 | 24 | Disconnected | |
| 38 | 107 | Alex Kidas Ol' Mate and Sons - Ford Mustang | 18 | ▼ 20 | +33 Laps | 0 | 25 | 0 | 1:07.652 | 6 | Disconnected | |
| 39 | ![]() |
81 | Paul Young Phase 4 VFS Racing - Chevrolet Camaro | 6 | ▼ 33 | +52 Laps | 0 | 6 | 0 | 1:07.520 | 6 | Disconnected |






















