ROUND RESULTS
Viewing Season 28 (text results from the database). Podium graphics and “Full Results” links apply to the current season only.
Split 3 — Results
Oran Park Raceway
| Pos | # | Driver | Start | ± | Gap | Pts | Laps | Led | Fastest | Inc | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Brad Heys Xcelerate Sim Racing - Ford Mustang | 4 | ▲ 3 | — | 183 | 58 | 27 | 1:07.602 | 10 | — | |
| 2 | ![]() |
181 | Daniel Clutterbuck Ford Mustang | 1 | ▼ 1 | +0.266 | 180 | 58 | 12 | 1:07.512 | 9 | — |
| 3 | 555 | Steve Vella Phoenix Racing Team - Ford Mustang | 14 | ▲ 11 | +24.836 | 175 | 58 | 1 | 1:07.721 | 1 | — | |
| 4 | 029 | Paul Preston WK&P Toms Racing - Ford Mustang | 2 | ▼ 2 | +25.342 | 173 | 58 | 2 | 1:07.874 | 4 | — | |
| 5 | 313 | Wayne Shephard Fishy Motorsports - Chevrolet Camaro | 8 | ▲ 3 | +34.044 | 170 | 58 | 0 | 1:07.707 | 6 | — | |
| 6 | 98 | Will Munro Infinity Motorsport - Chevrolet Camaro | 17 | ▲ 11 | +37.648 | 168 | 58 | 0 | 1:07.946 | 4 | — | |
| 7 | 499 | Peter Vermey 1MLT - Chevrolet Camaro | 12 | ▲ 5 | +38.379 | 166 | 58 | 0 | 1:07.969 | 7 | — | |
| 8 | 59 | Tommy de Wit Chevrolet Camaro | 23 | ▲ 15 | +38.577 | 164 | 58 | 0 | 1:08.122 | 4 | — | |
| 9 | 078 | Phil Whiting Passion Sim Racing - Chevrolet Camaro | 3 | ▼ 6 | +43.310 | 162 | 58 | 0 | 1:07.891 | 11 | — | |
| 10 | 41 | Alan Mazzaroli Podium Sim Racing - Ford Mustang | 21 | ▲ 11 | +50.430 | 160 | 58 | 0 | 1:08.055 | 9 | — | |
| 11 | 171 | Glen Collinson GSD Racing - Ford Mustang | 11 | — | +50.719 | 162 | 58 | 16 | 1:07.769 | 0 | — | |
| 12 | 113 | Dom Grundy Wedgetail N1 Racing - Ford Mustang | 5 | ▼ 7 | +62.849 | 156 | 58 | 0 | 1:08.058 | 4 | — | |
| 13 | 007 | Robert Baxter Ford Mustang | 10 | ▼ 3 | +64.709 | 154 | 58 | 0 | 1:08.148 | 4 | — | |
| 14 | 38 | Reg James WK&P FA.DE Racing - Ford Mustang | 27 | ▲ 13 | +1 Lap | 150 | 57 | 0 | 1:08.256 | 9 | — | |
| 15 | 282 | Nathan Verney Locked On Lads Racing - Ford Mustang | 29 | ▲ 14 | +1 Lap | 148 | 57 | 0 | 1:08.065 | 15 | — | |
| 16 | ![]() |
67 | Craig Healey EWT Racing - Ford Mustang | 25 | ▲ 9 | +1 Lap | 146 | 57 | 0 | 1:07.899 | 8 | — |
| 17 | 990 | Matthew Phoo Infinity Motorsport - Ford Mustang | 24 | ▲ 7 | +1 Lap | 144 | 57 | 0 | 1:07.720 | 9 | — | |
| 18 | 271 | Jeff Sandford Player1 Sim Racing - Ford Mustang | 35 | ▲ 17 | +1 Lap | 142 | 57 | 0 | 1:08.108 | 10 | — | |
| 19 | 303 | Shayne Bowen Ford Mustang | 7 | ▼ 12 | +1 Lap | 140 | 57 | 0 | 1:07.548 | 7 | — | |
| 20 | 053 | Warren Williams Privateer - Chevrolet Camaro | 31 | ▲ 11 | +1 Lap | 138 | 57 | 0 | 1:08.130 | 4 | — | |
| 21 | 71 | Todd Martin Quantum Racing - Ford Mustang | 19 | ▼ 2 | +1 Lap | 136 | 57 | 0 | 1:07.867 | 15 | — | |
| 22 | ![]() |
90 | Dave Holley Player1 Sim Racing - Ford Mustang | 32 | ▲ 10 | +1 Lap | 134 | 57 | 0 | 1:08.535 | 7 | — |
| 23 | 145 | Mathew Barnes Ford Mustang | 9 | ▼ 14 | +1 Lap | 132 | 57 | 0 | 1:07.822 | 18 | — | |
| 24 | ![]() |
20 | Ross Watson Misfits Racing Team - Ford Mustang | 34 | ▲ 10 | +2 Laps | 124 | 56 | 0 | 1:07.917 | 11 | — |
| 25 | 52 | Daniel Sheriffs Ford Mustang | 6 | ▼ 19 | +3 Laps | 122 | 55 | 0 | 1:07.917 | 8 | — | |
| 26 | 081 | Ahmet Newton Privateer - Chevrolet Camaro | 15 | ▼ 11 | +1 Lap | 109 | 57 | 0 | 1:07.577 | 12 | PRP -30 | |
| 27 | 286 | Peter Wilkinson Locked On Lads Racing - Ford Mustang | 28 | ▲ 1 | +4 Laps | 120 | 54 | 0 | 1:08.588 | 19 | — | |
| 28 | 64 | Joseph Granshaw Unhinged SimSports - Chevrolet Camaro | 20 | ▼ 8 | +6 Laps | 112 | 52 | 0 | 1:07.763 | 8 | — | |
| 29 | ![]() |
405 | James Cormick Controller Motorsport - Chevrolet Camaro | 30 | ▲ 1 | +6 Laps | 116 | 52 | 0 | 1:07.896 | 16 | — |
| 30 | ![]() |
47 | Shane Patterson WK&P SimSports - Ford Mustang | 22 | ▼ 8 | +8 Laps | 114 | 50 | 0 | 1:08.201 | 14 | — |
| 31 | ![]() |
36 | Darren Freer W2 Motorsport - Ford Mustang | 33 | ▲ 2 | +8 Laps | 112 | 50 | 0 | 1:08.620 | 15 | — |
| 32 | 121 | Jason Dunn Southern Cross Racing - Ford Mustang | 26 | ▼ 6 | +1 Lap | 110 | 57 | 0 | 1:08.097 | 24 | PRP -20 | |
| 33 | 84 | Tony Roffey Rogue Sim Sports - Chevrolet Camaro | 16 | ▼ 17 | +1 Lap | 99 | 57 | 0 | 1:07.950 | 10 | PRP -20 | |
| 34 | ![]() |
140 | Bruce Galloway W2 Motorsport - Chevrolet Camaro | 18 | ▼ 16 | +1 Lap | 66 | 57 | 0 | 1:07.883 | 26 | PRP-40 |
| 35 | 601 | Nathan Cadman Passion Sim Racing - Chevrolet Camaro | 13 | ▼ 22 | +46 Laps | -2 | 12 | 0 | 1:08.804 | 6 | — |






















