ROUND RESULTS
Viewing Season 28 (text results from the database). Podium graphics and “Full Results” links apply to the current season only.
Split 4 — Results
Oran Park Raceway
| Pos | # | Driver | Start | ± | Gap | Pts | Laps | Led | Fastest | Inc | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 035 | Simon Black Oceanic Sim Racing (OSR) - Ford Mustang | 3 | ▲ 2 | — | 184 | 58 | 29 | 1:07.699 | 3 | — | |
| 2 | ![]() |
105 | Daniel Page Scrub Kings Sim Racing - Ford Mustang | 5 | ▲ 3 | +19.591 | 177 | 58 | 0 | 1:07.810 | 6 | — |
| 3 | ![]() |
06 | Robert Brauer Ford Mustang | 2 | ▼ 1 | +22.450 | 174 | 58 | 0 | 1:07.769 | 14 | — |
| 4 | 013 | Domenico Tonel Unhinged SimSports - Ford Mustang | 1 | ▼ 3 | +30.028 | 177 | 58 | 21 | 1:07.933 | 0 | — | |
| 5 | 177 | Sean Taylor Ford Mustang | 6 | ▲ 1 | +39.552 | 170 | 58 | 0 | 1:08.014 | 2 | — | |
| 6 | 54 | Robert Williams Player1 Sim Racing - Chevrolet Camaro | 9 | ▲ 3 | +59.438 | 169 | 58 | 1 | 1:08.817 | 2 | — | |
| 7 | 187 | Michael Hayes Unhinged SimSports - Chevrolet Camaro | 23 | ▲ 16 | +59.636 | 166 | 58 | 0 | 1:08.434 | 1 | — | |
| 8 | ![]() |
621 | Jeffrey Eddy Ford Mustang | 10 | ▲ 2 | +63.402 | 167 | 58 | 0 | 1:08.483 | 0 | — |
| 9 | ![]() |
383 | Nick Sundberg Chevrolet Camaro | 7 | ▼ 2 | +64.681 | 162 | 58 | 0 | 1:08.620 | 1 | — |
| 10 | ![]() |
213 | Ben Heneker Ford Mustang | 22 | ▲ 12 | +66.123 | 160 | 58 | 0 | 1:08.271 | 2 | — |
| 11 | 8 | Michael Koroleff Oceanic Sim Racing (OSR) - Ford Mustang | 11 | — | +1 Lap | 158 | 57 | 0 | 1:08.269 | 7 | — | |
| 12 | ![]() |
245 | Doug Wright Ford Mustang | 15 | ▲ 3 | +1 Lap | 156 | 57 | 0 | 1:08.608 | 8 | — |
| 13 | ![]() |
058 | Andrew Johnstone Team A.J.R. - Ford Mustang | 14 | ▲ 1 | +1 Lap | 154 | 57 | 0 | 1:08.656 | 10 | — |
| 14 | 046 | Vaughan Robinson Southern Cross Racing - Chevrolet Camaro | 17 | ▲ 3 | +1 Lap | 152 | 57 | 0 | 1:08.420 | 10 | — | |
| 15 | 888 | Scott Perrins Quantum Racing - Chevrolet Camaro | 4 | ▼ 11 | +1 Lap | 151 | 57 | 7 | 1:07.743 | 4 | — | |
| 16 | 666 | Russell Lines Chevrolet Camaro | 8 | ▼ 8 | +1 Lap | 148 | 57 | 0 | 1:08.292 | 4 | — | |
| 17 | 034 | Shannon Morgan Unhinged SimSports - Ford Mustang | 26 | ▲ 9 | +1 Lap | 146 | 57 | 0 | 1:08.555 | 9 | — | |
| 18 | 37 | Dave Baldock WK&P DAVE37RACING - Ford Mustang | 25 | ▲ 7 | +1 Lap | 142 | 57 | 0 | 1:08.827 | 5 | — | |
| 19 | 2 | Corey Shwereb Unhinged SimSports - Ford Mustang | 19 | — | +1 Lap | 140 | 57 | 0 | 1:08.730 | 2 | — | |
| 20 | 44 | Gregg Scholten 266 Sim Racing - Ford Mustang | 18 | ▼ 2 | +1 Lap | 138 | 57 | 0 | 1:08.777 | 10 | — | |
| 21 | 288 | Dale Harvey Unhinged SimSports - Chevrolet Camaro | 31 | ▲ 10 | +1 Lap | 136 | 57 | 0 | 1:09.340 | 11 | — | |
| 22 | 33 | Ashley Hall Quantum Racing - Chevrolet Camaro | 13 | ▼ 9 | +1 Lap | 134 | 57 | 0 | 1:08.013 | 9 | — | |
| 23 | 037 | Kevin O'Neill Chevrolet Camaro | 12 | ▼ 11 | +2 Laps | 130 | 56 | 0 | 1:08.248 | 15 | — | |
| 24 | 355 | Jake Cowman Chevrolet Camaro | 27 | ▲ 3 | +2 Laps | 130 | 56 | 0 | 1:09.475 | 7 | — | |
| 25 | 707 | Mick Rudd Ford Mustang | 30 | ▲ 5 | +2 Laps | 128 | 56 | 0 | 1:09.396 | 14 | — | |
| 26 | 770 | Darin Goddard Chevrolet Camaro | 28 | ▲ 2 | +2 Laps | 126 | 56 | 0 | 1:09.540 | 9 | — | |
| 27 | 474 | David Logsdale 266 Sim Racing - Ford Mustang | 29 | ▲ 2 | +3 Laps | 124 | 55 | 0 | 1:09.651 | 10 | — | |
| 28 | 78 | Tony Mclean Unhinged SimSports - Chevrolet Camaro | 16 | ▼ 12 | +1 Lap | 119 | 57 | 0 | 1:08.379 | 9 | PRP -20 | |
| 29 | 167 | Hayden McAndrew Chevrolet Camaro | 34 | ▲ 5 | +3 Laps | 122 | 55 | 0 | 1:09.301 | 3 | — | |
| 30 | 069 | Arron Smith Privateer - Chevrolet Camaro | 24 | ▼ 6 | +4 Laps | 115 | 54 | 0 | 1:09.048 | 18 | — | |
| 31 | 13 | Craig Rose Quantum Racing - Chevrolet Camaro | 33 | ▲ 2 | +4 Laps | 118 | 54 | 0 | 1:09.475 | 21 | — | |
| 32 | 07 | Carl Pickering Unhinged SimSports - Chevrolet Camaro | 20 | ▼ 12 | +9 Laps | 116 | 49 | 0 | 1:08.135 | 3 | Disconnected | |
| 33 | 25 | david Worrell WK&P SimSports - Ford Mustang | 32 | ▼ 1 | +15 Laps | -5 | 43 | 0 | 1:08.825 | 20 | Disconnected | |
| 34 | 39 | Sean Slater HJR Team Jinx Shifters - Chevrolet Camaro | 21 | ▼ 13 | +27 Laps | 0 | 31 | 0 | 1:07.874 | 4 | Disconnected | |
| 35 | 34 | Darren Vermey 1MLT - Chevrolet Camaro | 35 | — | +50 Laps | 0 | 8 | 0 | 1:10.581 | 3 | Disconnected |






















