CHAMPIONSHIP STANDINGS
Viewing Season 28 (final championship standings from the database).
Season 28 — Split 1 — Standings (all races)
| Pos | # | Driver | Races | Points | Gap | Wins | Podiums | Top 5 | Top 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 217 | Wayne Walker Wayne's World Motorsport - Ford Mustang | 10 | 1,816 | — | 6 | 10 | 10 | 10 | |
| 2 | 143 | Jordan Ross Ford Mustang | 10 | 1,625 | -191 | 3 | 9 | 9 | 10 | |
| 3 | 29 | Mark Pointon Frog Leap JUICD Racing - Chevrolet Camaro | 10 | 1,600 | -216 | 0 | 0 | 2 | 7 | |
| 4 | ![]() |
81 | Paul Young Phase 4 VFS Racing - Chevrolet Camaro | 10 | 1,486 | -330 | 0 | 4 | 6 | 7 |
| 5 | 501 | Shane Randell Infinity Motorsport - Ford Mustang | 10 | 1,463 | -353 | 0 | 0 | 1 | 1 | |
| 6 | 269 | Kenneth latter Ford Mustang | 9 | 1,458 | -358 | 0 | 2 | 4 | 8 | |
| 7 | 302 | Brad Doble Shadow Racing - Ford Mustang | 10 | 1,433 | -383 | 0 | 0 | 0 | 1 | |
| 8 | 87 | Riki Hyde Eight01 Sim Racing - Ford Mustang | 10 | 1,384 | -432 | 0 | 0 | 0 | 0 | |
| 9 | 919 | Michael Stewart Balin Stewart Foundation Racing - Chevrolet Camaro | 9 | 1,367 | -449 | 0 | 0 | 0 | 3 | |
| 10 | 662 | Justin Mclean LMV Sim Racing - Ford Mustang | 9 | 1,365 | -451 | 0 | 1 | 2 | 5 | |
| 11 | 880 | Dean Flavel Privateer - Ford Mustang | 10 | 1,332 | -484 | 0 | 0 | 0 | 0 | |
| 12 | 430 | Matthew Brunt Synergy Sim Racing - Chevrolet Camaro | 10 | 1,332 | -484 | 0 | 0 | 0 | 0 | |
| 13 | 044 | Troy Stonestreet Eight01 Sim Racing - Chevrolet Camaro | 10 | 1,323 | -493 | 0 | 0 | 1 | 4 | |
| 14 | 604 | Brett Horsell Player1 Sim Racing - Ford Mustang | 10 | 1,294 | -522 | 0 | 0 | 0 | 0 | |
| 15 | 35 | Luke Allman 266 Sim Racing - Chevrolet Camaro | 8 | 1,283 | -533 | 1 | 1 | 1 | 3 | |
| 16 | ![]() |
505 | Damon Fisher 266 Sim Racing - Ford Mustang | 9 | 1,265 | -551 | 0 | 0 | 0 | 2 |
| 17 | 73 | Matthew Stoyles EWT Racing - Chevrolet Camaro | 10 | 1,263 | -553 | 0 | 0 | 0 | 0 | |
| 18 | 16 | Dean Logsdale LMV Sim Racing - Ford Mustang | 9 | 1,251 | -565 | 0 | 0 | 1 | 6 | |
| 19 | 107 | Alex Kidas Ol' Mate and Sons - Ford Mustang | 10 | 1,245 | -571 | 0 | 0 | 0 | 2 | |
| 20 | 017 | Brian Borg Racekarft Simulations - Ford Mustang | 9 | 1,243 | -573 | 0 | 2 | 3 | 5 | |
| 21 | 462 | Daniel Hall Evolution Racing Team - Ford Mustang | 8 | 1,147 | -669 | 0 | 1 | 2 | 2 | |
| 22 | ![]() |
132 | Ronald Allen M1 Racing - Ford Mustang | 10 | 1,135 | -681 | 0 | 0 | 0 | 0 |
| 23 | 727 | Chad Lewis Evolution Racing Team - Chevrolet Camaro | 9 | 1,129 | -687 | 0 | 0 | 0 | 1 | |
| 24 | ![]() |
951 | Shawn McNamara Chevrolet Camaro | 7 | 1,115 | -701 | 1 | 3 | 7 | 7 |
| 25 | 72 | Scott Mackay Chevrolet Camaro | 8 | 1,115 | -701 | 0 | 0 | 0 | 3 | |
| 26 | 747 | Greg Sharp WK&P SimSports - Ford Mustang | 8 | 1,085 | -731 | 0 | 0 | 0 | 0 | |
| 27 | 82 | Phil Manuel 266 Sim Racing - Ford Mustang | 7 | 1,067 | -749 | 0 | 0 | 0 | 4 | |
| 28 | 999 | Kristian Smart Fishy Motorsports - Chevrolet Camaro | 8 | 1,056 | -760 | 0 | 0 | 0 | 1 | |
| 29 | 26 | Brenton O'Brien Chevrolet Camaro | 8 | 1,010 | -806 | 0 | 0 | 0 | 0 | |
| 30 | 100 | Jason Bence Ford Mustang | 7 | 891 | -925 | 0 | 0 | 1 | 3 | |
| 31 | 911 | Logan Barnett Synergy Sim Racing - Chevrolet Camaro | 9 | 828 | -988 | 0 | 0 | 0 | 1 | |
| 32 | 32 | Travis Hunt JWM SimSport - Chevrolet Camaro | 8 | 815 | -1,001 | 0 | 0 | 0 | 3 | |
| 33 | 43 | Jeff Thomas JWM SimSport - Ford Mustang | 7 | 796 | -1,020 | 0 | 0 | 0 | 1 | |
| 34 | ![]() |
88 | Damien Cairns Xcelerate Sim Racing - Chevrolet Camaro | 8 | 791 | -1,025 | 0 | 0 | 0 | 0 |
| 35 | 24 | Jon Latham Shadow Racing - Ford Mustang | 5 | 763 | -1,053 | 0 | 0 | 1 | 2 | |
| 36 | 042 | Christopher Burrage M1 Racing - Chevrolet Camaro | 5 | 749 | -1,067 | 0 | 0 | 0 | 1 | |
| 37 | 350 | Jonathan Gallen Pacific Esports Racing - Chevrolet Camaro | 7 | 727 | -1,089 | 0 | 0 | 0 | 0 | |
| 38 | 451 | Sean Vandermeulen Chevrolet Camaro | 8 | 726 | -1,090 | 0 | 0 | 0 | 1 | |
| 39 | 021 | Michael Talijancich Ford Mustang | 5 | 700 | -1,116 | 0 | 0 | 3 | 3 | |
| 40 | 801 | David Nash Eight01 Sim Racing - Chevrolet Camaro | 6 | 660 | -1,156 | 0 | 0 | 0 | 0 | |
| 41 | 9 | Gary Buckland Ol' Mate and Sons - Ford Mustang | 5 | 607 | -1,209 | 0 | 0 | 0 | 0 | |
| 42 | 23 | Tim Nicol Chevrolet Camaro | 4 | 557 | -1,259 | 0 | 0 | 0 | 0 | |
| 43 | ![]() |
045 | Wayne Sanderson LMV Sim Racing - Ford Mustang | 4 | 521 | -1,295 | 0 | 0 | 0 | 0 |
| 44 | 243 | Simon Haynes Privateer - Ford Mustang | 5 | 453 | -1,363 | 0 | 0 | 1 | 2 | |
| 45 | 123 | Bruce Tannock Mag and Turbo Motorsport - Chevrolet Camaro | 9 | 422 | -1,394 | 0 | 0 | 0 | 0 | |
| 46 | 55 | Steven Kennedy M1 Racing - Ford Mustang | 3 | 405 | -1,411 | 0 | 0 | 0 | 1 | |
| 47 | 14 | Jason Spriggs Xcelerate Sim Racing - Chevrolet Camaro | 2 | 232 | -1,584 | 0 | 0 | 0 | 0 | |
| 48 | ![]() |
222 | Luke Powell M1 Racing - Ford Mustang | 1 | 134 | -1,682 | 0 | 0 | 0 | 0 |
| 49 | 27 | Ray Smith Infinity Motorsport - Chevrolet Camaro | 1 | 128 | -1,688 | 0 | 0 | 0 | 0 | |
| 50 | 027 | Jamie McKnight Chevrolet Camaro | 2 | 123 | -1,693 | 0 | 0 | 0 | 0 |
Season 28 — Split 1 — Standings (drop 1 lowest)
| Pos | # | Driver | Counting | Points | Gap | Wins | Podiums | Top 5 | Top 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 217 | Wayne Walker Wayne's World Motorsport - Ford Mustang | 9 | 1,664 | — | 6 | 10 | 10 | 10 | |
| 2 | 143 | Jordan Ross Ford Mustang | 9 | 1,625 | -39 | 3 | 9 | 9 | 10 | |
| 3 | ![]() |
81 | Paul Young Phase 4 VFS Racing - Chevrolet Camaro | 9 | 1,486 | -178 | 0 | 4 | 6 | 7 |
| 4 | 29 | Mark Pointon Frog Leap JUICD Racing - Chevrolet Camaro | 9 | 1,464 | -200 | 0 | 0 | 2 | 7 | |
| 5 | 269 | Kenneth latter Ford Mustang | 9 | 1,458 | -206 | 0 | 2 | 4 | 8 | |
| 6 | 919 | Michael Stewart Balin Stewart Foundation Racing - Chevrolet Camaro | 9 | 1,367 | -297 | 0 | 0 | 0 | 3 | |
| 7 | 662 | Justin Mclean LMV Sim Racing - Ford Mustang | 9 | 1,365 | -299 | 0 | 1 | 2 | 5 | |
| 8 | 501 | Shane Randell Infinity Motorsport - Ford Mustang | 9 | 1,347 | -317 | 0 | 0 | 1 | 1 | |
| 9 | 302 | Brad Doble Shadow Racing - Ford Mustang | 9 | 1,315 | -349 | 0 | 0 | 0 | 1 | |
| 10 | 35 | Luke Allman 266 Sim Racing - Chevrolet Camaro | 8 | 1,283 | -381 | 1 | 1 | 1 | 3 | |
| 11 | ![]() |
505 | Damon Fisher 266 Sim Racing - Ford Mustang | 9 | 1,265 | -399 | 0 | 0 | 0 | 2 |
| 12 | 87 | Riki Hyde Eight01 Sim Racing - Ford Mustang | 9 | 1,258 | -406 | 0 | 0 | 0 | 0 | |
| 13 | 16 | Dean Logsdale LMV Sim Racing - Ford Mustang | 8 | 1,251 | -413 | 0 | 0 | 1 | 6 | |
| 14 | 107 | Alex Kidas Ol' Mate and Sons - Ford Mustang | 9 | 1,245 | -419 | 0 | 0 | 0 | 2 | |
| 15 | 017 | Brian Borg Racekarft Simulations - Ford Mustang | 8 | 1,243 | -421 | 0 | 2 | 3 | 5 | |
| 16 | 044 | Troy Stonestreet Eight01 Sim Racing - Chevrolet Camaro | 9 | 1,235 | -429 | 0 | 0 | 1 | 4 | |
| 17 | 430 | Matthew Brunt Synergy Sim Racing - Chevrolet Camaro | 9 | 1,224 | -440 | 0 | 0 | 0 | 0 | |
| 18 | 880 | Dean Flavel Privateer - Ford Mustang | 9 | 1,210 | -454 | 0 | 0 | 0 | 0 | |
| 19 | 604 | Brett Horsell Player1 Sim Racing - Ford Mustang | 9 | 1,178 | -486 | 0 | 0 | 0 | 0 | |
| 20 | 73 | Matthew Stoyles EWT Racing - Chevrolet Camaro | 9 | 1,153 | -511 | 0 | 0 | 0 | 0 | |
| 21 | 462 | Daniel Hall Evolution Racing Team - Ford Mustang | 8 | 1,147 | -517 | 0 | 1 | 2 | 2 | |
| 22 | 727 | Chad Lewis Evolution Racing Team - Chevrolet Camaro | 9 | 1,129 | -535 | 0 | 0 | 0 | 1 | |
| 23 | ![]() |
951 | Shawn McNamara Chevrolet Camaro | 7 | 1,115 | -549 | 1 | 3 | 7 | 7 |
| 24 | 72 | Scott Mackay Chevrolet Camaro | 8 | 1,115 | -549 | 0 | 0 | 0 | 3 | |
| 25 | 747 | Greg Sharp WK&P SimSports - Ford Mustang | 8 | 1,085 | -579 | 0 | 0 | 0 | 0 | |
| 26 | 82 | Phil Manuel 266 Sim Racing - Ford Mustang | 7 | 1,067 | -597 | 0 | 0 | 0 | 4 | |
| 27 | 999 | Kristian Smart Fishy Motorsports - Chevrolet Camaro | 8 | 1,056 | -608 | 0 | 0 | 0 | 1 | |
| 28 | ![]() |
132 | Ronald Allen M1 Racing - Ford Mustang | 9 | 1,029 | -635 | 0 | 0 | 0 | 0 |
| 29 | 26 | Brenton O'Brien Chevrolet Camaro | 8 | 1,010 | -654 | 0 | 0 | 0 | 0 | |
| 30 | 100 | Jason Bence Ford Mustang | 7 | 891 | -773 | 0 | 0 | 1 | 3 | |
| 31 | 911 | Logan Barnett Synergy Sim Racing - Chevrolet Camaro | 8 | 828 | -836 | 0 | 0 | 0 | 1 | |
| 32 | 32 | Travis Hunt JWM SimSport - Chevrolet Camaro | 7 | 815 | -849 | 0 | 0 | 0 | 3 | |
| 33 | 43 | Jeff Thomas JWM SimSport - Ford Mustang | 7 | 796 | -868 | 0 | 0 | 0 | 1 | |
| 34 | ![]() |
88 | Damien Cairns Xcelerate Sim Racing - Chevrolet Camaro | 7 | 791 | -873 | 0 | 0 | 0 | 0 |
| 35 | 24 | Jon Latham Shadow Racing - Ford Mustang | 5 | 763 | -901 | 0 | 0 | 1 | 2 | |
| 36 | 042 | Christopher Burrage M1 Racing - Chevrolet Camaro | 5 | 749 | -915 | 0 | 0 | 0 | 1 | |
| 37 | 350 | Jonathan Gallen Pacific Esports Racing - Chevrolet Camaro | 6 | 727 | -937 | 0 | 0 | 0 | 0 | |
| 38 | 451 | Sean Vandermeulen Chevrolet Camaro | 8 | 726 | -938 | 0 | 0 | 0 | 1 | |
| 39 | 021 | Michael Talijancich Ford Mustang | 5 | 700 | -964 | 0 | 0 | 3 | 3 | |
| 40 | 801 | David Nash Eight01 Sim Racing - Chevrolet Camaro | 6 | 660 | -1,004 | 0 | 0 | 0 | 0 | |
| 41 | 9 | Gary Buckland Ol' Mate and Sons - Ford Mustang | 5 | 607 | -1,057 | 0 | 0 | 0 | 0 | |
| 42 | 23 | Tim Nicol Chevrolet Camaro | 4 | 557 | -1,107 | 0 | 0 | 0 | 0 | |
| 43 | ![]() |
045 | Wayne Sanderson LMV Sim Racing - Ford Mustang | 4 | 521 | -1,143 | 0 | 0 | 0 | 0 |
| 44 | 243 | Simon Haynes Privateer - Ford Mustang | 5 | 453 | -1,211 | 0 | 0 | 1 | 2 | |
| 45 | 123 | Bruce Tannock Mag and Turbo Motorsport - Chevrolet Camaro | 8 | 422 | -1,242 | 0 | 0 | 0 | 0 | |
| 46 | 55 | Steven Kennedy M1 Racing - Ford Mustang | 3 | 405 | -1,259 | 0 | 0 | 0 | 1 | |
| 47 | 14 | Jason Spriggs Xcelerate Sim Racing - Chevrolet Camaro | 2 | 232 | -1,432 | 0 | 0 | 0 | 0 | |
| 48 | ![]() |
222 | Luke Powell M1 Racing - Ford Mustang | 1 | 134 | -1,530 | 0 | 0 | 0 | 0 |
| 49 | 27 | Ray Smith Infinity Motorsport - Chevrolet Camaro | 1 | 128 | -1,536 | 0 | 0 | 0 | 0 | |
| 50 | 027 | Jamie McKnight Chevrolet Camaro | 2 | 123 | -1,541 | 0 | 0 | 0 | 0 |
Season 28 — Split 1 — Standings (drop 2 lowest)
| Pos | # | Driver | Counting | Points | Gap | Wins | Podiums | Top 5 | Top 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 217 | Wayne Walker Wayne's World Motorsport - Ford Mustang | 8 | 1,487 | — | 6 | 10 | 10 | 10 | |
| 2 | 143 | Jordan Ross Ford Mustang | 8 | 1,451 | -36 | 3 | 9 | 9 | 10 | |
| 3 | ![]() |
81 | Paul Young Phase 4 VFS Racing - Chevrolet Camaro | 8 | 1,338 | -149 | 0 | 4 | 6 | 7 |
| 4 | 29 | Mark Pointon Frog Leap JUICD Racing - Chevrolet Camaro | 8 | 1,324 | -163 | 0 | 0 | 2 | 7 | |
| 5 | 269 | Kenneth latter Ford Mustang | 8 | 1,302 | -185 | 0 | 2 | 4 | 8 | |
| 6 | 35 | Luke Allman 266 Sim Racing - Chevrolet Camaro | 8 | 1,283 | -204 | 1 | 1 | 1 | 3 | |
| 7 | 662 | Justin Mclean LMV Sim Racing - Ford Mustang | 8 | 1,263 | -224 | 0 | 1 | 2 | 5 | |
| 8 | 16 | Dean Logsdale LMV Sim Racing - Ford Mustang | 8 | 1,251 | -236 | 0 | 0 | 1 | 6 | |
| 9 | 017 | Brian Borg Racekarft Simulations - Ford Mustang | 8 | 1,243 | -244 | 0 | 2 | 3 | 5 | |
| 10 | 919 | Michael Stewart Balin Stewart Foundation Racing - Chevrolet Camaro | 8 | 1,231 | -256 | 0 | 0 | 0 | 3 | |
| 11 | 501 | Shane Randell Infinity Motorsport - Ford Mustang | 8 | 1,211 | -276 | 0 | 0 | 1 | 1 | |
| 12 | 302 | Brad Doble Shadow Racing - Ford Mustang | 8 | 1,181 | -306 | 0 | 0 | 0 | 1 | |
| 13 | ![]() |
505 | Damon Fisher 266 Sim Racing - Ford Mustang | 8 | 1,150 | -337 | 0 | 0 | 0 | 2 |
| 14 | 462 | Daniel Hall Evolution Racing Team - Ford Mustang | 8 | 1,147 | -340 | 0 | 1 | 2 | 2 | |
| 15 | 107 | Alex Kidas Ol' Mate and Sons - Ford Mustang | 8 | 1,131 | -356 | 0 | 0 | 0 | 2 | |
| 16 | 87 | Riki Hyde Eight01 Sim Racing - Ford Mustang | 8 | 1,128 | -359 | 0 | 0 | 0 | 0 | |
| 17 | ![]() |
951 | Shawn McNamara Chevrolet Camaro | 7 | 1,115 | -372 | 1 | 3 | 7 | 7 |
| 18 | 72 | Scott Mackay Chevrolet Camaro | 8 | 1,115 | -372 | 0 | 0 | 0 | 3 | |
| 19 | 430 | Matthew Brunt Synergy Sim Racing - Chevrolet Camaro | 8 | 1,109 | -378 | 0 | 0 | 0 | 0 | |
| 20 | 880 | Dean Flavel Privateer - Ford Mustang | 8 | 1,090 | -397 | 0 | 0 | 0 | 0 | |
| 21 | 044 | Troy Stonestreet Eight01 Sim Racing - Chevrolet Camaro | 8 | 1,089 | -398 | 0 | 0 | 1 | 4 | |
| 22 | 747 | Greg Sharp WK&P SimSports - Ford Mustang | 8 | 1,085 | -402 | 0 | 0 | 0 | 0 | |
| 23 | 82 | Phil Manuel 266 Sim Racing - Ford Mustang | 7 | 1,067 | -420 | 0 | 0 | 0 | 4 | |
| 24 | 604 | Brett Horsell Player1 Sim Racing - Ford Mustang | 8 | 1,060 | -427 | 0 | 0 | 0 | 0 | |
| 25 | 999 | Kristian Smart Fishy Motorsports - Chevrolet Camaro | 8 | 1,056 | -431 | 0 | 0 | 0 | 1 | |
| 26 | 73 | Matthew Stoyles EWT Racing - Chevrolet Camaro | 8 | 1,039 | -448 | 0 | 0 | 0 | 0 | |
| 27 | 727 | Chad Lewis Evolution Racing Team - Chevrolet Camaro | 8 | 1,017 | -470 | 0 | 0 | 0 | 1 | |
| 28 | 26 | Brenton O'Brien Chevrolet Camaro | 8 | 1,010 | -477 | 0 | 0 | 0 | 0 | |
| 29 | ![]() |
132 | Ronald Allen M1 Racing - Ford Mustang | 8 | 911 | -576 | 0 | 0 | 0 | 0 |
| 30 | 100 | Jason Bence Ford Mustang | 7 | 891 | -596 | 0 | 0 | 1 | 3 | |
| 31 | 911 | Logan Barnett Synergy Sim Racing - Chevrolet Camaro | 7 | 828 | -659 | 0 | 0 | 0 | 1 | |
| 32 | 32 | Travis Hunt JWM SimSport - Chevrolet Camaro | 6 | 815 | -672 | 0 | 0 | 0 | 3 | |
| 33 | 43 | Jeff Thomas JWM SimSport - Ford Mustang | 7 | 796 | -691 | 0 | 0 | 0 | 1 | |
| 34 | ![]() |
88 | Damien Cairns Xcelerate Sim Racing - Chevrolet Camaro | 6 | 791 | -696 | 0 | 0 | 0 | 0 |
| 35 | 24 | Jon Latham Shadow Racing - Ford Mustang | 5 | 763 | -724 | 0 | 0 | 1 | 2 | |
| 36 | 042 | Christopher Burrage M1 Racing - Chevrolet Camaro | 5 | 749 | -738 | 0 | 0 | 0 | 1 | |
| 37 | 350 | Jonathan Gallen Pacific Esports Racing - Chevrolet Camaro | 6 | 727 | -760 | 0 | 0 | 0 | 0 | |
| 38 | 451 | Sean Vandermeulen Chevrolet Camaro | 8 | 726 | -761 | 0 | 0 | 0 | 1 | |
| 39 | 021 | Michael Talijancich Ford Mustang | 5 | 700 | -787 | 0 | 0 | 3 | 3 | |
| 40 | 801 | David Nash Eight01 Sim Racing - Chevrolet Camaro | 5 | 660 | -827 | 0 | 0 | 0 | 0 | |
| 41 | 9 | Gary Buckland Ol' Mate and Sons - Ford Mustang | 5 | 607 | -880 | 0 | 0 | 0 | 0 | |
| 42 | 23 | Tim Nicol Chevrolet Camaro | 4 | 557 | -930 | 0 | 0 | 0 | 0 | |
| 43 | ![]() |
045 | Wayne Sanderson LMV Sim Racing - Ford Mustang | 4 | 521 | -966 | 0 | 0 | 0 | 0 |
| 44 | 243 | Simon Haynes Privateer - Ford Mustang | 5 | 453 | -1,034 | 0 | 0 | 1 | 2 | |
| 45 | 123 | Bruce Tannock Mag and Turbo Motorsport - Chevrolet Camaro | 7 | 422 | -1,065 | 0 | 0 | 0 | 0 | |
| 46 | 55 | Steven Kennedy M1 Racing - Ford Mustang | 3 | 405 | -1,082 | 0 | 0 | 0 | 1 | |
| 47 | 14 | Jason Spriggs Xcelerate Sim Racing - Chevrolet Camaro | 2 | 232 | -1,255 | 0 | 0 | 0 | 0 | |
| 48 | ![]() |
222 | Luke Powell M1 Racing - Ford Mustang | 1 | 134 | -1,353 | 0 | 0 | 0 | 0 |
| 49 | 27 | Ray Smith Infinity Motorsport - Chevrolet Camaro | 1 | 128 | -1,359 | 0 | 0 | 0 | 0 | |
| 50 | 027 | Jamie McKnight Chevrolet Camaro | 1 | 123 | -1,364 | 0 | 0 | 0 | 0 |
Season 28 — Split 2 — Standings (all races)
| Pos | # | Driver | Races | Points | Gap | Wins | Podiums | Top 5 | Top 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 351 | Mick Clifton Xcelerate Sim Racing - Ford Mustang | 10 | 1,672 | — | 3 | 5 | 7 | 10 | |
| 2 | 49 | Stewart Hall Infinity Motorsport - Chevrolet Camaro | 10 | 1,530 | -142 | 2 | 6 | 7 | 8 | |
| 3 | 137 | Darryl Callaghan M1 Racing - Ford Mustang | 10 | 1,508 | -164 | 0 | 0 | 0 | 2 | |
| 4 | ![]() |
440 | Andrew Lissner LMV Sim Racing - Chevrolet Camaro | 10 | 1,466 | -206 | 0 | 0 | 1 | 3 |
| 5 | 731 | Tony Chapman Podium Sim Racing - Ford Mustang | 10 | 1,452 | -220 | 0 | 0 | 1 | 3 | |
| 6 | 70 | Abel Verban Simracer HQ - Chevrolet Camaro | 10 | 1,427 | -245 | 0 | 0 | 2 | 2 | |
| 7 | 15 | Andrew Galley Shadow Racing - Ford Mustang | 10 | 1,427 | -245 | 0 | 0 | 2 | 4 | |
| 8 | 175 | Brett Taylor EWT Racing - Chevrolet Camaro | 10 | 1,426 | -246 | 0 | 0 | 0 | 2 | |
| 9 | ![]() |
21 | Roy Clark BAR - Ford Mustang | 10 | 1,399 | -273 | 0 | 0 | 1 | 4 |
| 10 | 110 | Paul Byrnes Eight01 Sim Racing - Chevrolet Camaro | 10 | 1,384 | -288 | 0 | 0 | 0 | 4 | |
| 11 | 669 | Christopher Blanchard WK&P SimSports - Chevrolet Camaro | 9 | 1,342 | -330 | 0 | 2 | 3 | 4 | |
| 12 | 014 | Rick Vigar Angry Birds Racing - Ford Mustang | 9 | 1,300 | -372 | 0 | 0 | 0 | 3 | |
| 13 | 503 | Scott McKenzie Misfits Racing Team - Ford Mustang | 8 | 1,291 | -381 | 0 | 0 | 1 | 7 | |
| 14 | 052 | Scott Weston EWT Racing - Chevrolet Camaro | 10 | 1,272 | -400 | 0 | 0 | 1 | 1 | |
| 15 | ![]() |
101 | Brett Fisher Shadow Racing - Chevrolet Camaro | 9 | 1,261 | -411 | 0 | 0 | 0 | 0 |
| 16 | 230 | Yousif Corfiatis Unhinged SimSports - Chevrolet Camaro | 10 | 1,220 | -452 | 0 | 1 | 1 | 1 | |
| 17 | 085 | Tim Mulford Phoenix Racing Team - Ford Mustang | 9 | 1,182 | -490 | 0 | 1 | 2 | 3 | |
| 18 | 360 | Joe Mahoney Ford Mustang | 8 | 1,164 | -508 | 0 | 0 | 2 | 3 | |
| 19 | 016 | Chad Vigar Angry Birds Racing - Ford Mustang | 7 | 1,155 | -517 | 0 | 3 | 5 | 6 | |
| 20 | 74 | Wade Reynolds JWM SimSport - Ford Mustang | 8 | 1,147 | -525 | 0 | 0 | 0 | 1 | |
| 21 | 53 | Simon Hetterscheid Fully Served United - Ford Mustang | 9 | 1,141 | -531 | 1 | 3 | 3 | 4 | |
| 22 | 122 | Nathan Favero Podium Sim Racing - Ford Mustang | 8 | 1,115 | -557 | 0 | 0 | 1 | 3 | |
| 23 | ![]() |
7 | James Boardman Infinity Motorsport - Chevrolet Camaro | 7 | 1,087 | -585 | 0 | 2 | 2 | 4 |
| 24 | ![]() |
700 | Dave Arney Pacific Esports Racing - Chevrolet Camaro | 8 | 1,065 | -607 | 0 | 0 | 0 | 0 |
| 25 | 186 | Darren Goosey Ol' Mate and Sons - Chevrolet Camaro | 10 | 1,049 | -623 | 0 | 0 | 0 | 0 | |
| 26 | 851 | Steven Kakoschke Synergy Sim Racing - Ford Mustang | 7 | 1,039 | -633 | 3 | 5 | 5 | 5 | |
| 27 | 144 | Ernie Toth 266 Sim Racing - Ford Mustang | 8 | 999 | -673 | 0 | 0 | 0 | 1 | |
| 28 | 800 | Matthew Scholes Eight01 Sim Racing - Chevrolet Camaro | 6 | 957 | -715 | 1 | 1 | 2 | 3 | |
| 29 | 051 | Matthew Munday Fishy Motorsports - Chevrolet Camaro | 8 | 926 | -746 | 0 | 0 | 0 | 1 | |
| 30 | 80 | Benjamin Brook Frog Leap JUICD Racing - Chevrolet Camaro | 6 | 905 | -767 | 0 | 0 | 0 | 2 | |
| 31 | 5 | Halil Sezer Infinity Motorsport - Ford Mustang | 6 | 891 | -781 | 0 | 1 | 1 | 4 | |
| 32 | ![]() |
616 | Matthew Day 266 Sim Racing - Chevrolet Camaro | 7 | 870 | -802 | 1 | 1 | 2 | 2 |
| 33 | 333 | Adrian Zele Team A.J.R. - Chevrolet Camaro | 7 | 811 | -861 | 0 | 0 | 0 | 0 | |
| 34 | 19 | Derek Lovegrove GSD Racing - Ford Mustang | 6 | 789 | -883 | 0 | 0 | 0 | 0 | |
| 35 | 77 | Scott McKune Ford Mustang | 7 | 786 | -886 | 0 | 0 | 0 | 0 | |
| 36 | 039 | David Duddell 266 Sim Racing - Ford Mustang | 5 | 753 | -919 | 0 | 1 | 1 | 2 | |
| 37 | 57 | Michael Quain Ol' Mate and Sons - Chevrolet Camaro | 8 | 732 | -940 | 0 | 0 | 0 | 1 | |
| 38 | 023 | Peter Keleher Synergy Sim Racing - Ford Mustang | 9 | 732 | -940 | 0 | 0 | 0 | 0 | |
| 39 | 777 | Mario Reale Hyper Sonic Racing - Ford Mustang | 7 | 722 | -950 | 0 | 0 | 0 | 0 | |
| 40 | 45 | Jeremy Busch Locked On Lads Racing - Ford Mustang | 5 | 620 | -1,052 | 0 | 0 | 0 | 0 | |
| 41 | 297 | Craig Miller Podium Sim Racing - Ford Mustang | 6 | 587 | -1,085 | 0 | 0 | 0 | 2 | |
| 42 | 511 | Todd Duggan Nova Simsports - Ford Mustang | 9 | 499 | -1,173 | 0 | 0 | 0 | 0 | |
| 43 | 66 | Darren Crosbie Ford Mustang | 3 | 491 | -1,181 | 0 | 0 | 1 | 2 | |
| 44 | 073 | Travis Brand Wedgetail N1 Racing - Ford Mustang | 4 | 487 | -1,185 | 0 | 0 | 0 | 0 | |
| 45 | 696 | Craig Friend Ol' Mate and Sons - Ford Mustang | 3 | 416 | -1,256 | 0 | 0 | 0 | 1 | |
| 46 | 95 | Jamie Peeters Privateer - Ford Mustang | 3 | 344 | -1,328 | 0 | 0 | 0 | 0 | |
| 47 | 043 | Peter Baxter CX2 Reality Racing - Chevrolet Camaro | 2 | 304 | -1,368 | 0 | 0 | 0 | 1 | |
| 48 | 273 | Lorne Mckie Xcelerate Sim Racing - Ford Mustang | 4 | 297 | -1,375 | 0 | 0 | 0 | 0 | |
| 49 | 575 | Steven Grumley SLS Racing - Chevrolet Camaro | 2 | 282 | -1,390 | 0 | 1 | 1 | 1 | |
| 50 | 184 | Joel Oosterwaal 266 Sim Racing - Chevrolet Camaro | 2 | 140 | -1,532 | 0 | 0 | 0 | 0 |
Season 28 — Split 2 — Standings (drop 1 lowest)
| Pos | # | Driver | Counting | Points | Gap | Wins | Podiums | Top 5 | Top 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 351 | Mick Clifton Xcelerate Sim Racing - Ford Mustang | 9 | 1,560 | — | 3 | 5 | 7 | 10 | |
| 2 | 49 | Stewart Hall Infinity Motorsport - Chevrolet Camaro | 9 | 1,530 | -30 | 2 | 6 | 7 | 8 | |
| 3 | 110 | Paul Byrnes Eight01 Sim Racing - Chevrolet Camaro | 9 | 1,384 | -176 | 0 | 0 | 0 | 4 | |
| 4 | 137 | Darryl Callaghan M1 Racing - Ford Mustang | 9 | 1,370 | -190 | 0 | 0 | 0 | 2 | |
