CHAMPIONSHIP STANDINGS
Season 29 — Split 1 — Standings (all races)
| Pos | # | Driver | Races | Points | Gap | Wins | Podiums | Top 5 | Top 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
1 | Wayne Walker Wayne's World Motorsport - Ford Mustang | 3 | 554 | — | 2 | 3 | 3 | 3 |
| 2 | 143 | Jordan Ross Ford Mustang | 3 | 536 | -18 | 1 | 2 | 3 | 3 | |
| 3 | ![]() |
951 | Shawn McNamara Chevrolet Camaro | 3 | 526 | -28 | 0 | 3 | 3 | 3 |
| 4 | ![]() |
81 | Paul Young Phase 4 VFS Racing - Chevrolet Camaro | 3 | 508 | -46 | 0 | 0 | 1 | 3 |
| 5 | 911 | Logan Barnett Synergy Sim Racing - Chevrolet Camaro | 3 | 474 | -80 | 0 | 0 | 0 | 2 | |
| 6 | 919 | Michael Stewart Balin Stewart Foundation Racing - Chevrolet Camaro | 3 | 474 | -80 | 0 | 0 | 1 | 1 | |
| 7 | 43 | Jeff Thomas JWM SimSport - Ford Mustang | 3 | 467 | -87 | 0 | 0 | 0 | 1 | |
| 8 | 49 | Stewart Hall Infinity Motorsport - Chevrolet Camaro | 3 | 455 | -99 | 0 | 0 | 0 | 0 | |
| 9 | 72 | Scott Mackay Ford Mustang | 3 | 445 | -109 | 0 | 0 | 0 | 2 | |
| 10 | ![]() |
62 | Justin Mclean LMV Sim Racing - Ford Mustang | 3 | 434 | -120 | 0 | 1 | 1 | 1 |
| 11 | 107 | Alex Kidas Ol' Mate and Sons - Ford Mustang | 3 | 432 | -122 | 0 | 0 | 0 | 0 | |
| 12 | ![]() |
88 | Damien Cairns Xcelerate Sim Racing - Chevrolet Camaro | 3 | 430 | -124 | 0 | 0 | 1 | 1 |
| 13 | 077 | Michael Jones Privateer - Ford Mustang | 3 | 422 | -132 | 0 | 0 | 0 | 1 | |
| 14 | 35 | Luke Allman 266 Sim Racing - Chevrolet Camaro | 3 | 415 | -139 | 0 | 0 | 0 | 0 | |
| 15 | 69 | Phil Manuel 266 Sim Racing - Chevrolet Camaro | 3 | 412 | -142 | 0 | 0 | 0 | 0 | |
| 16 | 40 | Andrew Rushworth Xcelerate Sim Racing - Ford Mustang | 3 | 407 | -147 | 0 | 0 | 0 | 0 | |
| 17 | 269 | Kenneth latter Ford Mustang | 3 | 404 | -150 | 0 | 0 | 0 | 0 | |
| 18 | 510 | Daniel McCrohan Chevrolet Camaro | 3 | 401 | -153 | 0 | 0 | 0 | 1 | |
| 19 | 999 | Kristian Smart Fishy Motorsports - Chevrolet Camaro | 3 | 393 | -161 | 0 | 0 | 0 | 0 | |
| 20 | ![]() |
505 | Damon Fisher 266 Sim Racing - Ford Mustang | 3 | 388 | -166 | 0 | 0 | 0 | 0 |
| 21 | 503 | Scott McKenzie Misfits Racing Team - Ford Mustang | 3 | 377 | -177 | 0 | 0 | 0 | 0 | |
| 22 | 351 | Mick Clifton Xcelerate Sim Racing - Ford Mustang | 3 | 373 | -181 | 0 | 0 | 0 | 0 | |
| 23 | 73 | Matthew Stoyles EWT Racing - Chevrolet Camaro | 3 | 366 | -188 | 0 | 0 | 0 | 0 | |
| 24 | 880 | Dean Flavel Privateer - Ford Mustang | 3 | 361 | -193 | 0 | 0 | 0 | 0 | |
| 25 | ![]() |
132 | Ronald Allen M1 Racing - Ford Mustang | 3 | 361 | -193 | 0 | 0 | 0 | 0 |
| 26 | 302 | Brad Doble Shadow Racing - Ford Mustang | 3 | 350 | -204 | 0 | 0 | 0 | 0 | |
| 27 | ![]() |
118 | Brian Minogue Chevrolet Camaro | 3 | 348 | -206 | 0 | 0 | 0 | 0 |
| 28 | 26 | Brenton O'Brien Ford Mustang | 3 | 344 | -210 | 0 | 0 | 0 | 0 | |
| 29 | 604 | Brett Horsell Player1 Sim Racing - Ford Mustang | 3 | 335 | -219 | 0 | 0 | 0 | 0 | |
| 30 | ![]() |
045 | Wayne Sanderson LMV Sim Racing - Ford Mustang | 2 | 311 | -243 | 0 | 0 | 0 | 1 |
| 31 | 29 | Mark Pointon Frog Leap JUICD Racing - Chevrolet Camaro | 3 | 309 | -245 | 0 | 0 | 0 | 1 | |
| 32 | 501 | Shane Randell Infinity Motorsport - Ford Mustang | 2 | 294 | -260 | 0 | 0 | 0 | 1 | |
| 33 | 16 | Dean Logsdale LMV Sim Racing - Ford Mustang | 2 | 291 | -263 | 0 | 0 | 0 | 0 | |
| 34 | 747 | Greg Sharp WK&P SimSports - Ford Mustang | 2 | 281 | -273 | 0 | 0 | 0 | 0 | |
| 35 | 462 | Daniel Hall Evolution Racing Team - Ford Mustang | 2 | 275 | -279 | 0 | 0 | 0 | 1 | |
| 36 | 016 | Chad Vigar Angry Birds Racing - Ford Mustang | 2 | 255 | -299 | 0 | 0 | 0 | 0 | |
| 37 | 430 | Matthew Brunt Synergy Sim Racing - Chevrolet Camaro | 3 | 249 | -305 | 0 | 0 | 0 | 0 | |
| 38 | 87 | Riki Hyde Eight01 Sim Racing - Chevrolet Camaro | 2 | 244 | -310 | 0 | 0 | 0 | 0 | |
| 39 | 727 | Chad Lewis Evolution Racing Team - Chevrolet Camaro | 2 | 242 | -312 | 0 | 0 | 0 | 0 | |
| 40 | 110 | Paul Byrnes Eight01 Sim Racing - Chevrolet Camaro | 2 | 228 | -326 | 0 | 0 | 0 | 0 | |
| 41 | 243 | Simon Haynes Privateer - Chevrolet Camaro | 2 | 207 | -347 | 0 | 0 | 0 | 0 | |
| 42 | 017 | Brian Borg Racekarft Simulations - Ford Mustang | 2 | 173 | -381 | 0 | 0 | 1 | 1 | |
| 43 | 100 | Jason Bence Ford Mustang | 1 | 171 | -383 | 0 | 0 | 1 | 1 | |
| 44 | 042 | Christopher Burrage M1 Racing - Chevrolet Camaro | 1 | 168 | -386 | 0 | 0 | 0 | 1 | |
| 45 | 044 | Troy Stonestreet Eight01 Sim Racing - Chevrolet Camaro | 1 | 164 | -390 | 0 | 0 | 0 | 1 | |
| 46 | 24 | Jon Latham Shadow Racing - Chevrolet Camaro | 1 | 139 | -415 | 0 | 0 | 0 | 0 | |
| 47 | 801 | David Nash Eight01 Sim Racing - Chevrolet Camaro | 1 | 123 | -431 | 0 | 0 | 0 | 0 | |
| 48 | 23 | Tim Nicol Chevrolet Camaro | 1 | 88 | -466 | 0 | 0 | 0 | 0 | |
| 49 | 027 | Jamie McKnight Chevrolet Camaro | 1 | 0 | -554 | 0 | 0 | 0 | 0 | |
| 50 | 53 | Simon Hetterscheid Fully Served United - Ford Mustang | 1 | -5 | -559 | 0 | 0 | 0 | 0 |
Season 29 — Split 1 — Standings (drop 1 lowest)
| Pos | # | Driver | Counting | Points | Gap | Wins | Podiums | Top 5 | Top 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
1 | Wayne Walker Wayne's World Motorsport - Ford Mustang | 2 | 377 | — | 2 | 3 | 3 | 3 |
| 2 | 143 | Jordan Ross Ford Mustang | 2 | 364 | -13 | 1 | 2 | 3 | 3 | |
| 3 | ![]() |
951 | Shawn McNamara Chevrolet Camaro | 2 | 352 | -25 | 0 | 3 | 3 | 3 |
| 4 | ![]() |
81 | Paul Young Phase 4 VFS Racing - Chevrolet Camaro | 2 | 346 | -31 | 0 | 0 | 1 | 3 |
| 5 | ![]() |
62 | Justin Mclean LMV Sim Racing - Ford Mustang | 2 | 334 | -43 | 0 | 1 | 1 | 1 |
| 6 | 911 | Logan Barnett Synergy Sim Racing - Chevrolet Camaro | 2 | 330 | -47 | 0 | 0 | 0 | 2 | |
| 7 | 919 | Michael Stewart Balin Stewart Foundation Racing - Chevrolet Camaro | 2 | 328 | -49 | 0 | 0 | 1 | 1 | |
| 8 | 72 | Scott Mackay Ford Mustang | 2 | 325 | -52 | 0 | 0 | 0 | 2 | |
| 9 | 43 | Jeff Thomas JWM SimSport - Ford Mustang | 2 | 319 | -58 | 0 | 0 | 0 | 1 | |
| 10 | 49 | Stewart Hall Infinity Motorsport - Chevrolet Camaro | 2 | 313 | -64 | 0 | 0 | 0 | 0 | |
| 11 | 077 | Michael Jones Privateer - Ford Mustang | 2 | 312 | -65 | 0 | 0 | 0 | 1 | |
| 12 | ![]() |
045 | Wayne Sanderson LMV Sim Racing - Ford Mustang | 2 | 311 | -66 | 0 | 0 | 0 | 1 |
| 13 | ![]() |
88 | Damien Cairns Xcelerate Sim Racing - Chevrolet Camaro | 2 | 310 | -67 | 0 | 0 | 1 | 1 |
| 14 | 29 | Mark Pointon Frog Leap JUICD Racing - Chevrolet Camaro | 2 | 309 | -68 | 0 | 0 | 0 | 1 | |
| 15 | 69 | Phil Manuel 266 Sim Racing - Chevrolet Camaro | 2 | 304 | -73 | 0 | 0 | 0 | 0 | |
| 16 | 510 | Daniel McCrohan Chevrolet Camaro | 2 | 303 | -74 | 0 | 0 | 0 | 1 | |
| 17 | 107 | Alex Kidas Ol' Mate and Sons - Ford Mustang | 2 | 296 | -81 | 0 | 0 | 0 | 0 | |
| 18 | 501 | Shane Randell Infinity Motorsport - Ford Mustang | 2 | 294 | -83 | 0 | 0 | 0 | 1 | |
| 19 | 16 | Dean Logsdale LMV Sim Racing - Ford Mustang | 2 | 291 | -86 | 0 | 0 | 0 | 0 | |
| 20 | 269 | Kenneth latter Ford Mustang | 2 | 290 | -87 | 0 | 0 | 0 | 0 | |
| 21 | 999 | Kristian Smart Fishy Motorsports - Chevrolet Camaro | 2 | 289 | -88 | 0 | 0 | 0 | 0 | |
| 22 | 747 | Greg Sharp WK&P SimSports - Ford Mustang | 2 | 281 | -96 | 0 | 0 | 0 | 0 | |
| 23 | 35 | Luke Allman 266 Sim Racing - Chevrolet Camaro | 2 | 281 | -96 | 0 | 0 | 0 | 0 | |
| 24 | ![]() |
505 | Damon Fisher 266 Sim Racing - Ford Mustang | 2 | 280 | -97 | 0 | 0 | 0 | 0 |
| 25 | 40 | Andrew Rushworth Xcelerate Sim Racing - Ford Mustang | 2 | 277 | -100 | 0 | 0 | 0 | 0 | |
| 26 | 462 | Daniel Hall Evolution Racing Team - Ford Mustang | 2 | 275 | -102 | 0 | 0 | 0 | 1 | |
| 27 | 351 | Mick Clifton Xcelerate Sim Racing - Ford Mustang | 2 | 267 | -110 | 0 | 0 | 0 | 0 | |
| 28 | 880 | Dean Flavel Privateer - Ford Mustang | 2 | 257 | -120 | 0 | 0 | 0 | 0 | |
| 29 | 016 | Chad Vigar Angry Birds Racing - Ford Mustang | 2 | 255 | -122 | 0 | 0 | 0 | 0 | |
| 30 | 503 | Scott McKenzie Misfits Racing Team - Ford Mustang | 2 | 255 | -122 | 0 | 0 | 0 | 0 | |
| 31 | ![]() |
132 | Ronald Allen M1 Racing - Ford Mustang | 2 | 253 | -124 | 0 | 0 | 0 | 0 |
| 32 | 73 | Matthew Stoyles EWT Racing - Chevrolet Camaro | 2 | 250 | -127 | 0 | 0 | 0 | 0 | |
| 33 | 430 | Matthew Brunt Synergy Sim Racing - Chevrolet Camaro | 2 | 249 | -128 | 0 | 0 | 0 | 0 | |
| 34 | 302 | Brad Doble Shadow Racing - Ford Mustang | 2 | 248 | -129 | 0 | 0 | 0 | 0 | |
| 35 | 87 | Riki Hyde Eight01 Sim Racing - Chevrolet Camaro | 2 | 244 | -133 | 0 | 0 | 0 | 0 | |
| 36 | ![]() |
118 | Brian Minogue Chevrolet Camaro | 2 | 242 | -135 | 0 | 0 | 0 | 0 |
| 37 | 727 | Chad Lewis Evolution Racing Team - Chevrolet Camaro | 2 | 242 | -135 | 0 | 0 | 0 | 0 | |
| 38 | 604 | Brett Horsell Player1 Sim Racing - Ford Mustang | 2 | 238 | -139 | 0 | 0 | 0 | 0 | |
| 39 | 26 | Brenton O'Brien Ford Mustang | 2 | 234 | -143 | 0 | 0 | 0 | 0 | |
| 40 | 110 | Paul Byrnes Eight01 Sim Racing - Chevrolet Camaro | 2 | 228 | -149 | 0 | 0 | 0 | 0 | |
| 41 | 243 | Simon Haynes Privateer - Chevrolet Camaro | 2 | 207 | -170 | 0 | 0 | 0 | 0 | |
| 42 | 017 | Brian Borg Racekarft Simulations - Ford Mustang | 1 | 173 | -204 | 0 | 0 | 1 | 1 | |
| 43 | 100 | Jason Bence Ford Mustang | 1 | 171 | -206 | 0 | 0 | 1 | 1 | |
| 44 | 042 | Christopher Burrage M1 Racing - Chevrolet Camaro | 1 | 168 | -209 | 0 | 0 | 0 | 1 | |
| 45 | 044 | Troy Stonestreet Eight01 Sim Racing - Chevrolet Camaro | 1 | 164 | -213 | 0 | 0 | 0 | 1 | |
| 46 | 24 | Jon Latham Shadow Racing - Chevrolet Camaro | 1 | 139 | -238 | 0 | 0 | 0 | 0 | |
| 47 | 801 | David Nash Eight01 Sim Racing - Chevrolet Camaro | 1 | 123 | -254 | 0 | 0 | 0 | 0 | |
| 48 | 23 | Tim Nicol Chevrolet Camaro | 1 | 88 | -289 | 0 | 0 | 0 | 0 | |
| 49 | 027 | Jamie McKnight Chevrolet Camaro | 1 | 0 | -377 | 0 | 0 | 0 | 0 | |
| 50 | 53 | Simon Hetterscheid Fully Served United - Ford Mustang | 0 | -5 | -382 | 0 | 0 | 0 | 0 |
Season 29 — Split 1 — Standings (drop 2 lowest)
| Pos | # | Driver | Counting | Points | Gap | Wins | Podiums | Top 5 | Top 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
1 | Wayne Walker Wayne's World Motorsport - Ford Mustang | 1 | 196 | — | 2 | 3 | 3 | 3 |
| 2 | 143 | Jordan Ross Ford Mustang | 1 | 187 | -9 | 1 | 2 | 3 | 3 | |
| 3 | ![]() |
62 | Justin Mclean LMV Sim Racing - Ford Mustang | 1 | 182 | -14 | 0 | 1 | 1 | 1 |
| 4 | ![]() |
81 | Paul Young Phase 4 VFS Racing - Chevrolet Camaro | 1 | 180 | -16 | 0 | 0 | 1 | 3 |
| 5 | ![]() |
951 | Shawn McNamara Chevrolet Camaro | 1 | 178 | -18 | 0 | 3 | 3 | 3 |
| 6 | 919 | Michael Stewart Balin Stewart Foundation Racing - Chevrolet Camaro | 1 | 174 | -22 | 0 | 0 | 1 | 1 | |
| 7 | 017 | Brian Borg Racekarft Simulations - Ford Mustang | 1 | 173 | -23 | 0 | 0 | 1 | 1 | |
| 8 | 100 | Jason Bence Ford Mustang | 1 | 171 | -25 | 0 | 0 | 1 | 1 | |
| 9 | ![]() |
88 | Damien Cairns Xcelerate Sim Racing - Chevrolet Camaro | 1 | 170 | -26 | 0 | 0 | 1 | 1 |
| 10 | 042 | Christopher Burrage M1 Racing - Chevrolet Camaro | 1 | 168 | -28 | 0 | 0 | 0 | 1 | |
| 11 | 501 | Shane Randell Infinity Motorsport - Ford Mustang | 1 | 168 | -28 | 0 | 0 | 0 | 1 | |
| 12 | 462 | Daniel Hall Evolution Racing Team - Ford Mustang | 1 | 166 | -30 | 0 | 0 | 0 | 1 | |
| 13 | 911 | Logan Barnett Synergy Sim Racing - Chevrolet Camaro | 1 | 166 | -30 | 0 | 0 | 0 | 2 | |
| 14 | 72 | Scott Mackay Ford Mustang | 1 | 165 | -31 | 0 | 0 | 0 | 2 | |
| 15 | 077 | Michael Jones Privateer - Ford Mustang | 1 | 164 | -32 | 0 | 0 | 0 | 1 | |
| 16 | 044 | Troy Stonestreet Eight01 Sim Racing - Chevrolet Camaro | 1 | 164 | -32 | 0 | 0 | 0 | 1 | |
| 17 | 29 | Mark Pointon Frog Leap JUICD Racing - Chevrolet Camaro | 1 | 163 | -33 | 0 | 0 | 0 | 1 | |
| 18 | 43 | Jeff Thomas JWM SimSport - Ford Mustang | 1 | 161 | -35 | 0 | 0 | 0 | 1 | |
| 19 | 49 | Stewart Hall Infinity Motorsport - Chevrolet Camaro | 1 | 160 | -36 | 0 | 0 | 0 | 0 | |
| 20 | 510 | Daniel McCrohan Chevrolet Camaro | 1 | 158 | -38 | 0 | 0 | 0 | 1 | |
| 21 | 69 | Phil Manuel 266 Sim Racing - Chevrolet Camaro | 1 | 158 | -38 | 0 | 0 | 0 | 0 | |
| 22 | ![]() |
045 | Wayne Sanderson LMV Sim Racing - Ford Mustang | 1 | 157 | -39 | 0 | 0 | 0 | 1 |
| 23 | 16 | Dean Logsdale LMV Sim Racing - Ford Mustang | 1 | 155 | -41 | 0 | 0 | 0 | 0 | |
| 24 | 107 | Alex Kidas Ol' Mate and Sons - Ford Mustang | 1 | 154 | -42 | 0 | 0 | 0 | 0 | |
| 25 | 999 | Kristian Smart Fishy Motorsports - Chevrolet Camaro | 1 | 151 | -45 | 0 | 0 | 0 | 0 | |
| 26 | 747 | Greg Sharp WK&P SimSports - Ford Mustang | 1 | 149 | -47 | 0 | 0 | 0 | 0 | |
| 27 | 35 | Luke Allman 266 Sim Racing - Chevrolet Camaro | 1 | 147 | -49 | 0 | 0 | 0 | 0 | |
| 28 | 351 | Mick Clifton Xcelerate Sim Racing - Ford Mustang | 1 | 147 | -49 | 0 | 0 | 0 | 0 | |
| 29 | 40 | Andrew Rushworth Xcelerate Sim Racing - Ford Mustang | 1 | 141 | -55 | 0 | 0 | 0 | 0 | |
| 30 | 727 | Chad Lewis Evolution Racing Team - Chevrolet Camaro | 1 | 140 | -56 | 0 | 0 | 0 | 0 | |
| 31 | ![]() |
505 | Damon Fisher 266 Sim Racing - Ford Mustang | 1 | 140 | -56 | 0 | 0 | 0 | 0 |
| 32 | 269 | Kenneth latter Ford Mustang | 1 | 140 | -56 | 0 | 0 | 0 | 0 | |
| 33 | 016 | Chad Vigar Angry Birds Racing - Ford Mustang | 1 | 139 | -57 | 0 | 0 | 0 | 0 | |
| 34 | 24 | Jon Latham Shadow Racing - Chevrolet Camaro | 1 | 139 | -57 | 0 | 0 | 0 | 0 | |
| 35 | 880 | Dean Flavel Privateer - Ford Mustang | 1 | 133 | -63 | 0 | 0 | 0 | 0 | |
| 36 | 302 | Brad Doble Shadow Racing - Ford Mustang | 1 | 132 | -64 | 0 | 0 | 0 | 0 | |
| 37 | ![]() |
118 | Brian Minogue Chevrolet Camaro | 1 | 132 | -64 | 0 | 0 | 0 | 0 |
| 38 | 73 | Matthew Stoyles EWT Racing - Chevrolet Camaro | 1 | 132 | -64 | 0 | 0 | 0 | 0 | |
| 39 | 430 | Matthew Brunt Synergy Sim Racing - Chevrolet Camaro | 1 | 131 | -65 | 0 | 0 | 0 | 0 | |
| 40 | 503 | Scott McKenzie Misfits Racing Team - Ford Mustang | 1 | 131 | -65 | 0 | 0 | 0 | 0 | |
| 41 | 87 | Riki Hyde Eight01 Sim Racing - Chevrolet Camaro | 1 | 130 | -66 | 0 | 0 | 0 | 0 | |
| 42 | ![]() |
132 | Ronald Allen M1 Racing - Ford Mustang | 1 | 127 | -69 | 0 | 0 | 0 | 0 |
| 43 | 801 | David Nash Eight01 Sim Racing - Chevrolet Camaro | 1 | 123 | -73 | 0 | 0 | 0 | 0 | |
| 44 | 26 | Brenton O'Brien Ford Mustang | 1 | 122 | -74 | 0 | 0 | 0 | 0 | |
| 45 | 604 | Brett Horsell Player1 Sim Racing - Ford Mustang | 1 | 120 | -76 | 0 | 0 | 0 | 0 | |
| 46 | 110 | Paul Byrnes Eight01 Sim Racing - Chevrolet Camaro | 1 | 114 | -82 | 0 | 0 | 0 | 0 | |
| 47 | 243 | Simon Haynes Privateer - Chevrolet Camaro | 1 | 107 | -89 | 0 | 0 | 0 | 0 | |
| 48 | 23 | Tim Nicol Chevrolet Camaro | 1 | 88 | -108 | 0 | 0 | 0 | 0 | |
| 49 | 027 | Jamie McKnight Chevrolet Camaro | 1 | 0 | -196 | 0 | 0 | 0 | 0 | |
| 50 | 53 | Simon Hetterscheid Fully Served United - Ford Mustang | 0 | -5 | -201 | 0 | 0 | 0 | 0 |
Season 29 — Split 2 — Standings (all races)
| Pos | # | Driver | Races | Points | Gap | Wins | Podiums | Top 5 | Top 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
700 | Dave Arney Pacific Esports Racing - Chevrolet Camaro | 3 | 501 | — | 1 | 1 | 1 | 2 |
| 2 | 731 | Tony Chapman Podium Sim Racing - Ford Mustang | 3 | 497 | -4 | 0 | 1 | 1 | 2 | |
| 3 | ![]() |
440 | Andrew Lissner LMV Sim Racing - Chevrolet Camaro | 3 | 485 | -16 | 0 | 1 | 2 | 2 |
| 4 | 5 | Halil Sezer Infinity Motorsport - Ford Mustang | 3 | 474 | -27 | 0 | 0 | 0 | 2 | |
| 5 | ![]() |
7 | James Boardman Infinity Motorsport - Chevrolet Camaro | 3 | 459 | -42 | 1 | 2 | 2 | 2 |
| 6 | 052 | Scott Weston EWT Racing - Chevrolet Camaro | 3 | 452 | -49 | 0 | 0 | 0 | 0 | |
| 7 | ![]() |
616 | Matthew Day 266 Sim Racing - Chevrolet Camaro | 3 | 451 | -50 | 0 | 1 | 1 | 2 |
| 8 | 230 | Yousif Corfiatis Unhinged SimSports - Chevrolet Camaro | 3 | 449 | -52 | 0 | 0 | 1 | 2 | |
| 9 | 303 | Shayne Bowen Ford Mustang | 3 | 445 | -56 | 0 | 0 | 1 | 1 | |
| 10 | 15 | Andrew Galley Shadow Racing - Ford Mustang | 3 | 432 | -69 | 0 | 0 | 0 | 2 | |
| 11 | ![]() |
21 | Roy Clark BAR - Ford Mustang | 3 | 428 | -73 | 0 | 0 | 0 | 0 |
| 12 | 80 | Benjamin Brook Frog Leap JUICD Racing - Chevrolet Camaro | 3 | 426 | -75 | 0 | 1 | 1 | 1 | |
| 13 | 137 | Darryl Callaghan M1 Racing - Ford Mustang | 3 | 426 | -75 | 0 | 1 | 1 | 1 | |
| 14 | 175 | Brett Taylor EWT Racing - Chevrolet Camaro | 3 | 425 | -76 | 0 | 0 | 0 | 0 | |
| 15 | 014 | Rick Vigar Angry Birds Racing - Ford Mustang | 3 | 420 | -81 | 0 | 0 | 0 | 1 | |
| 16 | ![]() |
101 | Brett Fisher Shadow Racing - Chevrolet Camaro | 3 | 417 | -84 | 0 | 0 | 0 | 0 |
| 17 | 77 | Scott McKune Ford Mustang | 3 | 415 | -86 | 0 | 0 | 0 | 0 | |
| 18 | 186 | Darren Goosey Ol' Mate and Sons - Chevrolet Camaro | 3 | 409 | -92 | 0 | 0 | 0 | 0 | |
| 19 | 313 | Wayne Shephard Fishy Motorsports - Chevrolet Camaro | 3 | 409 | -92 | 0 | 0 | 0 | 1 | |
| 20 | 785 | Jamie Fleming Chevrolet Camaro | 3 | 384 | -117 | 0 | 0 | 0 | 0 | |
| 21 | 74 | Wade Reynolds JWM SimSport - Ford Mustang | 3 | 384 | -117 | 0 | 0 | 0 | 1 | |
| 22 | 144 | Ernie Toth 266 Sim Racing - Ford Mustang | 3 | 367 | -134 | 0 | 0 | 0 | 0 | |
| 23 | 59 | Tommy de Wit Chevrolet Camaro | 3 | 364 | -137 | 0 | 0 | 0 | 0 | |
| 24 | 18 | Ahmet Newton Privateer - Chevrolet Camaro | 3 | 352 | -149 | 0 | 0 | 0 | 0 | |
| 25 | 023 | Peter Keleher Synergy Sim Racing - Ford Mustang | 3 | 349 | -152 | 0 | 0 | 0 | 0 | |
| 26 | 124 | Shaun Cullen Shadow Racing - Chevrolet Camaro | 3 | 349 | -152 | 0 | 0 | 0 | 0 | |
| 27 | 555 | Steve Vella Phoenix Racing Team - Ford Mustang | 3 | 344 | -157 | 0 | 0 | 0 | 0 | |
| 28 | 57 | Michael Quain Ol' Mate and Sons - Chevrolet Camaro | 3 | 342 | -159 | 0 | 0 | 0 | 0 | |
| 29 | 184 | Joel Oosterwaal 266 Sim Racing - Ford Mustang | 2 | 322 | -179 | 0 | 0 | 0 | 1 | |
| 30 | 039 | David Duddell 266 Sim Racing - Ford Mustang | 2 | 310 | -191 | 0 | 0 | 1 | 1 | |
| 31 | 122 | Nathan Favero Podium Sim Racing - Chevrolet Camaro | 2 | 308 | -193 | 0 | 0 | 0 | 1 | |
| 32 | 654 | Craig Schulz Ford Mustang | 2 | 302 | -199 | 0 | 0 | 1 | 1 | |
| 33 | 10 | Brad Heys Xcelerate Sim Racing - Ford Mustang | 2 | 294 | -207 | 0 | 0 | 0 | 1 | |
| 34 | 686 | Dave Oliver Chevrolet Camaro | 2 | 286 | -215 | 0 | 0 | 0 | 0 | |
| 35 | 511 | Todd Duggan Nova Simsports - Ford Mustang | 2 | 275 | -226 | 0 | 0 | 0 | 0 | |
| 36 | 360 | Joe Mahoney Ford Mustang | 2 | 265 | -236 | 0 | 0 | 0 | 1 | |
| 37 | ![]() |
181 | Daniel Clutterbuck Ford Mustang | 2 | 256 | -245 | 0 | 0 | 0 | 0 |
| 38 | 777 | Mario Reale Hyper Sonic Racing - Ford Mustang | 2 | 256 | -245 | 0 | 0 | 0 | 0 | |
| 39 | 029 | Paul Preston WK&P Toms Racing - Ford Mustang | 2 | 254 | -247 | 0 | 0 | 0 | 0 | |
| 40 | 70 | Abel Verban Simracer HQ - Chevrolet Camaro | 2 | 246 | -255 | 0 | 0 | 0 | 0 | |
| 41 | 98 | Will Munro Infinity Motorsport - Ford Mustang | 2 | 245 | -256 | 0 | 0 | 0 | 0 | |
| 42 | 19 | Derek Lovegrove GSD Racing - Ford Mustang | 2 | 222 | -279 | 0 | 0 | 0 | 0 | |
| 43 | 043 | Peter Baxter CX2 Reality Racing - Chevrolet Camaro | 2 | 219 | -282 | 0 | 0 | 0 | 0 | |
| 44 | 696 | Craig Friend Ol' Mate and Sons - Ford Mustang | 1 | 185 | -316 | 1 | 1 | 1 | 1 | |
| 45 | 14 | Jason Spriggs Xcelerate Sim Racing - Chevrolet Camaro | 1 | 172 | -329 | 0 | 0 | 1 | 1 | |
| 46 | 073 | Travis Brand Wedgetail N1 Racing - Ford Mustang | 1 | 144 | -357 | 0 | 0 | 0 | 0 | |
| 47 | ![]() |
67 | Craig Healey EWT Racing - Ford Mustang | 2 | 112 | -389 | 0 | 0 | 0 | 0 |
| 48 | 66 | Darren Crosbie Ford Mustang | 1 | 101 | -400 | 0 | 0 | 0 | 0 | |
| 49 | 273 | Lorne Mckie Xcelerate Sim Racing - Ford Mustang | 1 | 101 | -400 | 0 | 0 | 0 | 0 | |
| 50 | 800 | Matthew Scholes Eight01 Sim Racing - Chevrolet Camaro | 1 | -5 | -506 | 0 | 0 | 0 | 0 | |
| 51 | ![]() |
51 | Andrew Hofmann Southern Cross Racing - Chevrolet Camaro | 1 | -10 | -511 | 0 | 0 | 0 | 0 |
Season 29 — Split 2 — Standings (drop 1 lowest)
| Pos | # | Driver | Counting | Points | Gap | Wins | Podiums | Top 5 | Top 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
7 | James Boardman Infinity Motorsport - Chevrolet Camaro | 2 | 361 | — | 1 | 2 | 2 | 2 |
| 2 | ![]() |
700 | Dave Arney Pacific Esports Racing - Chevrolet Camaro | 2 | 353 | -8 | 1 | 1 | 1 | 2 |
| 3 | 731 | Tony Chapman Podium Sim Racing - Ford Mustang | 2 | 349 | -12 | 0 | 1 | 1 | 2 | |
| 4 | ![]() |
440 | Andrew Lissner LMV Sim Racing - Chevrolet Camaro | 2 | 345 | -16 | 0 | 1 | 2 | 2 |
| 5 | 230 | Yousif Corfiatis Unhinged SimSports - Chevrolet Camaro | 2 | 339 | -22 | 0 | 0 | 1 | 2 | |
| 6 | 15 | Andrew Galley Shadow Racing - Ford Mustang | 2 | 330 | -31 | 0 | 0 | 0 | 2 | |
| 7 | 5 | Halil Sezer Infinity Motorsport - Ford Mustang | 2 | 329 | -32 | 0 | 0 | 0 | 2 | |
| 8 | ![]() |
616 | Matthew Day 266 Sim Racing - Chevrolet Camaro | 2 | 325 | -36 | 0 | 1 | 1 | 2 |
